# 2 Charlotte Berg  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 04, 2017  at Thiel   17-0  60  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Mar 21, 2017  at Nazareth   10-13  60  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
Mar 25, 2017  SUNY GENESEO   12-3  57  *  *  0  0  0  0  .000  0  .000  0  0  0  1  1  0  0 
Mar 27, 2017  OSWEGO STATE   6-3  57  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 
Apr 01, 2017  at Skidmore   5-10  60  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  1  1 
Apr 02, 2017  at Rensselaer   8-6  60  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0 
Apr 07, 2017  VASSAR   8-7  56  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
Apr 08, 2017  BARD   15-3  42  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 
Apr 14, 2017  CLARKSON   9-7  60  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  1  2 
Apr 15, 2017  ST. LAWRENCE   4-8  60  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0 
Apr 21, 2017  RIT   9-11  55  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  2  1 
Apr 28, 2017  at William Smith   5-15  60  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Apr 29, 2017  at Union (NY)   7-6  59  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  2  1 
May 05, 2017  at William Smith   4-13  60  *  *  0  0  0  0  .000  0  .000  0  0  0  0  2  0  0 
Totals     119-105  806  14  14  0  0  0  0  .000  0  .000  0  0  0  13  3  10  9 

Per-game summary 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0