#20 Danielle Diacovo |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 04, 2017 | at Thiel | 17-0 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mar 18, 2017 | at D'Youville | 17-1 | 10 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Mar 21, 2017 | at Nazareth | 10-13 | 60 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 25, 2017 | SUNY GENESEO | 12-3 | 52 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
Mar 27, 2017 | OSWEGO STATE | 6-3 | 60 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Apr 01, 2017 | at Skidmore | 5-10 | 60 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 02, 2017 | at Rensselaer | 8-6 | 60 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | .500 | 0 | 1 | 1 | 5 | 2 | 1 | 3 |
Apr 07, 2017 | VASSAR | 8-7 | 54 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 5 | 1 | 2 | 2 |
Apr 08, 2017 | BARD | 15-3 | 36 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
Apr 14, 2017 | CLARKSON | 9-7 | 55 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .625 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Apr 15, 2017 | ST. LAWRENCE | 4-8 | 46 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .625 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Apr 21, 2017 | RIT | 9-11 | 56 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Apr 28, 2017 | at William Smith | 5-15 | 60 | * | * | 1 | 0 | 1 | 1 | .545 | 1 | .636 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Apr 29, 2017 | at Union (NY) | 7-6 | 55 | * | * | 0 | 0 | 0 | 3 | .429 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
May 05, 2017 | at William Smith | 4-13 | 60 | * | * | 2 | 0 | 2 | 3 | .471 | 2 | .529 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
Totals | 136-106 | 784 | 15 | 15 | 8 | 2 | 10 | 17 | .471 | 9 | .529 | 0 | 2 | 5 | 29 | 7 | 9 | 18 |
Per-game summary |
Games played: 15 Shots per game: 1.13 Goals per game: 0.53 Assists per game: 0.13 Points per game: 0.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |