#TM TEAM |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 04, 2017 | at Thiel | 17-0 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Mar 18, 2017 | at D'Youville | 17-1 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Apr 01, 2017 | at Skidmore | 5-10 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 08, 2017 | BARD | 15-3 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 28, 2017 | at William Smith | 5-15 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 59-29 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Per-game summary |
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#TM TEAM |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 04, 2017 | at Thiel | 17-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |