#17 Brigid Regan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 07, 2018 | at Nazareth | 6-10 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mar 08, 2018 | at SUNY Geneseo | 10-12 | * | * | 0 | 1 | 1 | 1 | .500 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Mar 18, 2018 | at McDaniel | 10-15 | * | * | 1 | 0 | 1 | 4 | .333 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2018 | SKIDMORE | 11-12 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 24, 2018 | RENSSELAER | 7-9 | * | * | 1 | 0 | 1 | 4 | .300 | 2 | .600 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Mar 28, 2018 | ITHACA | 9-19 | * | * | 3 | 0 | 3 | 4 | .429 | 4 | .714 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Mar 31, 2018 | ST. LAWRENCE | 8-9 | * | * | 0 | 1 | 1 | 1 | .400 | 1 | .733 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Apr 06, 2018 | at Bard | 19-8 | * | * | 2 | 2 | 4 | 3 | .444 | 3 | .778 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Apr 07, 2018 | at Vassar | 9-7 | * | * | 1 | 1 | 2 | 1 | .474 | 1 | .789 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 11, 2018 | at RIT | 16-12 | * | * | 3 | 0 | 3 | 4 | .522 | 3 | .783 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Apr 14, 2018 | at Union (NY) | 10-5 | * | * | 0 | 2 | 2 | 2 | .480 | 2 | .800 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Apr 21, 2018 | WILLIAM SMITH | 5-11 | * | * | 0 | 0 | 0 | 1 | .462 | 1 | .808 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 22, 2018 | D'YOUVILLE | 20-3 | * | * | 2 | 1 | 3 | 4 | .467 | 3 | .800 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Apr 25, 2018 | at St. John Fisher | 2-12 | * | * | 0 | 0 | 0 | 0 | .467 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Apr 28, 2018 | at Clarkson | 8-11 | * | * | 0 | 2 | 2 | 1 | .452 | 0 | .774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 150-155 | 15 | 15 | 14 | 11 | 25 | 31 | .452 | 24 | .774 | 0 | 1 | 6 | 10 | 1 | 17 | 4 |
Per-game summary |
Games played: 15 Shots per game: 2.07 Goals per game: 0.93 Assists per game: 0.73 Points per game: 1.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |