# 6 Madeline Levy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 07, 2018 | at Nazareth | 6-10 | * | * | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mar 08, 2018 | at SUNY Geneseo | 10-12 | * | * | 5 | 0 | 5 | 8 | .500 | 6 | .750 | 0 | 3 | 4 | 2 | 4 | 2 | 0 |
Mar 18, 2018 | at McDaniel | 10-15 | * | * | 1 | 0 | 1 | 5 | .412 | 4 | .765 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mar 23, 2018 | SKIDMORE | 11-12 | * | * | 3 | 1 | 4 | 6 | .435 | 4 | .739 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mar 24, 2018 | RENSSELAER | 7-9 | * | * | 0 | 0 | 0 | 1 | .417 | 0 | .708 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
Mar 28, 2018 | ITHACA | 9-19 | * | * | 2 | 1 | 3 | 5 | .414 | 2 | .655 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
Mar 31, 2018 | ST. LAWRENCE | 8-9 | * | * | 3 | 0 | 3 | 5 | .441 | 4 | .676 | 0 | 1 | 2 | 1 | 0 | 3 | 1 |
Apr 06, 2018 | at Bard | 19-8 | * | * | 5 | 1 | 6 | 6 | .500 | 6 | .725 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Apr 07, 2018 | at Vassar | 9-7 | * | * | 0 | 0 | 0 | 4 | .455 | 3 | .727 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
Apr 11, 2018 | at RIT | 16-12 | * | * | 4 | 0 | 4 | 8 | .462 | 7 | .750 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
Apr 14, 2018 | at Union (NY) | 10-5 | * | * | 1 | 0 | 1 | 6 | .431 | 5 | .759 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Apr 21, 2018 | WILLIAM SMITH | 5-11 | * | * | 2 | 1 | 3 | 4 | .435 | 4 | .774 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Apr 22, 2018 | D'YOUVILLE | 20-3 | * | * | 2 | 1 | 3 | 2 | .453 | 2 | .781 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
Apr 25, 2018 | at St. John Fisher | 2-12 | * | * | 0 | 0 | 0 | 1 | .446 | 0 | .769 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Apr 28, 2018 | at Clarkson | 8-11 | * | * | 2 | 0 | 2 | 3 | .456 | 3 | .779 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Totals | 150-155 | 15 | 15 | 31 | 5 | 36 | 68 | .456 | 53 | .779 | 1 | 10 | 20 | 11 | 13 | 23 | 5 |
Per-game summary |
Games played: 15 Shots per game: 4.53 Goals per game: 2.07 Assists per game: 0.33 Points per game: 2.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |