#14 Clare Heffernan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 01, 2019 | at SUNY Geneseo | 5-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 09, 2019 | at D'Youville | 17-4 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 14, 2019 | vs U New England | 16-11 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 23, 2019 | at Rensselaer | 10-9 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 26, 2019 | at Ithaca | 9-22 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 05, 2019 | BARD | 16-6 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
Apr 06, 2019 | VASSAR | 10-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 10, 2019 | NAZARETH | 10-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 13, 2019 | UNION (NY) | 7-10 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 17, 2019 | RIT | 7-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 20, 2019 | at William Smith | 0-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 27, 2019 | CLARKSON | 8-15 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 115-131 | 12 | 0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 2 | 3 | 0 | 2 | 1 |
Per-game summary |
Games played: 12 Shots per game: 0.25 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |