#20 Kendra Jones |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 23, 2019 | at St. John Fisher | 3-13 | * | * | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Mar 01, 2019 | at SUNY Geneseo | 5-13 | * | * | 1 | 0 | 1 | 1 | .400 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mar 09, 2019 | at D'Youville | 17-4 | * | * | 2 | 2 | 4 | 4 | .444 | 3 | .889 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
Mar 14, 2019 | vs U New England | 16-11 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | .917 | 0 | 0 | 1 | 2 | 1 | 3 | 1 |
Mar 22, 2019 | at Skidmore | 4-15 | * | * | 0 | 0 | 0 | 1 | .462 | 1 | .923 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Mar 23, 2019 | at Rensselaer | 10-9 | * | * | 1 | 0 | 1 | 3 | .438 | 1 | .812 | 0 | 0 | 2 | 0 | 3 | 3 | 0 |
Mar 26, 2019 | at Ithaca | 9-22 | * | * | 1 | 0 | 1 | 3 | .421 | 2 | .789 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
Mar 30, 2019 | at St. Lawrence | 5-15 | * | * | 0 | 0 | 0 | 0 | .421 | 0 | .789 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Apr 05, 2019 | BARD | 16-6 | * | * | 3 | 1 | 4 | 5 | .458 | 3 | .750 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Apr 06, 2019 | VASSAR | 10-12 | * | * | 1 | 0 | 1 | 4 | .429 | 3 | .750 | 0 | 0 | 0 | 2 | 3 | 2 | 2 |
Apr 10, 2019 | NAZARETH | 10-5 | * | * | 0 | 0 | 0 | 1 | .414 | 1 | .759 | 0 | 0 | 1 | 3 | 1 | 5 | 0 |
Apr 13, 2019 | UNION (NY) | 7-10 | * | * | 0 | 0 | 0 | 0 | .414 | 0 | .759 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr 17, 2019 | RIT | 7-11 | * | * | 1 | 0 | 1 | 7 | .361 | 6 | .778 | 0 | 1 | 3 | 0 | 1 | 2 | 0 |
Apr 20, 2019 | at William Smith | 0-13 | * | * | 0 | 0 | 0 | 2 | .342 | 1 | .763 | 0 | 0 | 1 | 2 | 0 | 5 | 1 |
Apr 27, 2019 | CLARKSON | 8-15 | * | * | 1 | 0 | 1 | 3 | .341 | 1 | .732 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 127-174 | 15 | 15 | 14 | 3 | 17 | 41 | .341 | 30 | .732 | 0 | 4 | 16 | 16 | 14 | 33 | 5 |
Per-game summary |
Games played: 15 Shots per game: 2.73 Goals per game: 0.93 Assists per game: 0.20 Points per game: 1.13 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |