Lacrosse Box Score |
Summary |
U New England (2-3) vs. Rochester (2-2) Date: Mar 14, 2019 Attendance: 50 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
U New England | 5 | 6 | 11 |
Rochester | 9 | 7 | 16 |
U New England SCORING: GOALS: Nichole Carvalho 3; Julia Benjamin 2;
Molly Camelo 2; Anna Stowell 1; Casey Conwell 1; Keara Dwyer 1; Nicole
Corriveau 1.
ASSISTS: Anna Stowell 3; Casey Conwell 2; Julia Benjamin 1.
Rochester SCORING: GOALS: Jamison Seabury 5; Maggie McKenna 3; Marina Kern 2; Mary Panepento 2; Kendra Jones 2; Jenna Macri 1; Katherine Woo 1. ASSISTS: Marina Kern 1; Maggie McKenna 1. Officials:. |
Rochester |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
G | 35 | Carlie Bendavid | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
23 | Paige Smith | 0 | 0 | 0 | 2 | 9 | 1 | 0 | - | |
13 | Jamison Seabury | 5 | 0 | 9 | 4 | 6 | 1 | 2 | 0-1 | |
20 | Kendra Jones | 2 | 0 | 3 | 2 | 1 | 3 | 1 | 0-1 | |
24 | Marina Kern | 2 | 1 | 5 | 1 | 0 | 1 | 0 | - | |
8 | Anna Olsen | 0 | 0 | 1 | 1 | 0 | 3 | 0 | - | |
9 | Mary Panepento | 2 | 0 | 5 | 2 | 0 | 1 | 1 | 2-3 | |
19 | Maggie McKenna | 3 | 1 | 6 | 0 | 2 | 2 | 0 | - | |
18 | Alexa Turgeman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
15 | Kaileigh Davis | 0 | 0 | 1 | 3 | 1 | 1 | 0 | - | |
16 | Kallen Prosak | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | |
1 | Jenna Macri | 1 | 0 | 4 | 2 | 0 | 1 | 1 | - | |
2 | Ali Peyton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
4 | Nikki Nanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | Hannah Spaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Kate Lindsey | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | |
11 | Sophia Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
12 | Katherine Woo | 1 | 0 | 3 | 1 | 1 | 3 | 0 | - | |
14 | Clare Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | Michaela Ricker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
38 | Deirdre Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 16 | 2 | 37 | 25 | 20 | 21 | 7 | 2-5 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
35 | Carlie Bendavid | 55:19 | 10 | W | 1 | 5 | 6 |
38 | Deirdre Kelly | 04:41 | 1 | 0 | 0 | 0 |
U New England |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
2 | Julia Benjamin | 2 | 1 | 3 | 1 | 1 | 1 | 0 | - | |
7 | Anna Stowell | 1 | 3 | 6 | 0 | 3 | 1 | 1 | 1-1 | |
8 | Sydney Cooke | 0 | 0 | 0 | 0 | 0 | 3 | 1 | - | |
9 | LaMia LaFlamme | 0 | 0 | 0 | 5 | 0 | 1 | 1 | - | |
10 | Julia Langlois | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
13 | Kyra Taylor | 0 | 0 | 0 | 3 | 1 | 1 | 0 | - | |
14 | Olivia Carpenter | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | |
16 | Nichole Carvalho | 3 | 0 | 6 | 1 | 0 | 0 | 0 | - | |
19 | Casey Conwell | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1-1 | |
25 | Keara Dwyer | 1 | 0 | 3 | 0 | 1 | 3 | 0 | - | |
28 | Molly Camelo | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 1-1 | |
GK | 32 | Taylor Hopkins | 0 | 0 | 0 | 5 | 0 | 1 | 0 | - |
0 | Katie Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 | Rebekah Guay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Skyler McComas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
12 | Nicole Corriveau | 1 | 0 | 1 | 2 | 0 | 3 | 1 | - | |
17 | Katelyn Nartiff | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
18 | Danielle Skinner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
24 | Kelli Van Dam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 11 | 6 | 23 | 22 | 9 | 21 | 5 | 3-3 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
32 | Taylor Hopkins | 48:24 | 13 | L | 6 | 4 | 10 |
0 | Katie Babineau | 11:36 | 3 | 0 | 4 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
U New England | 8 | 15 | 23 |
Rochester | 18 | 19 | 37 |
SAVES BY PERIOD | 1 | 2 | Total |
U New England | 6 | 8 | 14 |
Rochester | 1 | 5 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
U New England | 12 | 10 | 22 |
Rochester | 12 | 13 | 25 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
U New England | 2 | 7 | 9 |
Rochester | 13 | 7 | 20 |
TURNOVERS BY PRD | 1 | 2 | Total |
U New England | 12 | 9 | 21 |
Rochester | 14 | 7 | 21 |
CLEARS BY PERIOD | 1 | 2 | Total |
U New England | 8-16 | 8-10 | 16-26 |
Rochester | 11-13 | 9-12 | 20-25 |
FREE-POSITION SHOTS | 1 | 2 | Total |
U New England | 1-1 | 2-2 | 3-3 |
Rochester | 0-2 | 2-3 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:43 | ROC | Maggie McKenna | Unassisted | 1-0 |
2. | 26:53 | UNE | Julia Benjamin | Casey Conwell | 1-1 | |
3. | 24:19 | UNE | Julia Benjamin | Anna Stowell | 1-2 | |
4. | 23:54 | ROC | Jamison Seabury | Unassisted | 2-2 | |
5. | 19:41 | UNE | Casey Conwell | Free position shot | 2-3 | |
6. | 17:31 | ROC | Maggie McKenna | Unassisted | 3-3 | |
7. | 14:14 | ROC | Jamison Seabury | Maggie McKenna | 4-3 | |
8. | 11:35 | UNE | Molly Camelo | Anna Stowell | 4-4 | |
9. | 10:57 | ROC | Jamison Seabury | Unassisted | 5-4 | |
10. | 9:20 | UNE | Nichole Carvalho | Julia Benjamin | 5-5 | |
11. | 7:44 | ROC | Kendra Jones | Marina Kern | 6-5 | |
12. | 7:06 | ROC | Marina Kern | Unassisted | 7-5 | |
13. | 3:58 | ROC | Maggie McKenna | Unassisted | 8-5 | |
14. | 3:15 | ROC | Jamison Seabury | Unassisted | 9-5 | |
15. | 2nd | 28:23 | UNE | Nichole Carvalho | Casey Conwell | 9-6 |
16. | 27:26 | ROC | Jamison Seabury | Unassisted | 10-6 | |
17. | 24:59 | ROC | Mary Panepento | Free position shot | 11-6 | |
18. | 21:51 | ROC | Jenna Macri | Unassisted | 12-6 | |
19. | 20:56 | ROC | Katherine Woo | Unassisted | 13-6 | |
20. | 17:16 | UNE | Anna Stowell | Free position shot | 13-7 | |
21. | 14:03 | UNE | Nichole Carvalho | Anna Stowell | 13-8 | |
22. | 13:36 | UNE | Molly Camelo | Free position shot | 13-9 | |
23. | 6:58 | ROC | Marina Kern | Unassisted | 14-9 | |
24. | 6:23 | ROC | Kendra Jones | Unassisted | 15-9 | |
25. | 5:42 | ROC | Mary Panepento | Free position shot | 16-9 | |
26. | 4:41 | UNE | Nicole Corriveau | Unassisted | 16-10 | |
27. | 1:56 | UNE | Keara Dwyer | Unassisted | 16-11 |
Lacrosse Game Summary |
U New England (2-3) vs. Rochester (2-2) Date: Mar 14, 2019 Location: Hilton Head, SC Stadium: Hilton Head Prep Attendance:50 Start time:10:00 am End time:12:00 pm Total time:2:00 SCORE BY PERIOD 1 2 Tot ------------------------------- U New England....... 5 6 - 11 Rochester........... 9 7 - 16 U New England SCORING: GOALS: Nichole Carvalho 3; Julia Benjamin 2; Molly Camelo 2; Anna Stowell 1; Casey Conwell 1; Keara Dwyer 1; Nicole Corriveau 1. ASSISTS: Anna Stowell 3; Casey Conwell 2; Julia Benjamin 1. Rochester SCORING: GOALS: Jamison Seabury 5; Maggie McKenna 3; Marina Kern 2; Mary Panepento 2; Kendra Jones 2; Jenna Macri 1; Katherine Woo 1. ASSISTS: Marina Kern 1; Maggie McKenna 1. U New England GROUND BALLS 22: Taylor Hopkins 5; LaMia LaFlamme 5; Kyra Taylor 3; Molly Camelo 2; Olivia Carpenter 2; Nicole Corriveau 2; Julia Benjamin 1; Nichole Carvalho 1; Katelyn Nartiff 1. Rochester GROUND BALLS 25: Jamison Seabury 4; Kaileigh Davis 3; Kendra Jones 2; Kate Lindsey 2; Jenna Macri 2; Mary Panepento 2; Kallen Prosak 2; Paige Smith 2; Carlie Bendavid 1; Marina Kern 1; Anna Olsen 1; Ali Peyton 1; Alexa Turgeman 1; Katherine Woo 1. U New England TURNOVERS CAUSED 5: Molly Camelo 1; Sydney Cooke 1; Nicole Corriveau 1; LaMia LaFlamme 1; Anna Stowell 1. Rochester TURNOVERS CAUSED 7: Jamison Seabury 2; Kendra Jones 1; Jenna Macri 1; Mary Panepento 1; Kallen Prosak 1; Michaela Ricker 1. SHOTS - U New England 23; Rochester 37. SHOTS ON GOAL - U New England 17; Rochester 30. TURNOVERS - U New England 21; Rochester 21. FACEOFFS - U New England 0-0; Rochester 0-0. CLEARS - U New England 16-26; Rochester 20-25. GOALIES - UNE: Katie Babineau (11:36 minutes, 7 shots-4 saves, 3 GA) , Taylor Hopkins 2-3 (48:24, 23-10, 13); ROC: Carlie Bendavid 2-1 (55:19, 16-6, 10) , Deirdre Kelly (04:41, 1-0, 1). Start time: 10:00 am Finish time: 12:00 pm Length of game: 2:00 Officials:. A-50 T-2:00 |