Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 23, 2022 | at D'Youville | W | 18-6 | 1- 0- 0 | 0- 0- 0 | 79 | Ava Saffren (1-0) | Buffalo, NY | |||
Mar 11, 2022 | at #21 SUNY Cortland | 9-20 | L | 1- 1- 0 | 0- 0- 0 | 77 | Ava Saffren (1-1) | Cortland, NY | |||
* | Mar 16, 2022 | RIT | 9-15 | L | 1- 2- 0 | 0- 1- 0 | 55 | Ava Saffren (1-2) | Rochester, NY | ||
* | Mar 19, 2022 | ST. LAWRENCE | 7-19 | L | 1- 3- 0 | 0- 2- 0 | 65 | Ava Saffren (1-3) | Rochester, NY | ||
Mar 21, 2022 | at SUNY Oneonta | W | 15-13 | 2- 3- 0 | 0- 2- 0 | 55 | Ava Saffren (2-3) | Oneonta, NY | |||
* | Mar 25, 2022 | at Bard | W | 20-8 | 3- 3- 0 | 1- 2- 0 | 65 | Ava Saffren (3-3) | Annandale, NY | ||
* | Mar 26, 2022 | at Vassar | W | 17-15 | 4- 3- 0 | 2- 2- 0 | 120 | Ava Saffren (4-3) | Poughkeepsie, NY | ||
* | Mar 30, 2022 | #9 ITHACA | 7-18 | L | 4- 4- 0 | 2- 3- 0 | 40 | Ava Saffren (4-4) | Rochester, NY | ||
Apr 01, 2022 | NAZARETH | W | 15-13 | 5- 4- 0 | 2- 3- 0 | 50 | Ava Saffren (5-4) | Rochester, NY | |||
* | Apr 09, 2022 | #9 WILLIAM SMITH | 7-19 | L | 5- 5- 0 | 2- 4- 0 | 100 | Ava Saffren (5-5) | Rochester, NY | ||
* | Apr 16, 2022 | at Clarkson | 11-17 | L | 5- 6- 0 | 2- 5- 0 | 126 | Ava Saffren | Potsdam, NY | ||
* | Apr 22, 2022 | SKIDMORE | 9-17 | L | 5- 7- 0 | 2- 6- 0 | 70 | Ava Saffren (5-7) | Rochester, NY | ||
* | Apr 23, 2022 | RENSSELAER | 11-15 | L | 5- 8- 0 | 2- 7- 0 | 100 | Ava Saffren (5-8) | Rochester, NY | ||
* | Apr 30, 2022 | at Union (NY) | 7-19 | L | 5- 9- 0 | 2- 8- 0 | 219 | Ava Saffren (5-9) | Schenectady, NY |
Team Record | W-L-T |
Overall | 5-9 |
Conference | 2-8 |
Home | 1-6 |
Away | 4-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 14 | 1221 | 87 |
Home | 7 | 480 | 69 |
Away | 7 | 741 | 106 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 23, 2022 | at D'Youville | 18-6 | 18 | 8 | 26 | 36 | .500 | 27 | .750 | 1 | 6 | 13 | 22 | 21 | 18 | 11 |
Mar 11, 2022 | at SUNY Cortland | 9-20 | 9 | 5 | 14 | 24 | .375 | 16 | .667 | 0 | 2 | 5 | 16 | 13 | 19 | 2 |
Mar 16, 2022 | RIT | 9-15 | 9 | 3 | 12 | 22 | .409 | 17 | .773 | 0 | 2 | 4 | 23 | 7 | 24 | 12 |
Mar 19, 2022 | ST. LAWRENCE | 7-19 | 7 | 2 | 9 | 24 | .292 | 17 | .708 | 0 | 1 | 3 | 24 | 12 | 23 | 6 |
Mar 21, 2022 | at SUNY Oneonta | 15-13 | 15 | 6 | 21 | 38 | .395 | 28 | .737 | 1 | 5 | 10 | 31 | 20 | 26 | 11 |
Mar 25, 2022 | at Bard | 20-8 | 20 | 5 | 25 | 35 | .571 | 30 | .857 | 1 | 4 | 5 | 17 | 16 | 12 | 12 |
Mar 26, 2022 | at Vassar | 17-15 | 17 | 9 | 26 | 26 | .654 | 21 | .808 | 1 | 4 | 6 | 24 | 18 | 27 | 11 |
Mar 30, 2022 | ITHACA | 7-18 | 7 | 4 | 11 | 15 | .467 | 12 | .800 | 0 | 1 | 3 | 17 | 9 | 20 | 10 |
Apr 01, 2022 | NAZARETH | 15-13 | 15 | 7 | 22 | 27 | .556 | 21 | .778 | 1 | 3 | 4 | 13 | 19 | 23 | 7 |
Apr 09, 2022 | WILLIAM SMITH | 7-19 | 7 | 0 | 7 | 22 | .318 | 15 | .682 | 0 | 4 | 8 | 26 | 13 | 26 | 12 |
Apr 16, 2022 | at Clarkson | 11-17 | 11 | 1 | 12 | 27 | .407 | 21 | .778 | 0 | 6 | 7 | 13 | 17 | 17 | 6 |
Apr 22, 2022 | SKIDMORE | 9-17 | 9 | 3 | 12 | 27 | .333 | 21 | .778 | 0 | 4 | 9 | 21 | 10 | 16 | 7 |
Apr 23, 2022 | RENSSELAER | 11-15 | 11 | 8 | 19 | 23 | .478 | 16 | .696 | 0 | 2 | 4 | 15 | 9 | 17 | 7 |
Apr 30, 2022 | at Union (NY) | 7-19 | 7 | 3 | 10 | 19 | .368 | 16 | .842 | 0 | 2 | 7 | 13 | 19 | 22 | 8 |
Rochester | 162-214 | 162 | 64 | 226 | 365 | .444 | 278 | .762 | 5 | 46 | 88 | 275 | 203 | 290 | 122 | |
Opponent | 214 | 85 | 299 | 435 | .492 | 341 | .784 | 9 | 67 | 136 | 288 | 224 | 267 | 139 |
TEAM PER-GAME |
Games played: 14 Shots per game: 26.07 Goals per game: 11.57 Assists per game: 4.57 Points per game: 16.14 Faceoff W-L pct: 0.000 Clear pct.: 0.711 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 23, 2022 | at D'Youville | 18-6 | 60:00 | 6 | 6.00 | 6 | .500 | 1 | 0 | 0 | 19 |
Mar 11, 2022 | at SUNY Cortland | 9-20 | 60:00 | 20 | 13.00 | 8 | .286 | 0 | 1 | 0 | 35 |
Mar 16, 2022 | RIT | 9-15 | 60:00 | 15 | 13.67 | 9 | .375 | 0 | 1 | 0 | 34 |
Mar 19, 2022 | ST. LAWRENCE | 7-19 | 60:00 | 19 | 15.00 | 11 | .367 | 0 | 1 | 0 | 38 |
Mar 21, 2022 | at SUNY Oneonta | 15-13 | 60:00 | 13 | 14.60 | 7 | .350 | 1 | 0 | 0 | 25 |
Mar 25, 2022 | at Bard | 20-8 | 60:00 | 8 | 13.50 | 6 | .429 | 1 | 0 | 0 | 15 |
Mar 26, 2022 | at Vassar | 17-15 | 60:00 | 15 | 13.71 | 8 | .348 | 1 | 0 | 0 | 30 |
Mar 30, 2022 | ITHACA | 7-18 | 60:00 | 18 | 14.25 | 11 | .379 | 0 | 1 | 0 | 39 |
Apr 01, 2022 | NAZARETH | 15-13 | 60:00 | 13 | 14.11 | 11 | .458 | 1 | 0 | 0 | 31 |
Apr 09, 2022 | WILLIAM SMITH | 7-19 | 60:00 | 19 | 14.60 | 9 | .321 | 0 | 1 | 0 | 37 |
Apr 16, 2022 | at Clarkson | 11-17 | 60:00 | 17 | 14.82 | 12 | .414 | 0 | 1 | 0 | 39 |
Apr 22, 2022 | SKIDMORE | 9-17 | 60:00 | 17 | 15.00 | 10 | .370 | 0 | 1 | 0 | 32 |
Apr 23, 2022 | RENSSELAER | 11-15 | 60:00 | 15 | 15.00 | 12 | .444 | 0 | 1 | 0 | 31 |
Apr 30, 2022 | at Union (NY) | 7-19 | 60:00 | 19 | 15.29 | 7 | .269 | 0 | 1 | 0 | 30 |
Totals | 162-214 | 840:00 | 214 | 15.29 | 127 | .372 | 5 | 9 | 0 | 435 | |
Opponent | 840:00 | 162 | 15.29 | 116 | .417 | 9 | 5 | 0 | 365 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 23, 2022 | at D'Youville | 18-6 | 6 | 4 | 10 | 19 | .316 | 12 | .632 | 0 | 2 | 8 | 24 | 6 | 20 | 13 |
Mar 11, 2022 | at SUNY Cortland | 9-20 | 20 | 8 | 28 | 35 | .571 | 28 | .800 | 1 | 5 | 11 | 22 | 20 | 15 | 11 |
Mar 16, 2022 | RIT | 9-15 | 15 | 5 | 20 | 34 | .441 | 24 | .706 | 1 | 4 | 11 | 22 | 21 | 22 | 10 |
Mar 19, 2022 | ST. LAWRENCE | 7-19 | 19 | 7 | 26 | 38 | .500 | 30 | .789 | 1 | 6 | 12 | 18 | 18 | 22 | 8 |
Mar 21, 2022 | at SUNY Oneonta | 15-13 | 13 | 3 | 16 | 25 | .520 | 20 | .800 | 0 | 4 | 6 | 22 | 12 | 23 | 7 |
Mar 25, 2022 | at Bard | 20-8 | 8 | 1 | 9 | 15 | .533 | 14 | .933 | 0 | 3 | 5 | 15 | 14 | 19 | 6 |
Mar 26, 2022 | at Vassar | 17-15 | 15 | 6 | 21 | 30 | .500 | 23 | .767 | 0 | 8 | 12 | 24 | 18 | 27 | 13 |
Mar 30, 2022 | ITHACA | 7-18 | 18 | 9 | 27 | 39 | .462 | 29 | .744 | 1 | 6 | 10 | 19 | 20 | 20 | 6 |
Apr 01, 2022 | NAZARETH | 15-13 | 13 | 3 | 16 | 31 | .419 | 24 | .774 | 0 | 6 | 11 | 20 | 13 | 14 | 13 |
Apr 09, 2022 | WILLIAM SMITH | 7-19 | 19 | 12 | 31 | 37 | .514 | 28 | .757 | 1 | 4 | 8 | 26 | 16 | 21 | 12 |
Apr 16, 2022 | at Clarkson | 11-17 | 17 | 6 | 23 | 39 | .436 | 29 | .744 | 1 | 6 | 13 | 14 | 14 | 18 | 9 |
Apr 22, 2022 | SKIDMORE | 9-17 | 17 | 10 | 27 | 32 | .531 | 27 | .844 | 1 | 3 | 8 | 23 | 20 | 17 | 10 |
Apr 23, 2022 | RENSSELAER | 11-15 | 15 | 7 | 22 | 31 | .484 | 27 | .871 | 1 | 3 | 9 | 15 | 21 | 16 | 8 |
Apr 30, 2022 | at Union (NY) | 7-19 | 19 | 4 | 23 | 30 | .633 | 26 | .867 | 1 | 7 | 12 | 24 | 11 | 13 | 13 |
Opponent | 214-162 | 214 | 85 | 299 | 435 | .492 | 341 | .784 | 9 | 67 | 136 | 288 | 224 | 267 | 139 | |
Rochester | 162 | 64 | 226 | 365 | .444 | 278 | .762 | 5 | 46 | 88 | 275 | 203 | 290 | 122 |
OPPONENT PER-GAME |
Games played: 14 Shots per game: 31.07 Goals per game: 15.29 Assists per game: 6.07 Points per game: 21.36 Faceoff W-L pct: 0.000 Clear pct.: 0.711 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 23, 2022 | at D'Youville | 18-6 | 60:00 | 18 | 18.00 | 9 | .333 | 0 | 1 | 0 | 36 |
Mar 11, 2022 | at SUNY Cortland | 9-20 | 60:00 | 9 | 13.50 | 7 | .438 | 1 | 0 | 0 | 24 |
Mar 16, 2022 | RIT | 9-15 | 60:00 | 9 | 12.00 | 8 | .471 | 1 | 0 | 0 | 22 |
Mar 19, 2022 | ST. LAWRENCE | 7-19 | 60:00 | 7 | 10.75 | 10 | .588 | 1 | 0 | 0 | 24 |
Mar 21, 2022 | at SUNY Oneonta | 15-13 | 60:00 | 15 | 11.60 | 13 | .464 | 0 | 1 | 0 | 38 |
Mar 25, 2022 | at Bard | 20-8 | 60:00 | 20 | 13.00 | 10 | .333 | 0 | 1 | 0 | 35 |
Mar 26, 2022 | at Vassar | 17-15 | 60:00 | 17 | 13.57 | 4 | .190 | 0 | 1 | 0 | 26 |
Mar 30, 2022 | ITHACA | 7-18 | 60:00 | 7 | 12.75 | 5 | .417 | 1 | 0 | 0 | 15 |
Apr 01, 2022 | NAZARETH | 15-13 | 60:00 | 15 | 13.00 | 6 | .286 | 0 | 1 | 0 | 27 |
Apr 09, 2022 | WILLIAM SMITH | 7-19 | 60:00 | 7 | 12.40 | 8 | .533 | 1 | 0 | 0 | 22 |
Apr 16, 2022 | at Clarkson | 11-17 | 60:00 | 11 | 12.27 | 10 | .476 | 1 | 0 | 0 | 27 |
Apr 22, 2022 | SKIDMORE | 9-17 | 60:00 | 9 | 12.00 | 12 | .571 | 1 | 0 | 0 | 27 |
Apr 23, 2022 | RENSSELAER | 11-15 | 60:00 | 11 | 11.92 | 5 | .312 | 1 | 0 | 0 | 23 |
Apr 30, 2022 | at Union (NY) | 7-19 | 60:00 | 7 | 11.57 | 9 | .562 | 1 | 0 | 0 | 19 |
Opponent | 214-162 | 840:00 | 162 | 11.57 | 116 | .417 | 9 | 5 | 0 | 365 | |
Rochester | 840:00 | 214 | 11.57 | 127 | .372 | 5 | 9 | 0 | 435 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 23, 2022 | at D'Youville | 18-6 | 18/6 | 8/4 | 36/19 | 27/12 | 22/24 | 18/20 | 0/0 | 13-16/13-17 |
Mar 11, 2022 | at SUNY Cortland | 9-20 | 9/20 | 5/8 | 24/35 | 16/28 | 16/22 | 19/15 | 0/0 | 12-21/15-16 |
Mar 16, 2022 | RIT | 9-15 | 9/15 | 3/5 | 22/34 | 17/24 | 23/22 | 24/22 | 0/0 | 19-27/18-21 |
Mar 19, 2022 | ST. LAWRENCE | 7-19 | 7/19 | 2/7 | 24/38 | 17/30 | 24/18 | 23/22 | 0/0 | 14-22/15-24 |
Mar 21, 2022 | at SUNY Oneonta | 15-13 | 15/13 | 6/3 | 38/25 | 28/20 | 31/22 | 26/23 | 0/0 | 19-21/20-27 |
Mar 25, 2022 | at Bard | 20-8 | 20/8 | 5/1 | 35/15 | 30/14 | 17/15 | 12/19 | 0/0 | 15-19/11-13 |
Mar 26, 2022 | at Vassar | 17-15 | 17/15 | 9/6 | 26/30 | 21/23 | 24/24 | 27/27 | 0/0 | 15-23/16-18 |
Mar 30, 2022 | ITHACA | 7-18 | 7/18 | 4/9 | 15/39 | 12/29 | 17/19 | 20/20 | 0/0 | 10-19/11-14 |
Apr 01, 2022 | NAZARETH | 15-13 | 15/13 | 7/3 | 27/31 | 21/24 | 13/20 | 23/14 | 0/0 | 15-23/14-17 |
Apr 09, 2022 | WILLIAM SMITH | 7-19 | 7/19 | 0/12 | 22/37 | 15/28 | 26/26 | 26/21 | 0/0 | 14-22/17-21 |
Apr 16, 2022 | at Clarkson | 11-17 | 11/17 | 1/6 | 27/39 | 21/29 | 13/14 | 17/18 | 0/0 | 14-17/19-21 |
Apr 22, 2022 | SKIDMORE | 9-17 | 9/17 | 3/10 | 27/32 | 21/27 | 21/23 | 16/17 | 0/0 | 21-24/22-23 |
Apr 23, 2022 | RENSSELAER | 11-15 | 11/15 | 8/7 | 23/31 | 16/27 | 15/15 | 17/16 | 0/0 | 17-23/14-15 |
Apr 30, 2022 | at Union (NY) | 7-19 | 7/19 | 3/4 | 19/30 | 16/26 | 13/24 | 22/13 | 0/0 | 9-14/17-18 |
Totals | 162-214 | 162/214 | 64/85 | 365/435 | 278/341 | 275/288 | 290/267 | 0/0 | 207-291/222-265 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Rochester - TEAM GAME HIGHS |
POINTS | 26 | at Vassar (Mar 26) | ||
26 | at D'Youville (Feb 23) | |||
GOALS | 20 | at Bard (Mar 25) | ||
18 | at D'Youville (Feb 23) | |||
ASSISTS | 9 | at Vassar (Mar 26) | ||
8 | vs Rensselaer (Apr 23) | |||
8 | at D'Youville (Feb 23) | |||
SHOTS | 38 | at SUNY Oneonta (Mar 21) | ||
36 | at D'Youville (Feb 23) | |||
SHOT PERCENT | .654 | 17-26 | at Vassar (Mar 26) | |
.571 | 20-35 | at Bard (Mar 25) | ||
SHOTS ON GOAL | 30 | at Bard (Mar 25) | ||
28 | at SUNY Oneonta (Mar 21) | |||
ON GOAL PERCENT | .857 | 30-35 | at Bard (Mar 25) | |
.842 | 16-19 | at Union (NY) (Apr 30) | ||
SAVES | 12 | vs Rensselaer (Apr 23) | ||
12 | at Clarkson (Apr 16) | |||
GROUND BALLS | 31 | at SUNY Oneonta (Mar 21) | ||
26 | vs William Smith (Apr 09) | |||
TURNOVERS | 27 | at Vassar (Mar 26) | ||
26 | vs William Smith (Apr 09) | |||
26 | at SUNY Oneonta (Mar 21) | |||
CAUSED TURNOVERS | 12 | vs William Smith (Apr 09) | ||
12 | at Bard (Mar 25) | |||
12 | vs RIT (Mar 16) |
Opponent - GAME HIGHS |
POINTS | 31 | vs William Smith (Apr 09) | ||
28 | at SUNY Cortland (Mar 11) | |||
GOALS | 20 | at SUNY Cortland (Mar 11) | ||
19 | at Union (NY) (Apr 30) | |||
19 | vs William Smith (Apr 09) | |||
19 | vs St. Lawrence (Mar 19) | |||
ASSISTS | 12 | vs William Smith (Apr 09) | ||
10 | vs Skidmore (Apr 22) | |||
SHOTS | 39 | at Clarkson (Apr 16) | ||
39 | vs Ithaca (Mar 30) | |||
SHOT PERCENT | .633 | 19-30 | at Union (NY) (Apr 30) | |
.571 | 20-35 | at SUNY Cortland (Mar 11) | ||
SHOTS ON GOAL | 30 | vs St. Lawrence (Mar 19) | ||
29 | at Clarkson (Apr 16) | |||
29 | vs Ithaca (Mar 30) | |||
ON GOAL PERCENT | .933 | 14-15 | at Bard (Mar 25) | |
.871 | 27-31 | vs Rensselaer (Apr 23) | ||
SAVES | 13 | at SUNY Oneonta (Mar 21) | ||
12 | vs Skidmore (Apr 22) | |||
GROUND BALLS | 26 | vs William Smith (Apr 09) | ||
24 | at Union (NY) (Apr 30) | |||
24 | at Vassar (Mar 26) | |||
24 | at D'Youville (Feb 23) | |||
TURNOVERS | 27 | at Vassar (Mar 26) | ||
23 | at SUNY Oneonta (Mar 21) | |||
CAUSED TURNOVERS | 13 | at Union (NY) (Apr 30) | ||
13 | vs Nazareth (Apr 01) | |||
13 | at Vassar (Mar 26) | |||
13 | at D'Youville (Feb 23) |
Rochester - GAME LOWS |
POINTS | 7 | vs William Smith (Apr 09) | ||
9 | vs St. Lawrence (Mar 19) | |||
GOALS | 7 | vs St. Lawrence (Mar 19) | ||
7 | vs Ithaca (Mar 30) | |||
7 | vs William Smith (Apr 09) | |||
7 | at Union (NY) (Apr 30) | |||
ASSISTS | 0 | vs William Smith (Apr 09) | ||
1 | at Clarkson (Apr 16) | |||
SHOTS | 15 | vs Ithaca (Mar 30) | ||
19 | at Union (NY) (Apr 30) | |||
SHOTS ON GOAL | 12 | vs Ithaca (Mar 30) | ||
15 | vs William Smith (Apr 09) | |||
SAVES | 6 | at D'Youville (Feb 23) | ||
6 | at Bard (Mar 25) | |||
GROUND BALLS | 13 | vs Nazareth (Apr 01) | ||
13 | at Clarkson (Apr 16) | |||
13 | at Union (NY) (Apr 30) | |||
TURNOVERS | 12 | at Bard (Mar 25) | ||
16 | vs Skidmore (Apr 22) | |||
CAUSED TURNOVERS | 2 | at SUNY Cortland (Mar 11) | ||
6 | vs St. Lawrence (Mar 19) | |||
6 | at Clarkson (Apr 16) |
Opponent - GAME LOWS |
POINTS | 9 | at Bard (Mar 25) | ||
10 | at D'Youville (Feb 23) | |||
GOALS | 6 | at D'Youville (Feb 23) | ||
8 | at Bard (Mar 25) | |||
ASSISTS | 1 | at Bard (Mar 25) | ||
3 | at SUNY Oneonta (Mar 21) | |||
3 | vs Nazareth (Apr 01) | |||
SHOTS | 15 | at Bard (Mar 25) | ||
19 | at D'Youville (Feb 23) | |||
SHOTS ON GOAL | 12 | at D'Youville (Feb 23) | ||
14 | at Bard (Mar 25) | |||
SAVES | 4 | at Vassar (Mar 26) | ||
5 | vs Ithaca (Mar 30) | |||
5 | vs Rensselaer (Apr 23) | |||
GROUND BALLS | 14 | at Clarkson (Apr 16) | ||
15 | at Bard (Mar 25) | |||
15 | vs Rensselaer (Apr 23) | |||
TURNOVERS | 13 | at Union (NY) (Apr 30) | ||
14 | vs Nazareth (Apr 01) | |||
CAUSED TURNOVERS | 6 | at Bard (Mar 25) | ||
6 | vs Ithaca (Mar 30) |
Player High/Low Analysis |
Rochester - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Gracie Giannettino vs Nazareth (Apr 01) | |||
7 | Gracie Giannettino at Vassar (Mar 26) | ||||
GOALS.............. | 6 | Gracie Giannettino at Vassar (Mar 26) | |||
5 | Emma Little vs Skidmore (Apr 22) | ||||
5 | Gracie Giannettino at Bard (Mar 25) | ||||
5 | Gracie Giannettino at D'Youville (Feb 23) | ||||
ASSISTS............ | 4 | Lucy Haggerty vs Rensselaer (Apr 23) | |||
4 | Lucy Haggerty vs Nazareth (Apr 01) | ||||
SHOTS.............. | 10 | Hannah Goldberg at D'Youville (Feb 23) | |||
9 | Gracie Giannettino vs Nazareth (Apr 01) | ||||
9 | Gracie Giannettino at D'Youville (Feb 23) | ||||
SHOTS ON GOAL...... | 9 | Gracie Giannettino vs Nazareth (Apr 01) | |||
7 | Gracie Giannettino vs St. Lawrence (Mar 19) | ||||
7 | Hannah Goldberg at D'Youville (Feb 23) | ||||
SAVES.............. | 12 | Ava Saffren vs Rensselaer (Apr 23) | |||
12 | Ava Saffren at Clarkson (Apr 16) | ||||
GROUND BALLS....... | 8 | Grace Crochiere vs Skidmore (Apr 22) | |||
8 | Kate Lindsey at Vassar (Mar 26) | ||||
DRAW CONTROLS...... | 9 | Emma Little at Clarkson (Apr 16) | |||
8 | Lucy Haggerty at D'Youville (Feb 23) | ||||
CAUSED TURNOVER.... | 5 | Grace Crochiere vs Skidmore (Apr 22) | |||
5 | Kate Lindsey at Vassar (Mar 26) |
Rochester - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Megan Shay vs Rensselaer (Apr 23) | |||
8 | Caroline Wise vs Ithaca (Mar 30) | ||||
8 | Lauren Hopsicker at SUNY Cortland (Mar 11) | ||||
8 | Toni Cashman at SUNY Cortland (Mar 11) | ||||
GOALS.............. | 9 | Megan Shay vs Rensselaer (Apr 23) | |||
7 | Grace Heiting at Union (NY) (Apr 30) | ||||
ASSISTS............ | 4 | Maddy Marr vs Skidmore (Apr 22) | |||
4 | Molly Davis vs William Smith (Apr 09) | ||||
4 | Maizy Veitch vs Ithaca (Mar 30) | ||||
SHOTS.............. | 13 | Maddie Montgomery vs William Smith (Apr 09) | |||
12 | Megan Shay vs Rensselaer (Apr 23) | ||||
12 | Caroline Wise vs Ithaca (Mar 30) | ||||
12 | Toni Cashman at SUNY Cortland (Mar 11) | ||||
SHOTS ON GOAL...... | 11 | Megan Shay vs Rensselaer (Apr 23) | |||
10 | Toni Cashman at SUNY Cortland (Mar 11) | ||||
SAVES.............. | 13 | Courtney Gallagher at SUNY Oneonta (Mar 21) | |||
11 | Liv Kazanjian vs Skidmore (Apr 22) | ||||
GROUND BALLS....... | 6 | Elizabeth Hernberg at Union (NY) (Apr 30) | |||
5 | Anna Patterson at Clarkson (Apr 16) | ||||
5 | Lauren Caldwell vs Nazareth (Apr 01) | ||||
5 | Marissa Evans at SUNY Oneonta (Mar 21) | ||||
5 | MARISSA MALVASO at D'Youville (Feb 23) | ||||
5 | DANIELLE THOMPSON at D'Youville (Feb 23) | ||||
DRAW CONTROLS...... | 12 | Baylee West vs RIT (Mar 16) | |||
11 | Rylie Maready vs Rensselaer (Apr 23) | ||||
11 | Ella Harris vs Skidmore (Apr 22) | ||||
11 | Caroline Wise vs Ithaca (Mar 30) | ||||
CAUSED TURNOVER.... | 5 | Emma States vs Nazareth (Apr 01) | |||
4 | Christina Rogers vs Rensselaer (Apr 23) | ||||
4 | Payton McMahon vs William Smith (Apr 09) | ||||
4 | Reilly Mulcahy at Vassar (Mar 26) |
Game-by-Game Goals-Assists-Points |
3 | 6 | 8 | 9 | 11 | 12 | 13 | ||||
Opponent | Date | Score | WL | BERMAN,SER | LINDSEY,KA | HAGGERTY,L | ESPOSITO,E | STAFFORD,S | LITTLE,EMM | CROCHIERE, |
at D'Youville | Feb 23 | 18-6 | W | DNP | 0-0-0 | 0-3-3 | 0-0-0 | 0-1-1 | 2-0-2 | 4-1-5 |
at SUNY Cortland | Mar 11 | 9-20 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2-0-2 | 2-1-3 |
RIT | Mar 16 | 9-15 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 2-1-3 | 1-0-1 |
ST. LAWRENCE | Mar 19 | 7-19 | L | DNP | 0-0-0 | 0-2-2 | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
at SUNY Oneonta | Mar 21 | 15-13 | W | 0-0-0 | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 | 2-0-2 | 2-1-3 |
at Bard | Mar 25 | 20-8 | W | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 1-0-1 | DNP | 2-0-2 |
at Vassar | Mar 26 | 17-15 | W | DNP | 0-0-0 | 0-3-3 | 0-0-0 | 0-1-1 | DNP | 3-2-5 |
ITHACA | Mar 30 | 7-18 | L | DNP | 0-0-0 | 0-3-3 | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
NAZARETH | Apr 01 | 15-13 | W | DNP | 0-0-0 | 0-4-4 | 0-0-0 | DNP | 3-0-3 | 2-0-2 |
WILLIAM SMITH | Apr 09 | 7-19 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
at Clarkson | Apr 16 | 11-17 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | 3-0-3 |
SKIDMORE | Apr 22 | 9-17 | L | DNP | 0-1-1 | 0-2-2 | 0-0-0 | 0-0-0 | 5-0-5 | 0-0-0 |
RENSSELAER | Apr 23 | 11-15 | L | DNP | 0-0-0 | 0-4-4 | 0-0-0 | 1-3-4 | 3-0-3 | 1-0-1 |
at Union (NY) | Apr 30 | 7-19 | L | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 1-0-1 | 1-0-1 | 1-0-1 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Opponent | Date | Score | WL | SY,CAMPBEL | SULLIVAN,Z | DABB,JULIE | MCKEOWN,ST | MERKIN,REG | DIALLO,HAS | BRESSETTE, |
at D'Youville | Feb 23 | 18-6 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
at SUNY Cortland | Mar 11 | 9-20 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
RIT | Mar 16 | 9-15 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
ST. LAWRENCE | Mar 19 | 7-19 | L | 0-0-0 | DNP | DNP | DNP | 1-0-1 | DNP | 0-0-0 |
at SUNY Oneonta | Mar 21 | 15-13 | W | 0-0-0 | 2-1-3 | DNP | DNP | 0-0-0 | DNP | DNP |
at Bard | Mar 25 | 20-8 | W | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 1-2-3 | 1-0-1 | DNP |
at Vassar | Mar 26 | 17-15 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
ITHACA | Mar 30 | 7-18 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
NAZARETH | Apr 01 | 15-13 | W | 0-0-0 | DNP | DNP | DNP | 1-0-1 | DNP | DNP |
