#21 Brooke Fiannaca |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 25, 2023 | at Nazareth | 10-5 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mar 01, 2023 | at St. John Fisher | 7-10 | * | * | 1 | 0 | 1 | 4 | .167 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 04, 2023 | at Stevenson | 11-8 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Mar 11, 2023 | at Ithaca | 8-17 | * | * | 3 | 0 | 3 | 3 | .400 | 3 | .700 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Mar 16, 2023 | BROCKPORT | 17-12 | * | * | 2 | 0 | 2 | 4 | .429 | 3 | .714 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar 18, 2023 | at St. Lawrence | 11-14 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 21, 2023 | at Hamilton | 7-11 | * | * | 1 | 1 | 2 | 3 | .412 | 3 | .765 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Mar 25, 2023 | VASSAR | 12-11 | * | * | 0 | 0 | 0 | 4 | .333 | 3 | .762 | 0 | 0 | 1 | 3 | 0 | 2 | 1 |
Mar 29, 2023 | at RIT | 13-10 | * | * | 0 | 0 | 0 | 1 | .318 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 31, 2023 | SUNY ONEONTA | 21-14 | * | * | 0 | 0 | 0 | 0 | .318 | 0 | .727 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 08, 2023 | at William Smith | 6-16 | * | * | 0 | 1 | 1 | 0 | .318 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Apr 12, 2023 | SUNY MORRISVILLE | 25-5 | * | * | 3 | 1 | 4 | 4 | .385 | 4 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 15, 2023 | CLARKSON | 17-12 | * | * | 2 | 1 | 3 | 2 | .429 | 2 | .786 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Apr 16, 2023 | BARD | 22-5 | * | * | 1 | 0 | 1 | 1 | .448 | 1 | .793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 21, 2023 | at Skidmore | 9-15 | * | * | 0 | 0 | 0 | 3 | .406 | 2 | .781 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Apr 22, 2023 | at Rensselaer | 6-12 | * | * | 0 | 0 | 0 | 2 | .382 | 2 | .794 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Apr 29, 2023 | UNION (NY) | 10-15 | * | * | 2 | 0 | 2 | 3 | .405 | 3 | .811 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 212-192 | 17 | 17 | 15 | 4 | 19 | 37 | .405 | 30 | .811 | 0 | 1 | 7 | 14 | 1 | 18 | 3 |
Per-game summary |
Games played: 17 Shots per game: 2.18 Goals per game: 0.88 Assists per game: 0.24 Points per game: 1.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |