#33 Heidi Donovan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 01, 2023 | at St. John Fisher | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 16, 2023 | BROCKPORT | 17-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 18, 2023 | at St. Lawrence | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Mar 31, 2023 | SUNY ONEONTA | 21-14 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Apr 08, 2023 | at William Smith | 6-16 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 12, 2023 | SUNY MORRISVILLE | 25-5 | * | 1 | 1 | 2 | 1 | .500 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Apr 15, 2023 | CLARKSON | 17-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 16, 2023 | BARD | 22-5 | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 126-88 | 8 | 0 | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
Per-game summary |
Games played: 8 Shots per game: 0.38 Goals per game: 0.25 Assists per game: 0.25 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |