# 8 Lucy Haggerty |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 25, 2023 | at Nazareth | 10-5 | * | * | 3 | 2 | 5 | 3 | 1.000 | 3 | 1.000 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
Mar 01, 2023 | at St. John Fisher | 7-10 | * | * | 1 | 2 | 3 | 2 | .800 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mar 04, 2023 | at Stevenson | 11-8 | * | * | 4 | 1 | 5 | 5 | .800 | 5 | .900 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 11, 2023 | at Ithaca | 8-17 | * | * | 0 | 3 | 3 | 2 | .667 | 2 | .917 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Mar 16, 2023 | BROCKPORT | 17-12 | * | * | 2 | 4 | 6 | 3 | .667 | 3 | .933 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Mar 18, 2023 | at St. Lawrence | 11-14 | * | * | 1 | 5 | 6 | 2 | .647 | 2 | .941 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mar 21, 2023 | at Hamilton | 7-11 | * | * | 1 | 1 | 2 | 2 | .632 | 2 | .947 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
Mar 25, 2023 | VASSAR | 12-11 | * | * | 3 | 2 | 5 | 3 | .682 | 3 | .955 | 1 | 0 | 0 | 3 | 1 | 4 | 0 |
Mar 29, 2023 | at RIT | 13-10 | * | * | 0 | 0 | 0 | 1 | .652 | 1 | .957 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
Mar 31, 2023 | SUNY ONEONTA | 21-14 | * | * | 4 | 3 | 7 | 5 | .679 | 5 | .964 | 0 | 1 | 1 | 2 | 5 | 4 | 1 |
Apr 08, 2023 | at William Smith | 6-16 | * | * | 1 | 0 | 1 | 1 | .690 | 1 | .966 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
Apr 15, 2023 | CLARKSON | 17-12 | * | * | 0 | 5 | 5 | 2 | .645 | 1 | .935 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
Apr 16, 2023 | BARD | 22-5 | * | * | 2 | 2 | 4 | 4 | .629 | 2 | .886 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Apr 21, 2023 | at Skidmore | 9-15 | * | * | 2 | 2 | 4 | 2 | .649 | 2 | .892 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Apr 22, 2023 | at Rensselaer | 6-12 | * | * | 0 | 0 | 0 | 1 | .632 | 1 | .895 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Apr 29, 2023 | UNION (NY) | 10-15 | * | * | 0 | 2 | 2 | 1 | .615 | 1 | .897 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Totals | 187-187 | 16 | 16 | 24 | 34 | 58 | 39 | .615 | 35 | .897 | 3 | 2 | 6 | 14 | 16 | 47 | 3 |
Per-game summary |
Games played: 16 Shots per game: 2.44 Goals per game: 1.50 Assists per game: 2.12 Points per game: 3.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |