#10 Emily Schillinger |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 21, 2024 | at SUNY Oneonta | 13-7 | * | * | 2 | 2 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Feb 25, 2024 | at SUNY Brockport | 11-12 | * | * | 0 | 4 | 4 | 5 | .167 | 2 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mar 01, 2024 | ST. JOHN FISHER | 10-9 | * | * | 0 | 2 | 2 | 0 | .167 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 09, 2024 | at Stevenson | 14-15 | * | * | 5 | 1 | 6 | 5 | .412 | 5 | .765 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mar 11, 2024 | at Allegheny | 18-9 | * | * | 0 | 3 | 3 | 4 | .333 | 2 | .714 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
Mar 23, 2024 | SKIDMORE | 12-11 | * | * | 2 | 0 | 2 | 4 | .360 | 3 | .720 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mar 27, 2024 | ITHACA | 10-21 | * | * | 2 | 0 | 2 | 2 | .407 | 2 | .741 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Mar 30, 2024 | at Clarkson | 9-12 | * | * | 3 | 1 | 4 | 5 | .438 | 3 | .719 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Apr 05, 2024 | at Vassar | 10-7 | * | * | 0 | 3 | 3 | 3 | .400 | 2 | .714 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Apr 06, 2024 | at Bard | 25-6 | * | * | 1 | 2 | 3 | 2 | .405 | 2 | .730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 10, 2024 | RIT | 20-19 | * | * | 3 | 2 | 5 | 5 | .429 | 3 | .714 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Apr 13, 2024 | ST. LAWRENCE | 15-10 | * | * | 0 | 3 | 3 | 2 | .409 | 0 | .682 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 14, 2024 | RENSSELAER | 11-13 | * | * | 3 | 1 | 4 | 7 | .412 | 5 | .686 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Apr 17, 2024 | HAMILTON | 6-16 | * | * | 5 | 0 | 5 | 6 | .456 | 5 | .702 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
Apr 20, 2024 | WILLIAM SMITH | 8-21 | * | * | 3 | 0 | 3 | 3 | .483 | 3 | .717 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Apr 23, 2024 | NAZARETH | 17-5 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .726 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Apr 27, 2024 | at Union (NY) | 8-13 | * | * | 1 | 1 | 2 | 4 | .485 | 3 | .727 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Apr 30, 2024 | at Union (NY) | 15-18 | * | * | 2 | 1 | 3 | 4 | .486 | 3 | .729 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 232-224 | 18 | 18 | 34 | 26 | 60 | 70 | .486 | 51 | .729 | 0 | 5 | 10 | 12 | 1 | 34 | 2 |
Per-game summary |
Games played: 18 Shots per game: 3.89 Goals per game: 1.89 Assists per game: 1.44 Points per game: 3.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |