# 4 Lorelei King |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 21, 2024 | at SUNY Oneonta | 13-7 | * | * | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 1 | 0 | 0 | 4 | 1 | 1 | 1 |
Feb 25, 2024 | at SUNY Brockport | 11-12 | * | * | 2 | 1 | 3 | 5 | .333 | 4 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mar 01, 2024 | ST. JOHN FISHER | 10-9 | * | * | 0 | 0 | 0 | 2 | .273 | 0 | .455 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Mar 09, 2024 | at Stevenson | 14-15 | * | * | 2 | 1 | 3 | 3 | .357 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Mar 11, 2024 | at Allegheny | 18-9 | * | * | 2 | 0 | 2 | 5 | .368 | 5 | .632 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Mar 23, 2024 | SKIDMORE | 12-11 | * | * | 0 | 0 | 0 | 1 | .350 | 1 | .650 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Mar 27, 2024 | ITHACA | 10-21 | * | 1 | 0 | 1 | 1 | .381 | 1 | .667 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | |
Mar 30, 2024 | at Clarkson | 9-12 | * | * | 1 | 1 | 2 | 2 | .391 | 2 | .696 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Apr 05, 2024 | at Vassar | 10-7 | * | * | 2 | 0 | 2 | 3 | .423 | 3 | .731 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
Apr 06, 2024 | at Bard | 25-6 | * | * | 2 | 1 | 3 | 2 | .464 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 10, 2024 | RIT | 20-19 | * | * | 0 | 1 | 1 | 1 | .448 | 1 | .759 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
Apr 13, 2024 | ST. LAWRENCE | 15-10 | * | * | 0 | 0 | 0 | 2 | .419 | 0 | .710 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
Apr 14, 2024 | RENSSELAER | 11-13 | * | * | 0 | 0 | 0 | 1 | .406 | 1 | .719 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 17, 2024 | HAMILTON | 6-16 | * | * | 0 | 0 | 0 | 0 | .406 | 0 | .719 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Apr 20, 2024 | WILLIAM SMITH | 8-21 | * | * | 0 | 0 | 0 | 1 | .394 | 1 | .727 | 0 | 0 | 1 | 1 | 4 | 3 | 2 |
Apr 23, 2024 | NAZARETH | 17-5 | * | * | 0 | 0 | 0 | 1 | .382 | 1 | .735 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Apr 27, 2024 | at Union (NY) | 8-13 | * | * | 1 | 0 | 1 | 2 | .389 | 2 | .750 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
Apr 30, 2024 | at Union (NY) | 15-18 | * | * | 1 | 0 | 1 | 1 | .405 | 1 | .757 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 232-224 | 18 | 17 | 15 | 5 | 20 | 37 | .405 | 28 | .757 | 2 | 0 | 3 | 27 | 16 | 27 | 15 |
Per-game summary |
Games played: 18 Shots per game: 2.06 Goals per game: 0.83 Assists per game: 0.28 Points per game: 1.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |