# 5 Alyssa Gorny |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 21, 2024 | at SUNY Oneonta | 13-7 | * | * | 6 | 1 | 7 | 11 | .545 | 10 | .909 | 0 | 2 | 3 | 2 | 0 | 1 | 2 |
Feb 25, 2024 | at SUNY Brockport | 11-12 | * | * | 3 | 1 | 4 | 9 | .450 | 8 | .900 | 0 | 1 | 2 | 0 | 6 | 1 | 0 |
Mar 01, 2024 | ST. JOHN FISHER | 10-9 | * | * | 0 | 2 | 2 | 2 | .409 | 2 | .909 | 0 | 0 | 1 | 1 | 3 | 4 | 1 |
Mar 09, 2024 | at Stevenson | 14-15 | * | * | 2 | 2 | 4 | 6 | .393 | 3 | .821 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mar 11, 2024 | at Allegheny | 18-9 | * | * | 5 | 1 | 6 | 10 | .421 | 9 | .842 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Mar 23, 2024 | SKIDMORE | 12-11 | * | * | 3 | 2 | 5 | 8 | .413 | 6 | .826 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
Mar 27, 2024 | ITHACA | 10-21 | * | * | 1 | 1 | 2 | 3 | .408 | 2 | .816 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
Mar 30, 2024 | at Clarkson | 9-12 | * | * | 1 | 0 | 1 | 3 | .404 | 3 | .827 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
Apr 05, 2024 | at Vassar | 10-7 | * | * | 2 | 1 | 3 | 7 | .390 | 4 | .797 | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
Apr 06, 2024 | at Bard | 25-6 | * | * | 4 | 2 | 6 | 7 | .409 | 6 | .803 | 1 | 3 | 3 | 2 | 2 | 0 | 0 |
Apr 10, 2024 | RIT | 20-19 | * | * | 5 | 2 | 7 | 10 | .421 | 8 | .803 | 1 | 0 | 1 | 0 | 6 | 2 | 0 |
Apr 13, 2024 | ST. LAWRENCE | 15-10 | * | * | 4 | 0 | 4 | 6 | .439 | 5 | .805 | 0 | 1 | 3 | 0 | 3 | 4 | 0 |
Apr 14, 2024 | RENSSELAER | 11-13 | * | * | 3 | 0 | 3 | 5 | .448 | 4 | .805 | 0 | 0 | 1 | 1 | 3 | 4 | 1 |
Apr 17, 2024 | HAMILTON | 6-16 | * | * | 0 | 0 | 0 | 6 | .419 | 4 | .796 | 0 | 0 | 3 | 1 | 2 | 6 | 1 |
Apr 20, 2024 | WILLIAM SMITH | 8-21 | * | * | 1 | 1 | 2 | 2 | .421 | 2 | .800 | 0 | 1 | 2 | 1 | 6 | 2 | 1 |
Apr 23, 2024 | NAZARETH | 17-5 | * | * | 5 | 1 | 6 | 8 | .437 | 7 | .806 | 1 | 1 | 3 | 2 | 1 | 1 | 2 |
Apr 27, 2024 | at Union (NY) | 8-13 | * | * | 2 | 0 | 2 | 4 | .439 | 2 | .794 | 0 | 0 | 0 | 2 | 0 | 6 | 1 |
Apr 30, 2024 | at Union (NY) | 15-18 | * | * | 4 | 2 | 6 | 6 | .451 | 4 | .788 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
Totals | 232-224 | 18 | 18 | 51 | 19 | 70 | 113 | .451 | 89 | .788 | 4 | 12 | 30 | 20 | 42 | 43 | 12 |
Per-game summary |
Games played: 18 Shots per game: 6.28 Goals per game: 2.83 Assists per game: 1.06 Points per game: 3.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |