# 5 Alyssa Gorny |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 22, 2025 | at St. John Fisher | 6-20 | * | * | 3 | 0 | 3 | 8 | .375 | 6 | .750 | 0 | 0 | 2 | 1 | 6 | 2 | 0 |
Feb 27, 2025 | at SUNY Brockport | 13-10 | * | * | 2 | 4 | 6 | 4 | .417 | 4 | .833 | 0 | 0 | 0 | 1 | 6 | 1 | 1 |
Mar 05, 2025 | at SUNY Geneseo | 11-13 | * | * | 4 | 1 | 5 | 7 | .474 | 5 | .789 | 0 | 1 | 1 | 0 | 3 | 4 | 0 |
Mar 14, 2025 | vs Stevenson | 14-9 | * | * | 4 | 0 | 4 | 8 | .481 | 5 | .741 | 0 | 1 | 1 | 3 | 5 | 4 | 1 |
Mar 18, 2025 | SUNY ONEONTA | 12-10 | * | * | 2 | 0 | 2 | 11 | .395 | 4 | .632 | 0 | 0 | 2 | 1 | 7 | 4 | 2 |
Mar 21, 2025 | at Rensselaer | 10-11 | * | * | 2 | 1 | 3 | 6 | .386 | 4 | .636 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
Mar 22, 2025 | at Skidmore | 10-11 | * | * | 3 | 0 | 3 | 9 | .377 | 8 | .679 | 0 | 0 | 1 | 0 | 5 | 7 | 1 |
Mar 26, 2025 | at Ithaca | 10-12 | * | * | 5 | 3 | 8 | 10 | .397 | 8 | .698 | 0 | 0 | 0 | 2 | 4 | 3 | 1 |
Mar 29, 2025 | CLARKSON | 12-5 | * | * | 4 | 0 | 4 | 6 | .420 | 5 | .710 | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
Mar 31, 2025 | at Nazareth | 10-11 | * | * | 5 | 0 | 5 | 12 | .420 | 12 | .753 | 0 | 1 | 1 | 2 | 6 | 2 | 2 |
Apr 04, 2025 | VASSAR | 9-13 | * | * | 5 | 1 | 6 | 10 | .429 | 5 | .725 | 0 | 3 | 4 | 0 | 3 | 1 | 1 |
Apr 09, 2025 | at RIT | 11-15 | * | * | 2 | 0 | 2 | 7 | .418 | 5 | .724 | 0 | 1 | 1 | 1 | 6 | 3 | 1 |
Apr 12, 2025 | at St. Lawrence | 7-12 | * | * | 2 | 1 | 3 | 4 | .422 | 4 | .735 | 0 | 0 | 1 | 1 | 3 | 2 | 2 |
Apr 15, 2025 | at Hamilton | 4-15 | * | * | 0 | 1 | 1 | 3 | .410 | 3 | .743 | 0 | 0 | 3 | 1 | 2 | 2 | 0 |
Apr 19, 2025 | at William Smith | 6-17 | * | * | 3 | 0 | 3 | 6 | .414 | 4 | .739 | 0 | 2 | 3 | 2 | 4 | 2 | 0 |
Apr 25, 2025 | BARD | 22-7 | * | * | 9 | 1 | 10 | 11 | .451 | 10 | .754 | 1 | 0 | 0 | 3 | 6 | 0 | 1 |
Apr 26, 2025 | UNION (NY) | 11-16 | * | * | 3 | 1 | 4 | 7 | .450 | 3 | .736 | 0 | 1 | 1 | 1 | 8 | 6 | 0 |
Totals | 178-207 | 17 | 17 | 58 | 14 | 72 | 129 | .450 | 95 | .736 | 1 | 13 | 24 | 20 | 82 | 43 | 14 |
Per-game summary |
Games played: 17 Shots per game: 7.59 Goals per game: 3.41 Assists per game: 0.82 Points per game: 4.24 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |