Overall Team Statistics |
| Overall: 2-1 Conf: 0-0 Home: 1-0 Away: 1-1 Neut: 0-0 |
| TEAM STATISTICS | ROC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-83 | 19-55 |
| Goals scored per game | 11.67 | 6.33 |
| Shot pct. | .422 | .345 |
| Shots on goal-Attempts | 65-83 | 39-55 |
| SOG pct. | .783 | .709 |
| Shots/Game | 27.7 | 18.3 |
| Assists | 21 | 11 |
| Free position Made-Att | 3-7 | 3-10 |
| Free position pct. | .429 | .300 |
| GOAL BREAKDOWN | ||
| Total Goals | 35 | 19 |
| Free-position | 3 | 3 |
| Unassisted | 14 | 8 |
| Overtime | 0 | 1 |
| Goals scored average | 11.36 | 6.16 |
| GROUND BALLS | 58 | 61 |
| DRAW CONTROLS | 36 | 24 |
| TURNOVERS | 68 | 74 |
| CAUSED TURNOVERS | 39 | 35 |
| CLEARS | 57-62 | 57-77 |
| Clear Pct. | .919 | .740 |
| SHOT CLOCK VIOLATIONS | 0 | 0 |
| ATTENDANCE | ||
| Total | 68 | 134 |
| Dates/Avg Per Date | 1/68 | 2/67 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-1 Conf: 0-0 Home: 1-0 Away: 1-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 5 | Alyssa Gorny | 3-3 | 8 | 3 | 11 | 20 | .400 | 16 | .800 | 0 | 1-3 | 6 | 11 | 8 | 5 | 0 | 0 | 1 | 0 |
| 24 | Anna Rogers | 3-3 | 5 | 5 | 10 | 15 | .333 | 9 | .600 | 0 | 0-0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| 26 | Allison Weiden | 3-3 | 4 | 6 | 10 | 11 | .364 | 11 | 1.000 | 0 | 0-1 | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 1 |
| 20 | Rose Bunting | 3-3 | 7 | 2 | 9 | 11 | .636 | 8 | .727 | 1 | 2-2 | 7 | 4 | 5 | 2 | 1 | 0 | 0 | 2 |
| 19 | Jenna Kessler | 3-2 | 4 | 1 | 5 | 7 | .571 | 5 | .714 | 0 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 13 | Sam Kinch | 3-3 | 4 | 1 | 5 | 7 | .571 | 7 | 1.000 | 1 | 0-0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 2 |
| 16 | Tessa Little | 3-0 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3 |
| 1 | Ella Lassen | 3-1 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0-0 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 0 |
| 10 | Sara Mendelson | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
| 2 | May Parzych | 3-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 2 |
| 4 | Lorelei King | 3-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 3 | 5 | 7 | 3 | 1 | 0 | 0 | 0 |
| 36 | Isla Ablin | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Heidi Donovan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kaitlyn Wilkowski | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 18 | Madison Rieder | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 17 | Isabella Murabito | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Gabby Januschka | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jenna Ufberg | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 0 | 2 | 5 | 3 | 0 | 0 | 2 |
| 11 | Morgan Napolitano | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 9 | Jennifer Bekos | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Talia Feldman | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kiera Delaney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kassi Boehl | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rachel Louie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total............... | 3 | 35 | 21 | 56 | 83 | .422 | 65 | .783 | 2 | 3-7 | 58 | 36 | 68 | 39 | 11 | 0 | 2 | 16 | |
| Opponents........... | 3 | 19 | 11 | 30 | 55 | .345 | 39 | .709 | 1 | 3-10 | 61 | 24 | 74 | 35 | 10 | 0 | 4 | 11 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | Isla Ablin | 3-3 | 184:55 | 19 | 6.16 | 20 | .513 | 2 | 1 | 0 | 55 |
| Total............... | 3 | 184:55 | 19 | 6.16 | 20 | .513 | 2 | 1 | 0 | 55 | |
| Opponents........... | 3 | 184:55 | 35 | 11.36 | 30 | .462 | 1 | 2 | 0 | 83 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-1 Conf: 0-0 Home: 1-0 Away: 1-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
5 Alyssa Gorny 3-3 8 3 11 20 .400 16 .800 8 5 0 6 -
24 Anna Rogers 3-3 5 5 10 15 .333 9 .600 2 2 0 3 -
26 Allison Weiden 3-3 4 6 10 11 .364 11 1.000 7 3 0 4 -
20 Rose Bunting 3-3 7 2 9 11 .636 8 .727 5 2 1 7 -
19 Jenna Kessler 3-2 4 1 5 7 .571 5 .714 2 3 0 1 -
13 Sam Kinch 3-3 4 1 5 7 .571 7 1.000 7 3 1 1 -
16 Tessa Little 3-0 1 2 3 2 .500 2 1.000 5 0 0 1 -
1 Ella Lassen 3-1 1 0 1 5 .200 3 .600 3 2 0 2 -
10 Sara Mendelson 3-0 1 0 1 2 .500 2 1.000 3 2 0 3 -
2 May Parzych 3-1 0 1 1 0 .000 0 .000 5 2 0 2 -
4 Lorelei King 3-2 0 0 0 3 .000 2 .667 7 3 0 3 -
36 Isla Ablin 3-3 0 0 0 0 .000 0 .000 1 1 0 6 -
33 Heidi Donovan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
29 Kaitlyn Wilkowski 2-0 0 0 0 0 .000 0 .000 2 1 0 1 -
18 Madison Rieder 3-3 0 0 0 0 .000 0 .000 0 1 0 2 -
17 Isabella Murabito 2-0 0 0 0 0 .000 0 .000 1 1 0 1 -
14 Gabby Januschka 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
12 Jenna Ufberg 3-3 0 0 0 0 .000 0 .000 2 5 0 9 -
11 Morgan Napolitano 3-3 0 0 0 0 .000 0 .000 3 2 0 1 -
9 Jennifer Bekos 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
8 Talia Feldman 3-3 0 0 0 0 .000 0 .000 1 0 0 4 -
7 Kiera Delaney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
6 Kassi Boehl 1-0 0 0 0 0 .000 0 .000 1 0 0 1 -
3 Rachel Louie 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
Total............... 3 35 21 56 83 .422 65 .783 68 39 2 58 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 3 19 11 30 55 .345 39 .709 74 35 1 61 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
36 Isla Ablin 3-3 184:55 19 6.16 20 .513 2 1 0 55 -
Total............... 3 184:55 19 6.16 20 .513 2 1 0 55 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 3 184:55 35 11.36 30 .462 1 2 0 83 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-1 | 1-0 | 1-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 2-1 | 1-0 | 1-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||