All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4/17/1979 | at Hamilton | L | 4-5 | - | Clinton, NY | ||||
| 4/26/1979 | BROCKPORT | L | 3-9 | - | Rochester, NY | ||||
| 4/28/1979 | at Ithaca | L | 2-15 | - | Ithaca, NY | ||||
| 4/29/1979 | WILLIAM SMITH | W | 3-2 | - | Rochester, NY | ||||
| 5/2/1979 | at Syracuse | L | 1-14 | - | Syracuse, NY | ||||
| 5/5/1979 | at Etobicoke | W | 6-5 | - | Toronto, ON |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4/10/1980 | ITHACA | L | 0-16 | - | Rochester, NY | ||||
| 4/12/1980 | WELLS | W | 6-2 | - | Rochester, NY | ||||
| 4/16/1980 | at Colgate | L | 6-11 | - | Hamilton, NY | ||||
| 4/19/1980 | HAMILTON | L | 6-8 | - | Rochester, NY | ||||
| 4/21/1980 | HARTWICK | L | 1-11 | - | Rochester, NY | ||||
| 4/23/1980 | SYRACUSE | L | 4-11 | - | Rochester, NY | ||||
| 4/24/1980 | at Brockport | L | 4-10 | - | Brockport, NY | ||||
| 4/26/1980 | CLARKSON | W | 7-2 | - | Rochester, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4/7/1981 | WILLIAM SMITH | W | 8-3 | - | Rochester, NY | ||||
| 4/11/1981 | at Ithaca | L | 0-17 | - | Ithaca, NY | ||||
| 1981 | at Hamilton | L | 2-7 | - | Clinton, NY | ||||
| 1981 | WELLS | L | 3-8 | - | Rochester, NY | ||||
| 1981 | at Clarkson | W | 7-2 | - | Potsdam, NY | ||||
| $p | 1981 | at Cornell | L | 0-4 | - | Ithaca, NY | NYSAIAW Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4/3/1982 | HAMILTON | W | 7-5 | - | Rochester, NY | ||||
| 4/9/1982 | WELLS | L | 4-9 | - | Rochester, NY | ||||
| 4/12/1982 | ITHACA | L | 2-12 | - | Rochester, NY | ||||
| 4/15/1982 | at Clarkson | W | 7-2 | - | Potsdam, NY | ||||
| 4/17/1982 | HARTWICK | W | 6-5 | - | Rochester, NY | ||||
| 4/23/1982 | at William Smith | L | 3-10 | - | Geneva, NY | ||||
| 4/24/1982 | UNION (NY) | W | 11-4 | - | Rochester, NY | ||||
| $p | 4/30/1982 | vs William Smith | L | 3-4 | - | Oneonta, NY | NYSAIAW Tournament | ||
| $p | 4/30/1982 | at SUNY Oneonta | L | 3-5 | - | Oneonta, NY | NYSAIAW Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4/5/1983 | WILLIAM SMITH | L | 11-15 | ot | - | Rochester, NY | |||
| 4/9/1983 | SUNY CORTLAND | L | 3-15 | - | Rochester, NY | ||||
| 4/12/1983 | at Ithaca | L | 4-23 | - | Ithaca, NY | ||||
| 4/15/1983 | at St. Lawrence | L | 3-16 | - | Canton, NY | ||||
| 4/22/1983 | at Union (NY) | W | 12-8 | - | Schenectady, NY | ||||
| 4/23/1983 | CLARKSON | W | 11-6 | - | Rochester, NY | ||||
| 4/26/1983 | WELLS | L | 5-11 | - | Rochester, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| R | 3/31/1984 | SUNY CORTLAND | L | 0-14 | - | Rochester, NY | Rochester Round Robin Invitational | ||
| R | 4/1/1984 | PLYMOUTH ST. | L | 3-14 | - | Rochester, NY | Rochester Round Robin Invitational | ||
| 4/3/1984 | at William Smith | L | 6-10 | - | Geneva, NY | ||||
| 4/7/1984 | UNION (NY) | W | 9-4 | - | Rochester, NY | ||||
| 4/9/1984 | SUNY ONEONTA | L | 6-8 | ot | - | Rochester, NY | |||
| 4/14/1984 | HARTWICK | W | 5-4 | ot | - | Rochester, NY | |||
| 4/18/1984 | WELLS | L | 10-11 | ot | - | Rochester, NY | |||
| 4/20/1984 | at St. Lawrence | L | 2-5 | - | Canton, NY | ||||
| 4/21/1984 | at Clarkson | W | 8-5 | - | Potsdam, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| R | 3/30/1985 | FRANK. & MARSH. | L | 3-15 | - | Rochester, NY | Rochester Round Robin Invitational | ||
| R | 3/30/1985 | ST. LAWRENCE | L | 4-10 | - | Rochester, NY | Rochester Round Robin Invitational | ||
| R | 3/31/1985 | WITTENBERG | L | 3-5 | - | Rochester, NY | Rochester Round Robin Invitational | ||
| 4/2/1985 | WILLIAM SMITH | L | 6-16 | - | Rochester, NY | ||||
| 4/12/1985 | ST. LAWRENCE | L | 4-9 | - | Rochester, NY | ||||
| 4/14/1985 | CLARKSON | W | 13-8 | - | Rochester, NY | ||||
| 4/15/1985 | at Union (NY) | W | 11-7 | - | Schenectady, NY | ||||
| 4/15/1985 | at SUNY Oneonta | L | 6-14 | - | Oneonta, NY | ||||
| 4/20/1985 | at Hartwick | L | 7-8 | - | Oneonta, NY | ||||
| 4/21/1985 | at Hamilton | L | 9-11 | - | Clinton, NY | ||||
| 4/25/1985 | at Wells | W | 6-4 | - | Aurora, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4/1/1986 | at William Smith | L | 3-17 | - | Geneva, NY | ||||
| 4/5/1986 | ST. LAWRENCE | L | 5-10 | - | Rochester, NY | ||||
| 4/6/1986 | TORONTO (CAN) | L | 4-12 | - | Rochester, NY | ||||
| 4/10/1986 | UNION (NY) | L | 9-10 | - | Rochester, NY | ||||
| 4/11/1986 | HARTWICK | W | 12-10 | o2 | - | Rochester, NY | |||
| 4/18/1986 | at Kenyon | L | 2-11 | - | Gambier, OH | ||||
| 4/19/1986 | at Wittenberg | L | 10-13 | - | Springfield, OH | ||||
| 4/19/1986 | vs Earlham | W | 13-6 | - | Springfield, OH | ||||
| 4/21/1986 | HAMILTON | L | 4-10 | - | Rochester, NY | ||||
| 4/24/1986 | WELLS | W | 15-6 | - | Rochester, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/28/1987 | WITTENBERG | W | 17-6 | - | Rochester, NY | ||||
| 3/28/1987 | BABSON | W | 11-9 | - | Rochester, NY | ||||
| 3/29/1987 | SKIDMORE | W | 15-6 | - | Rochester, NY | ||||
| 4/2/1987 | WILLIAM SMITH | L | 5-11 | - | Rochester, NY | ||||
| 4/11/1987 | at Union (NY) | W | 12-11 | - | Schenectady, NY | ||||
| 4/12/1987 | at Hartwick | L | 8-18 | - | Oneonta, NY | ||||
| 4/16/1987 | at St. Lawrence | L | 3-16 | - | Canton, NY | ||||
| 4/20/1987 | at Hamilton | L | 2-9 | - | Clinton, NY | ||||
| 4/23/1987 | WELLS | W | 13-4 | - | Rochester, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| P | 3/26/1988 | vs Skidmore | W | 12-0 | - | Worcester, MA | WPI Invitational | ||
| P | 3/26/1988 | vs Babson | W | 17-5 | - | Worcester, MA | WPI Invitational | ||
| 3/29/1988 | at William Smith | L | 4-17 | - | Geneva, NY | ||||
| 4/1/1988 | ST. LAWRENCE | L | 3-7 | - | Rochester, NY | ||||
| 4/8/1988 | UNION (NY) | W | 9-7 | - | Rochester, NY | ||||
| 4/9/1988 | HARTWICK | L | 6-15 | - | Rochester, NY | ||||
| 4/15/1988 | at Wittenberg | W | 10-7 | - | Springfield, OH | ||||
| 4/16/1988 | vs Ohio Wesleyan | W | 12-10 | - | Springfield, OH | ||||
| 4/16/1988 | vs Earlham | W | 9-5 | - | Springfield, OH | ||||
| 4/18/1988 | HAMILTON | L | 7-15 | - | Rochester, NY | ||||
| 4/21/1988 | at Wells | W | 11-2 | - | Aurora, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/28/1989 | WILLIAM SMITH | L | 6-18 | - | Rochester, NY | ||||
| R | 4/1/1989 | BABSON | W | 13-7 | - | Rochester, NY | Rochester Invitational | ||
| R | 4/1/1989 | WITTENBERG | L | 9-11 | - | Rochester, NY | Rochester Invitational | ||
| R | 4/2/1989 | ST. LAWRENCE | L | 3-13 | - | Rochester, NY | Rochester Invitational | ||
| 4/7/1989 | at Union (NY) | W | 11-6 | - | Schenectady, NY | ||||
| 4/8/1989 | at Hartwick | W | 12-10 | - | Oneonta, NY | ||||
| 4/15/1989 | at SUNY Cortland | L | 8-15 | - | Cortland, NY | ||||
| 4/18/1989 | at Hamilton | L | 5-12 | - | Clinton, NY | ||||
| 4/20/1989 | WELLS | W | 21-2 | - | Rochester, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/27/1990 | at William Smith | L | 5-17 | - | Geneva, NY | ||||
| 3/31/1990 | ST. LAWRENCE | L | 4-18 | - | Rochester, NY | ||||
| 4/7/1990 | HARTWICK | L | 5-18 | - | Rochester, NY | ||||
| 4/14/1990 | SUNY CORTLAND | L | 3-18 | - | Rochester, NY | ||||
| 4/17/1990 | HAMILTON | L | 4-16 | - | Rochester, NY | ||||
| 4/19/1990 | at Wells | L | 8-9 | - | Aurora, NY | ||||
| 4/20/1990 | UNION (NY) | L | 11-12 | - | Rochester, NY | ||||
| 4/28/1990 | vs Kenyon | L | 7-10 | - | Springfield, OH | ||||
| 4/28/1990 | at Wittenberg | L | 9-12 | - | Springfield, OH | ||||
| 4/29/1990 | at Wooster | L | 9-11 | - | Wooster, OH |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/23/1991 | at Springfield | L | 4-8 | - | Springfield, MA | ||||
| 3/24/1991 | vs Trinity (CT) | L | 5-12 | - | Springfield, MA | ||||
| 3/27/1991 | WILLIAM SMITH | L | 4-12 | - | Rochester, NY | ||||
| 3/29/1991 | ST. LAWRENCE | L | 4-14 | - | Rochester, NY | ||||
| 3/30/1991 | WITTENBERG | W | 6-5 | - | Rochester, NY | ||||
| 4/5/1991 | at Union (NY) | W | 12-4 | - | Schenectady, NY | ||||
| 4/6/1991 | at Hartwick | L | 11-15 | - | Oneonta, NY | ||||
| 4/13/1991 | at SUNY Cortland | L | 2-19 | - | Cortland, NY | ||||
| 4/16/1991 | at Hamilton | L | 7-15 | - | Clinton, NY | ||||
| 4/18/1991 | WELLS | W | 14-4 | - | Rochester, NY | ||||
| 4/22/1991 | ITHACA | L | 4-9 | - | Rochester, NY | ||||
| W | 4/27/1991 | vs Ohio Wesleyan | L | 13-14 | - | Wooster, OH | College of Wooster Invitational | ||
| W | 4/27/1991 | vs Earlham | W | 15-6 | - | Wooster, OH | College of Wooster Invitational | ||
| W | 4/28/1991 | at Wooster | W | 12-9 | - | Wooster, OH | College of Wooster Invitational | ||
| 4/30/1991 | at SUNY Oneonta | W | 14-12 | - | Oneonta, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| S | 3/21/1992 | vs Trinity (CT) | L | 6-16 | - | Springfield, MA | Springfield Invitational | ||
| S | 3/22/1992 | vs Colby | L | 5-8 | - | Springfield, MA | Springfield Invitational | ||
| 3/28/1992 | VASSAR | W | 11-8 | - | Rochester, NY | ||||
| 4/3/1992 | UNION (NY) | W | 18-4 | - | Rochester, NY | ||||
| 4/4/1992 | HARTWICK | L | 5-10 | - | Rochester, NY | ||||
| 4/9/1992 | HAMILTON | L | 8-12 | - | Rochester, NY | ||||
| W | 4/11/1992 | vs Oberlin | W | 13-5 | - | Wooster, OH | College of Wooster Invitational | ||
| W | 4/12/1992 | at Wooster | W | 15-6 | - | Wooster, OH | College of Wooster Invitational | ||
| W | 4/12/1992 | vs Earlham | W | 5-3 | - | Wooster, OH | College of Wooster Invitational | ||
| 4/14/1992 | SUNY CORTLAND | L | 6-15 | - | Rochester, NY | ||||
| 4/16/1992 | at Wells | W | 9-6 | - | Aurora, NY | ||||
| 4/21/1992 | at William Smith | L | 1-18 | - | Geneva, NY | ||||
| 4/24/1992 | at St. Lawrence | L | 5-11 | - | Canton, NY | ||||
| 4/28/1992 | ITHACA | W | 12-10 | - | Rochester, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/14/1995 | vs Denison | L | 4-17 | - | St. Petersburg, FL | ||||
| 3/23/1995 | SUNY CORTLAND | L | 7-21 | - | Rochester, NY | ||||
| 3/26/1995 | at Rensselaer | L | 5-12 | - | Troy, NY | ||||
| 3/29/1995 | BUFFALO ST. | W | 23-0 | - | Rochester, NY | ||||
| 4/1/1995 | at Nazareth | W | 12-10 | - | Pittsford, NY | ||||
| 4/5/1995 | BROCKPORT | W | 12-8 | - | Rochester, NY | ||||
| 4/9/1995 | at Ohio Wesleyan | L | 8-18 | - | Delaware, OH | ||||
| 4/11/1995 | ALFRED | W | 19-6 | - | Rochester, NY | ||||
| 4/13/1995 | WELLS | W | 18-2 | - | Rochester, NY | ||||
| 4/15/1995 | at Clarkson | W | 19-3 | - | Potsdam, NY | ||||
| 4/21/1995 | at Hamilton | L | 3-18 | - | Clinton, NY | ||||
| 4/23/1995 | ST. LAWRENCE | L | 10-21 | - | Rochester, NY | ||||
| 5/3/1995 | at SUNY Oneonta | L | 18-19 | ot | - | Oneonta, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/15/1996 | at Randolph-Macon | L | 6-17 | - | Ashland, VA | ||||
| 3/27/1996 | at SUNY Cortland | L | 4-22 | - | Cortland, NY | ||||
| 3/30/1996 | NAZARETH | L | 10-12 | - | Rochester, NY | ||||
| 3/31/1996 | GANNON | L | 11-12 | - | Rochester, NY | ||||
| * | 4/5/1996 | CLARKSON | W | 13-2 | - | Rochester, NY | |||
| * | 4/6/1996 | ST. LAWRENCE | L | 15-16 | - | Rochester, NY | |||
| 4/9/1996 | at Alfred | W | 13-4 | - | Alfred, NY | ||||
| * | 4/12/1996 | at Hamilton | L | 9-17 | - | Clinton, NY | |||
| 4/15/1996 | at Wells | W | 10-2 | - | Aurora, NY | ||||
| 4/16/1996 | SUNY GENESEO | W | 13-10 | - | Rochester, NY | ||||
| * | 4/19/1996 | at Skidmore | L | 9-12 | - | Saratoga Springs, NY | |||
| * | 4/20/1996 | at Rensselaer | L | 7-15 | - | Troy, NY | |||
| 4/24/1996 | SUNY ONEONTA | L | 4-18 | - | Rochester, NY | ||||
| * | 4/27/1996 | at Union (NY) | L | 5-14 | - | Schenectady, NY | |||
| 4/30/1996 | at Buffalo St. | W | 17-5 | - | Buffalo, NY | ||||
| 5/3/1996 | at Brockport | W | 14-7 | - | Brockport, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/14/1997 | vs Ithaca | L | 5-19 | 50 | St. Petersburg, FL | ||||
| 3/25/1997 | BUFFALO ST. | W | 23-2 | 50 | Rochester, NY | ||||
| 3/26/1997 | SUNY CORTLAND | W | 13-12 | 75 | Rochester, NY | ||||
| * | 3/29/1997 | UNION (NY) | W | 15-10 | 50 | Rochester, NY | |||
| 4/2/1997 | BROCKPORT | W | 13-8 | 50 | Rochester, NY | ||||
| 4/5/1997 | at Nazareth | W | 17-16 | o2 | 100 | Pittsford, NY | |||
| 4/6/1997 | OBERLIN | L | 7-13 | 50 | Rochester, NY | ||||
| 4/9/1997 | at William Smith | L | 5-18 | 100 | Geneva, NY | ||||
| * | 4/11/1997 | at Clarkson | W | 13-2 | 50 | Potsdam, NY | |||
| * | 4/12/1997 | at St. Lawrence | L | 7-12 | 50 | Canton, NY | |||
| 4/15/1997 | at SUNY Geneseo | W | 15-10 | 75 | Geneseo, NY | ||||
| * | 4/18/1997 | HAMILTON | W | 18-15 | ot | 75 | Rochester, NY | ||
| 4/21/1997 | ALFRED | W | 19-10 | 100 | Rochester, NY | ||||
| * | 4/25/1997 | SKIDMORE | L | 6-10 | 100 | Rochester, NY | |||
| * | 4/26/1997 | RENSSELAER | L | 9-14 | 100 | Rochester, NY | |||
| $p | 4/30/1997 | at William Smith | L | 7-23 | 100 | Geneva, NY | NYSWCAA Tournament 1st Round |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/11/1998 | vs Washington Col. | W | 19-7 | 50 | Panama City, FL | ||||
| 3/18/1998 | ITHACA | L | 8-12 | 75 | Rochester, NY | ||||
| 3/27/1998 | SUNY CORTLAND | W | 15-10 | 100 | Rochester, NY | ||||
| 3/29/1998 | at Alfred | L | 8-14 | 100 | Alfred, NY | ||||
| 3/31/1998 | at Brockport | W | 12-9 | 100 | Brockport, NY | ||||
| 4/2/1998 | NAZARETH | W | 14-12 | 125 | Rochester, NY | ||||
| 4/7/1998 | WILLIAM SMITH | L | 9-12 | 125 | Rochester, NY | ||||
| * | 4/10/1998 | at St. Lawrence | L | 7-11 | 75 | Canton, NY | |||
| * | 4/11/1998 | at Clarkson | W | 17-5 | 50 | Potsdam, NY | |||
| 4/14/1998 | SUNY GENESEO | W | 16-7 | 75 | Rochester, NY | ||||
| * | 4/17/1998 | at Rensselaer | L | 4-10 | 100 | Troy, NY | |||
| * | 4/18/1998 | at Skidmore | L | 4-12 | 100 | Saratoga Springs, NY | |||
| * | 4/24/1998 | HAMILTON | W | 14-13 | 75 | Rochester, NY | |||
| * | 4/25/1998 | UNION (NY) | L | 13-19 | 75 | Rochester, NY | |||
| 4/27/1998 | at Buffalo St. | W | 21-4 | 75 | Buffalo, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/10/1999 | at Redlands | W | 15-2 | 50 | Redlands, CA | ||||
| 3/17/1999 | at Ithaca | W | 10-9 | ot | 75 | Ithaca, NY | |||
| 3/23/1999 | BUFFALO ST. | W | 17-5 | 75 | Rochester, NY | ||||
| 3/25/1999 | SUNY CORTLAND | W | 13-11 | 75 | Rochester, NY | ||||
| 3/27/1999 | at Nazareth | W | 13-9 | 100 | Pittsford, NY | ||||
| 3/31/1999 | BROCKPORT | W | 19-7 | 75 | Rochester, NY | ||||
| 4/7/1999 | at William Smith | L | 12-20 | 100 | Geneva, NY | ||||
| * | 4/9/1999 | ST. LAWRENCE | L | 11-12 | 75 | Rochester, NY | |||
| * | 4/10/1999 | CLARKSON | W | 19-3 | 75 | Rochester, NY | |||
| 4/13/1999 | at SUNY Geneseo | L | 9-14 | 75 | Geneseo, NY | ||||
| * | 4/16/1999 | RENSSELAER | W | 7-5 | 75 | Rochester, NY | |||
| * | 4/17/1999 | SKIDMORE | W | 11-9 | 100 | Rochester, NY | |||
| 4/20/1999 | ALFRED | W | 9-8 | 100 | Rochester, NY | ||||
| * | 4/23/1999 | at Hamilton | L | 3-10 | 75 | Clinton, NY | |||
| * | 4/24/1999 | at Union (NY) | L | 4-14 | 150 | Schenectady, NY | |||
| $p | 4/28/1999 | at Ithaca | W | 13-10 | 100 | Ithaca, NY | NYSWCAA Tournament 1st Round | ||
| $p | 5/1/1999 | vs William Smith | L | 8-11 | 125 | Pittsford, NY | NYSWCAA Tournament Semifinals | ||
| $p | 5/2/1999 | vs SUNY Cortland | L | 7-13 | 75 | Pittsford, NY | NYSWCAA Tournament 3rd Place Game |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/8/2000 | at Colorado Col. | L | 7-11 | 100 | Colorado Springs, CO | ||||
| 3/15/2000 | ITHACA | W | 10-9 | 100 | Rochester, NY | ||||
| 3/18/2000 | at Alfred | W | 18-12 | 100 | Alfred, NY | ||||
| 3/21/2000 | at Buffalo St. | W | 23-2 | 75 | Buffalo, NY | ||||
| 3/23/2000 | at SUNY Cortland | L | 6-9 | 100 | Cortland, NY | ||||
| 3/25/2000 | NAZARETH | L | 11-18 | 200 | Rochester, NY | ||||
| 3/28/2000 | at Brockport | W | 15-2 | 100 | Brockport, NY | ||||
| 4/1/2000 | SUNY GENESEO | W | 17-8 | 200 | Rochester, NY | ||||
| * | 4/7/2000 | at Clarkson | W | 11-1 | 75 | Potsdam, NY | |||
| * | 4/8/2000 | at St. Lawrence | W | 11-10 | 100 | Canton, NY | |||
| * | 4/14/2000 | at Skidmore | L | 5-8 | 150 | Saratoga Springs, NY | |||
| * | 4/15/2000 | at Rensselaer | W | 13-4 | 100 | Troy, NY | |||
| * | 4/21/2000 | UNION (NY) | W | 9-8 | 75 | Rochester, NY | |||
| * | 4/22/2000 | HAMILTON | L | 8-11 | 75 | Rochester, NY | |||
| 4/27/2000 | WILLIAM SMITH | L | 7-9 | 100 | Rochester, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/8/2001 | vs Lynchburg | L | 6-7 | 50 | St. Petersburg, FL | ||||
| 3/24/2001 | at Ithaca | W | 11-10 | o3 | 100 | Ithaca, NY | |||
| 4/3/2001 | BROCKPORT | W | 15-4 | 75 | Rochester, NY | ||||
| * | 4/6/2001 | RENSSELAER | W | 16-4 | 75 | Rochester, NY | |||
| * | 4/7/2001 | VASSAR | W | 11-7 | 75 | Rochester, NY | |||
| 4/11/2001 | at SUNY Geneseo | W | 8-7 | 75 | Geneseo, NY | ||||
| * | 4/13/2001 | at Clarkson | W | 16-3 | 50 | Potsdam, NY | |||
| * | 4/14/2001 | at St. Lawrence | L | 9-10 | 75 | Canton, NY | |||
| * | 4/20/2001 | HAMILTON | L | 5-10 | 75 | Rochester, NY | |||
| * | 4/21/2001 | at William Smith | L | 6-18 | 100 | Geneva, NY | |||
| 4/25/2001 | at Nazareth | W | 7-6 | ot | 125 | Pittsford, NY | |||
| * | 4/27/2001 | UNION (NY) | L | 10-11 | 100 | Rochester, NY | |||
| * | 4/28/2001 | SKIDMORE | W | 13-12 | 200 | Rochester, NY | |||
| $p | 5/2/2001 | NAZARETH | L | 11-16 | 100 | Rochester, NY | NYSCWAA Tournament 1st Round |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/15/2002 | vs Colorado Col. | W | 9-8 | 75 | St. Petersburg, FL | ||||
| 3/30/2002 | SUNY GENESEO | W | 11-6 | 125 | Rochester, NY | ||||
| 4/2/2002 | ITHACA | W | 7-6 | 100 | Rochester, NY | ||||
| * | 4/5/2002 | at Rensselaer | W | 18-5 | 75 | Troy, NY | |||
| * | 4/6/2002 | at Vassar | W | 18-2 | 100 | Poughkeepsie, NY | |||
| 4/10/2002 | at Alfred | W | 19-9 | 150 | Alfred, NY | ||||
| * | 4/12/2002 | CLARKSON | W | 19-4 | 150 | Rochester, NY | |||
| * | 4/13/2002 | ST. LAWRENCE | W | 11-10 | ot | 150 | Rochester, NY | ||
| * | 4/19/2002 | at Hamilton | W | 13-8 | 100 | Clinton, NY | |||
| * | 4/20/2002 | WILLIAM SMITH | L | 11-15 | 200 | Rochester, NY | |||
| 4/23/2002 | at Brockport | W | 13-12 | 100 | Brockport, NY | ||||
| 4/24/2002 | NAZARETH | W | 11-7 | 150 | Rochester, NY | ||||
| * | 4/26/2002 | at Union (NY) | L | 5-17 | 200 | Schenectady, NY | |||
| * | 4/27/2002 | at Skidmore | L | 9-17 | 150 | Saratoga Springs, NY | |||
| $p | 5/1/2002 | ST. JOHN FISHER | W | 9-7 | 150 | Rochester, NY | NYSWCAA Tournament 1st Round | ||
| $p | 5/4/2002 | vs Hamilton | W | 15-10 | 100 | Saratoga Springs, NY | NYSWCAA Tournament Semifinals | ||
| $p | 5/5/2002 | vs Ithaca | W | 8-7 | o2 | 150 | Saratoga Springs, NY | NYSWCAA Tournament Finals | |
| &p | 5/11/2002 | ST. LAWRENCE | L | 9-10 | 125 | Rochester, NY | ECAC Mid-Atlantic Regionals 1st Round |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/14/2003 | at Claremont-M-S | W | 13-8 | 100 | Claremont, CA | ||||
| 3/20/2003 | #11 SUNY CORTLAND | L | 3-12 | 50 | Rochester, NY | ||||
| 3/29/2003 | at SUNY Geneseo | W | 9-6 | 50 | Geneseo, NY | ||||
| 4/2/2003 | #12 ITHACA | W | 15-11 | 75 | Rochester, NY | ||||
| * | 4/11/2003 | vs Clarkson | W | 8-5 | 150 | Potsdam, NY | |||
| * | 4/12/2003 | at St. Lawrence | L | 9-14 | 132 | Canton, NY | |||
| * | 4/16/2003 | VASSAR | W | 18-4 | 75 | Rochester, NY | |||
| * | 4/18/2003 | HAMILTON | L | 7-11 | 150 | Rochester, NY | |||
| * | 4/19/2003 | #7 WILLIAM SMITH | L | 8-12 | 150 | Rochester, NY | |||
| * | 4/14/2003 | RENSSELAER | W | 9-6 | 50 | Rochester, NY | |||
| * | 4/25/2003 | at Union (NY) | L | 4-6 | 50 | Schenectady, NY | |||
| * | 4/26/2003 | at #19 Skidmore | L | 4-10 | 125 | Saratoga Springs, NY | |||
| 4/30/2003 | at Nazareth | L | 4-10 | 200 | Pittsford, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/11/2004 | vs #10 SUNY Cortland | L | 8-12 | 55 | West Palm Beach, FL | ||||
| 3/23/2004 | BROCKPORT | W | 15-10 | 75 | Rochester, NY | ||||
| 3/27/2004 | SUNY GENESEO | L | 12-13 | 75 | Rochester, NY | ||||
| 3/30/2004 | #14 ITHACA | L | 4-15 | 75 | Rochester, NY | ||||
| * | 4/2/2004 | at Rensselaer | L | 6-9 | 55 | Troy, NY | |||
| * | 4/3/2004 | at Vassar | W | 11-0 | 100 | Poughkeepsie, NY | |||
| 4/6/2004 | at Alfred | W | 15-3 | 25 | Alfred, NY | ||||
| * | 4/9/2004 | ST. LAWRENCE | L | 7-11 | 75 | Rochester, NY | |||
| * | 4/10/2004 | vs Clarkson | W | 11-7 | 50 | Henrietta, NY | |||
| * | 4/16/2004 | at #7 William Smith | L | 6-16 | 247 | Geneva, NY | |||
| * | 4/17/2004 | at #14 Hamilton | L | 3-10 | 157 | Clinton, NY | |||
| * | 4/23/2004 | #20 SKIDMORE | L | 5-18 | 75 | Rochester, NY | |||
| * | 4/24/2004 | #20 UNION (NY) | L | 8-9 | 150 | Rochester, NY | |||
| 4/28/2004 | NAZARETH | L | 6-7 | 125 | Rochester, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/8/2005 | vs #14 Wesleyan (CT) | L | 12-13 | 100 | West Palm Beach, FL | ||||
| 3/17/2005 | #12 SUNY CORTLAND | L | 3-17 | 75 | Rochester, NY | ||||
| 3/22/2005 | BROCKPORT | W | 14-12 | 100 | Rochester, NY | ||||
| * | 3/25/2005 | ST. LAWRENCE | L | 13-15 | 107 | Rochester, NY | |||
| * | 3/26/2005 | CLARKSON | W | 16-4 | 132 | Rochester, NY | |||
| 3/29/2005 | at Ithaca | L | 7-10 | 50 | Ithaca, NY | ||||
| 3/31/2005 | at SUNY Geneseo | L | 12-17 | 40 | Geneseo, NY | ||||
| 4/2/2005 | at SUNY Oneonta | W | 15-14 | o3 | 46 | Oneonta, NY | |||
| 4/5/2005 | ALFRED | W | 21-1 | 72 | Rochester, NY | ||||
