#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/29/2003   at Trinity (TX)   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
8/31/2003   at Southwestern   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/03/2003   SUNY CORTLAND   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/09/2003   ST. LAWRENCE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/17/2003   at William Smith   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/11/2003   NYU   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/17/2003   CARNEGIE MELLON   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/19/2003   EMORY   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/22/2003   NAZARETH   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/28/2003   RENSSELAER   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/31/2003   at Washington (MO)   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
11/12/2003   at Elmira   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
11/15/2003   at Nazareth   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
11/16/2003   vs William Smith   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     30-14  14  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
9/03/2003   SUNY CORTLAND   4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
11/12/2003   at Elmira   4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
11/15/2003   at Nazareth   4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        3  0  0:00  0  0.00  0  .000  0  0  0  3