|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ! | 9/03/2004 | vs Dickinson | W | 1-0 | OT | 1-0-0 | 0-0-0 | 100 | Urbanczyk, Emily (Kelly, Kristin) | |
| ! | 9/05/2004 | at Johns Hopkins | 0-2 | L | 1-1-0 | 0-0-0 | 152 | - | ||
| 9/11/2004 | ST. JOHN FISHER | W | 3-0 | 2-1-0 | 0-0-0 | 200 | McMahon, Anne (Urbanczyk, Emily;Forsythe, Karen) | |||
| Bridges, Portia (McMahon, Anne) | ||||||||||
| Bridges, Portia (Tobias, Laura) | ||||||||||
| 9/15/2004 | #11 WILLIAM SMITH | 0-0 | T | O2 | 2-1-1 | 0-0-0 | 125 | - | ||
| 9/18/2004 | #16 UNION | 0-0 | T | O2 | 2-1-2 | 0-0-0 | 200 | - | ||
| 9/22/2004 | RIT | W | 2-0 | 3-1-2 | 0-0-0 | 100 | Dudiak, Maureen (unassisted) | |||
| Weagraff, Ashley (Forsythe, Karen) | ||||||||||
| 9/28/2004 | at Oswego State | 1-1 | T | O2 | 3-1-3 | 0-0-0 | 40 | Urbanczyk, Emily (McMahon, Anne) | ||
| * | 10/02/2004 | BRANDEIS | W | 3-1 | 4-1-3 | 1-0-0 | 75 | Urbanczyk, Emily (McMahon, Anne) | ||
| Forsythe, Karen (unassisted) | ||||||||||
| McMahon, Anne (unassisted) | ||||||||||
| 10/07/2004 | at SUNY Geneseo | W | 2-1 | 5-1-3 | 1-0-0 | 60 | Grant, Darby (Dudiak, Maureen) | |||
| Urbanczyk, Emily (unassisted) | ||||||||||
| * | 10/10/2004 | at NYU | W | 4-2 | 6-1-3 | 2-0-0 | 104 | Forsythe, Karen (unassisted) | ||
| Urbanczyk, Emily (unassisted) | ||||||||||
| Morrison, Laura (Forsythe, Karen) | ||||||||||
| Morrison, Laura (unassisted) | ||||||||||
| * | 10/15/2004 | at Carnegie Mellon | 1-3 | L | 6-2-3 | 2-1-0 | 100 | Urbanczyk, Emily (unassisted) | ||
| * | 10/17/2004 | at Emory | 0-1 | L | 6-3-3 | 2-2-0 | 100 | - | ||
| 10/20/2004 | at Nazareth | W | 2-1 | 7-3-3 | 2-2-0 | 200 | Grant, Darby (Tobias, Laura) | |||
| Bridges, Portia (Grant, Darby) | ||||||||||
| 10/23/2004 | at SUNY Cortland | W | 2-1 | O2 | 8-3-3 | 2-2-0 | 142 | Weagraff, Ashley (unassisted) | ||
| Urbanczyk, Emily (penalty kick) | ||||||||||
| 10/26/2004 | at Rensselaer | W | 3-0 | 9-3-3 | 2-2-0 | 75 | Heaney, Angela (unassisted) | |||
| Possee, Kate (unassisted) | ||||||||||
| Heaney, Angela (unassisted) | ||||||||||
| * | 10/29/2004 | #17 WASHINGTON (MO) | 0-1 | L | 9-4-3 | 2-3-0 | 150 | - | ||
| * | 10/31/2004 | #11 CHICAGO | 0-1 | L | O2 | 9-5-3 | 2-4-0 | 150 | - | |
| * | 11/06/2004 | CASE WESTERN RESERVE | W | 3-0 | 10-5-3 | 3-4-0 | 150 | Klenotich, Stephanie (unassisted) | ||
| Klenotich, Stephanie (Forsythe, Karen) | ||||||||||
| Urbanczyk, Emily (Dudiak, Maureen) | ||||||||||
| @ | 11/10/2004 | SKIDMORE | W | 2-0 | 11-5-3 | 3-4-0 | 75 | Bridges, Portia (unassisted) | ||
| VanVechten, Ashley (Forsythe, Karen) | ||||||||||
| # | 11/13/2004 | at Union | 1-3 | L | 11-6-3 | 3-4-0 | 75 | McMahon, Anne (Urbanczyk, Emily) |
| ! - John's Hopkins Tournament |
| @ - ECAC Upstate QF (Rochester, NY) |
| # - ECAC Upstate SF (Schnectady, NY) |
| Team Record | W-L-T |
| Overall | 11-6-3 |
| Conference | 3-4 |
| Home | 5-2-2 |
| Away | 5-4-1 |
| Neutral | 1-0 |
| Overtime | 2-1-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2373 | 119 |
| Home | 9 | 1225 | 136 |
| Away | 10 | 1048 | 105 |
| Neutral | 1 | 100 | 100 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/03/2004 | vs Dickinson | 1-0 | 1 | 1 | 3 | 13 | .077 | 0 | .000 | 1 | 0-0 |
| 9/05/2004 | at Johns Hopkins | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 9/11/2004 | ST. JOHN FISHER | 3-0 | 3 | 4 | 10 | 31 | .097 | 13 | .419 | 1 | 0-0 |
| 9/15/2004 | WILLIAM SMITH | 0-0 | 0 | 0 | 0 | 13 | .000 | 0 | .000 | 0 | 0-0 |
| 9/18/2004 | UNION | 0-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 9/22/2004 | RIT | 2-0 | 2 | 1 | 5 | 26 | .077 | 14 | .538 | 1 | 0-0 |
| 9/28/2004 | at Oswego State | 1-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0-0 |
| 10/02/2004 | BRANDEIS | 3-1 | 3 | 1 | 7 | 18 | .167 | 0 | .000 | 1 | 0-0 |
| 10/07/2004 | at SUNY Geneseo | 2-1 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| 10/10/2004 | at NYU | 4-2 | 4 | 1 | 9 | 16 | .250 | 0 | .000 | 1 | 0-0 |
| 10/15/2004 | at Carnegie Mellon | 1-3 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| 10/17/2004 | at Emory | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 10/20/2004 | at Nazareth | 2-1 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| 10/23/2004 | at SUNY Cortland | 2-1 | 2 | 0 | 4 | 19 | .105 | 1 | .053 | 1 | 1-1 |
| 10/26/2004 | at Rensselaer | 3-0 | 3 | 0 | 6 | 26 | .115 | 14 | .538 | 1 | 0-0 |
| 10/29/2004 | WASHINGTON (MO) | 0-1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| 10/31/2004 | CHICAGO | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 11/06/2004 | CASE WESTERN RESERVE | 3-0 | 3 | 2 | 8 | 16 | .188 | 0 | .000 | 1 | 0-0 |
| 11/10/2004 | SKIDMORE | 2-0 | 2 | 1 | 5 | 26 | .077 | 12 | .462 | 1 | 0-0 |
| 11/13/2004 | at Union | 1-3 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| Rochester | 30-18 | 30 | 16 | 76 | 289 | .104 | 94 | .325 | 11 | 1-1 | |
| Opponent | 18 | 10 | 46 | 171 | .105 | 55 | .322 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.45 Goals per game: 1.50 Assists per game: 0.80 Points per game: 3.80 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/03/2004 | vs Dickinson | 1-0 | 98:25 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/05/2004 | at Johns Hopkins | 0-2 | 90:00 | 2 | 0.96 | 2 | .500 | 0 | 1 | 0 | - |
| 9/11/2004 | ST. JOHN FISHER | 3-0 | 90:00 | 0 | 0.65 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 9/15/2004 | WILLIAM SMITH | 0-0 | 110:00 | 0 | 0.46 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| 9/18/2004 | UNION | 0-0 | 110:00 | 0 | 0.36 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| 9/22/2004 | RIT | 2-0 | 90:00 | 0 | 0.31 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 9/28/2004 | at Oswego State | 1-1 | 110:00 | 1 | 0.39 | 2 | .667 | 0 | 0 | 1 | - |
| 10/02/2004 | BRANDEIS | 3-1 | 90:00 | 1 | 0.46 | 2 | .667 | 1 | 0 | 0 | - |
| 10/07/2004 | at SUNY Geneseo | 2-1 | 90:00 | 1 | 0.51 | 0 | .000 | 1 | 0 | 0 | - |
| 10/10/2004 | at NYU | 4-2 | 90:00 | 2 | 0.65 | 3 | .600 | 1 | 0 | 0 | - |
| 10/15/2004 | at Carnegie Mellon | 1-3 | 90:00 | 3 | 0.85 | 12 | .800 | 0 | 1 | 0 | - |
| 10/17/2004 | at Emory | 0-1 | 90:00 | 1 | 0.86 | 6 | .857 | 0 | 1 | 0 | - |
| 10/20/2004 | at Nazareth | 2-1 | 90:00 | 1 | 0.87 | 6 | .857 | 1 | 0 | 0 | - |
| 10/23/2004 | at SUNY Cortland | 2-1 | 100:54 | 1 | 0.87 | 4 | .800 | 1 | 0 | 0 | - |
| 10/26/2004 | at Rensselaer | 3-0 | 90:00 | 0 | 0.82 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/29/2004 | WASHINGTON (MO) | 0-1 | 90:00 | 1 | 0.83 | 3 | .750 | 0 | 1 | 0 | - |
| 10/31/2004 | CHICAGO | 0-1 | 105:25 | 1 | 0.83 | 2 | .667 | 0 | 1 | 0 | - |
| 11/06/2004 | CASE WESTERN RESERVE | 3-0 | 90:00 | 0 | 0.79 | 1 | 1.000 | 1 | 0 | 0 | 0/2 |
| 11/10/2004 | SKIDMORE | 2-0 | 90:00 | 0 | 0.75 | 0 | .000 | 1 | 0 | 0 | 1 |
| 11/13/2004 | at Union | 1-3 | 90:00 | 3 | 0.86 | 9 | .750 | 0 | 1 | 0 | - |
| Totals | 30-18 | 1894:44 | 18 | 0.86 | 64 | .780 | 11 | 6 | 3 | 7/2 | |
| Opponent | 1894:44 | 30 | 0.86 | 108 | .783 | 6 | 11 | 3 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/03/2004 | vs Dickinson | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 9/05/2004 | at Johns Hopkins | 0-2 | 2 | 0 | 4 | 5 | .400 | 0 | .000 | 1 | 0-0 |
| 9/11/2004 | ST. JOHN FISHER | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 9/15/2004 | WILLIAM SMITH | 0-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 9/18/2004 | UNION | 0-0 | 0 | 0 | 0 | 18 | .000 | 0 | .000 | 0 | 0-0 |
| 9/22/2004 | RIT | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 9/28/2004 | at Oswego State | 1-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 10/02/2004 | BRANDEIS | 3-1 | 1 | 0 | 2 | 5 | .200 | 0 | .000 | 0 | 0-0 |
| 10/07/2004 | at SUNY Geneseo | 2-1 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0-0 |
| 10/10/2004 | at NYU | 4-2 | 2 | 0 | 4 | 13 | .154 | 0 | .000 | 0 | 0-0 |
| 10/15/2004 | at Carnegie Mellon | 1-3 | 3 | 3 | 9 | 25 | .120 | 15 | .600 | 1 | 0-0 |
| 10/17/2004 | at Emory | 0-1 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 1 | 0-0 |
| 10/20/2004 | at Nazareth | 2-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| 10/23/2004 | at SUNY Cortland | 2-1 | 1 | 0 | 2 | 10 | .100 | 0 | .000 | 0 | 0-0 |
| 10/26/2004 | at Rensselaer | 3-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 10/29/2004 | WASHINGTON (MO) | 0-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| 10/31/2004 | CHICAGO | 0-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| 11/06/2004 | CASE WESTERN RESERVE | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 11/10/2004 | SKIDMORE | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 11/13/2004 | at Union | 1-3 | 3 | 2 | 8 | 20 | .150 | 12 | .600 | 0 | 0-0 |
| Opponent totals | 18-30 | 18 | 10 | 46 | 171 | .105 | 55 | .322 | 5 | 0-0 | |
| Rochester | 30 | 16 | 76 | 289 | .104 | 94 | .325 | 11 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 8.55 Goals per game: 0.90 Assists per game: 0.50 Points per game: 2.30 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/03/2004 | vs Dickinson | 1-0 | 98:25 | 1 | 0.91 | 3 | .750 | 0 | 1 | 0 | - |
| 9/05/2004 | at Johns Hopkins | 0-2 | 90:00 | 0 | 0.48 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/11/2004 | ST. JOHN FISHER | 3-0 | 90:00 | 3 | 1.29 | 10 | .769 | 0 | 1 | 0 | - |
| 9/15/2004 | WILLIAM SMITH | 0-0 | 110:00 | 0 | 0.93 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| 9/18/2004 | UNION | 0-0 | 110:00 | 0 | 0.72 | 0 | .000 | 0 | 0 | 1 | 1 |
| 9/22/2004 | RIT | 2-0 | 90:00 | 2 | 0.92 | 12 | .857 | 0 | 1 | 0 | - |
| 9/28/2004 | at Oswego State | 1-1 | 110:00 | 1 | 0.90 | 7 | .875 | 0 | 0 | 1 | - |
| 10/02/2004 | BRANDEIS | 3-1 | 90:00 | 3 | 1.14 | 3 | .500 | 0 | 1 | 0 | - |
| 10/07/2004 | at SUNY Geneseo | 2-1 | 90:00 | 2 | 1.23 | 4 | .667 | 0 | 1 | 0 | - |
| 10/10/2004 | at NYU | 4-2 | 90:00 | 4 | 1.49 | 7 | .636 | 0 | 1 | 0 | - |
| 10/15/2004 | at Carnegie Mellon | 1-3 | 90:00 | 1 | 1.45 | 4 | .800 | 1 | 0 | 0 | - |
| 10/17/2004 | at Emory | 0-1 | 90:00 | 0 | 1.33 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/20/2004 | at Nazareth | 2-1 | 90:00 | 2 | 1.38 | 3 | .600 | 0 | 1 | 0 | - |
| 10/23/2004 | at SUNY Cortland | 2-1 | 100:54 | 2 | 1.41 | 12 | .857 | 0 | 1 | 0 | - |
| 10/26/2004 | at Rensselaer | 3-0 | 90:00 | 3 | 1.51 | 11 | .786 | 0 | 1 | 0 | - |
| 10/29/2004 | WASHINGTON (MO) | 0-1 | 90:00 | 0 | 1.42 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/31/2004 | CHICAGO | 0-1 | 105:25 | 0 | 1.33 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 11/06/2004 | CASE WESTERN RESERVE | 3-0 | 90:00 | 3 | 1.42 | 3 | .500 | 0 | 1 | 0 | - |
| 11/10/2004 | SKIDMORE | 2-0 | 90:00 | 2 | 1.45 | 10 | .833 | 0 | 1 | 0 | - |
| 11/13/2004 | at Union | 1-3 | 90:00 | 1 | 1.43 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 18-18 | 1894:44 | 30 | 1.43 | 108 | .783 | 6 | 11 | 3 | 6 | |
| Rochester | 1894:44 | 18 | 1.43 | 64 | .780 | 11 | 6 | 3 | 7/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/03/2004 | vs Dickinson | 1-0 | 1/0 | 1/0 | 13/2 | 0/0 | 6/0 | 0/0 | 0/0 |
| 9/05/2004 | at Johns Hopkins | 0-2 | 0/2 | 0/0 | 5/5 | 0/0 | 4/1 | 0/0 | 0/0 |
| 9/11/2004 | ST. JOHN FISHER | 3-0 | 3/0 | 4/0 | 31/4 | 13/1 | 16/1 | 0/0 | 0/0 |
| 9/15/2004 | WILLIAM SMITH | 0-0 | 0/0 | 0/0 | 13/4 | 0/0 | 4/8 | 0/0 | 0/0 |
| 9/18/2004 | UNION | 0-0 | 0/0 | 0/0 | 4/18 | 0/0 | 4/9 | 0/0 | 0/0 |
| 9/22/2004 | RIT | 2-0 | 2/0 | 1/0 | 26/3 | 14/1 | 7/1 | 0/0 | 0/0 |
| 9/28/2004 | at Oswego State | 1-1 | 1/1 | 1/0 | 19/7 | 8/3 | 7/4 | 0/0 | 0/0 |
| 10/02/2004 | BRANDEIS | 3-1 | 3/1 | 1/0 | 18/5 | 0/0 | 8/1 | 0/0 | 0/0 |
| 10/07/2004 | at SUNY Geneseo | 2-1 | 2/1 | 1/1 | 15/7 | 6/1 | 1/3 | 0/0 | 0/0 |
| 10/10/2004 | at NYU | 4-2 | 4/2 | 1/0 | 16/13 | 0/0 | 3/3 | 0/1 | 0/0 |
| 10/15/2004 | at Carnegie Mellon | 1-3 | 1/3 | 0/3 | 6/25 | 5/15 | 3/2 | 0/0 | 0/0 |
| 10/17/2004 | at Emory | 0-1 | 0/1 | 0/2 | 7/11 | 5/7 | 3/2 | 0/0 | 0/0 |
| 10/20/2004 | at Nazareth | 2-1 | 2/1 | 2/0 | 10/11 | 5/7 | 1/7 | 0/0 | 0/0 |
| 10/23/2004 | at SUNY Cortland | 2-1 | 2/1 | 0/0 | 19/10 | 1/0 | 7/6 | 1/0 | 0/0 |
| 10/26/2004 | at Rensselaer | 3-0 | 3/0 | 0/0 | 26/7 | 14/1 | 5/3 | 0/0 | 0/0 |
| 10/29/2004 | WASHINGTON (MO) | 0-1 | 0/1 | 0/1 | 4/11 | 4/4 | 5/1 | 0/0 | 0/0 |
| 10/31/2004 | CHICAGO | 0-1 | 0/1 | 0/1 | 10/5 | 5/3 | 3/1 | 0/0 | 0/0 |
| 11/06/2004 | CASE WESTERN RESERVE | 3-0 | 3/0 | 2/0 | 16/1 | 0/0 | 5/1 | 0/0 | 0/0 |
| 11/10/2004 | SKIDMORE | 2-0 | 2/0 | 1/0 | 26/2 | 12/0 | 9/1 | 0/0 | 0/0 |
| 11/13/2004 | at Union | 1-3 | 1/3 | 1/2 | 5/20 | 2/12 | 0/11 | 0/1 | 0/0 |
| Totals | 30-18 | 30/18 | 16/10 | 289/171 | 94/55 | 101/66 | 1/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rochester - TEAM GAME HIGHS |
| POINTS | 10 | vs St. John Fisher (9/11/2004) | ||
| 9 | at NYU (10/10/2004) | |||
| GOALS | 4 | at NYU (10/10/2004) | ||
| 3 | vs Case Western Reserve (11/06/2004) | |||
| 3 | at Rensselaer (10/26/2004) | |||
| 3 | vs Brandeis (10/02/2004) | |||
| 3 | vs St. John Fisher (9/11/2004) | |||
| ASSISTS | 4 | vs St. John Fisher (9/11/2004) | ||
| 2 | vs Case Western Reserve (11/06/2004) | |||
| 2 | at Nazareth (10/20/2004) | |||
| SHOTS | 31 | vs St. John Fisher (9/11/2004) | ||
| 26 | vs Skidmore (11/10/2004) | |||
| 26 | at Rensselaer (10/26/2004) | |||
| 26 | vs RIT (9/22/2004) | |||
| SHOTS ON GOAL | 14 | at Rensselaer (10/26/2004) | ||
| 14 | vs RIT (9/22/2004) | |||
| SAVES | 12 | at Carnegie Mellon (10/15/2004) | ||
| 9 | at Union (11/13/2004) | |||
| CORNER KICKS | 16 | vs St. John Fisher (9/11/2004) | ||
| 9 | vs Skidmore (11/10/2004) | |||
| FOULS | 20 | at SUNY Cortland (10/23/2004) | ||
| 19 | vs Chicago (10/31/2004) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Carnegie Mellon (10/15/2004) | ||
| 8 | at Union (11/13/2004) | |||
| GOALS | 3 | at Union (11/13/2004) | ||
| 3 | at Carnegie Mellon (10/15/2004) | |||
| ASSISTS | 3 | at Carnegie Mellon (10/15/2004) | ||
| 2 | at Union (11/13/2004) | |||
| 2 | at Emory (10/17/2004) | |||
| SHOTS | 25 | at Carnegie Mellon (10/15/2004) | ||
| 20 | at Union (11/13/2004) | |||
| SHOTS ON GOAL | 15 | at Carnegie Mellon (10/15/2004) | ||
| 12 | at Union (11/13/2004) | |||
| SAVES | 12 | at SUNY Cortland (10/23/2004) | ||
| 12 | vs RIT (9/22/2004) | |||
| CORNER KICKS | 11 | at Union (11/13/2004) | ||
| 9 | vs Union (9/18/2004) | |||
| FOULS | 16 | vs Chicago (10/31/2004) | ||
| 14 | at SUNY Cortland (10/23/2004) | |||
| 14 | at Carnegie Mellon (10/15/2004) | |||
| 14 | vs William Smith (9/15/2004) |
| Rochester - GAME LOWS |
| POINTS | 0 | at Johns Hopkins (9/05/2004) | ||
| 0 | vs William Smith (9/15/2004) | |||
| 0 | vs Union (9/18/2004) | |||
| 0 | at Emory (10/17/2004) | |||
| 0 | vs Washington (MO) (10/29/2004) | |||
| 0 | vs Chicago (10/31/2004) | |||
| GOALS | 0 | at Johns Hopkins (9/05/2004) | ||
| 0 | vs William Smith (9/15/2004) | |||
| 0 | vs Union (9/18/2004) | |||
| 0 | at Emory (10/17/2004) | |||
| 0 | vs Washington (MO) (10/29/2004) | |||
| 0 | vs Chicago (10/31/2004) | |||
| ASSISTS | 0 | at Johns Hopkins (9/05/2004) | ||
| 0 | vs William Smith (9/15/2004) | |||
| 0 | vs Union (9/18/2004) | |||
| 0 | at Carnegie Mellon (10/15/2004) | |||
| 0 | at Emory (10/17/2004) | |||
| 0 | at SUNY Cortland (10/23/2004) | |||
| 0 | at Rensselaer (10/26/2004) | |||
| 0 | vs Washington (MO) (10/29/2004) | |||
| 0 | vs Chicago (10/31/2004) | |||
| SHOTS | 4 | vs Union (9/18/2004) | ||
| 4 | vs Washington (MO) (10/29/2004) | |||
| SHOTS ON GOAL | 0 | vs Dickinson (9/03/2004) | ||
| 0 | at Johns Hopkins (9/05/2004) | |||
| 0 | vs William Smith (9/15/2004) | |||
| 0 | vs Union (9/18/2004) | |||
| 0 | vs Brandeis (10/02/2004) | |||
| 0 | at NYU (10/10/2004) | |||
| 0 | vs Case Western Reserve (11/06/2004) | |||
| SAVES | 0 | at SUNY Geneseo (10/07/2004) | ||
| 0 | vs Skidmore (11/10/2004) | |||
| CORNER KICKS | 0 | at Union (11/13/2004) | ||
| 1 | at SUNY Geneseo (10/07/2004) | |||
| 1 | at Nazareth (10/20/2004) | |||
| FOULS | 0 | at SUNY Geneseo (10/07/2004) | ||
| 0 | at NYU (10/10/2004) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Dickinson (9/03/2004) | ||
| 0 | vs St. John Fisher (9/11/2004) | |||
| 0 | vs William Smith (9/15/2004) | |||
| 0 | vs Union (9/18/2004) | |||
| 0 | vs RIT (9/22/2004) | |||
| 0 | at Rensselaer (10/26/2004) | |||
| 0 | vs Case Western Reserve (11/06/2004) | |||
| 0 | vs Skidmore (11/10/2004) | |||
| GOALS | 0 | vs Dickinson (9/03/2004) | ||
| 0 | vs St. John Fisher (9/11/2004) | |||
| 0 | vs William Smith (9/15/2004) | |||
| 0 | vs Union (9/18/2004) | |||
| 0 | vs RIT (9/22/2004) | |||
| 0 | at Rensselaer (10/26/2004) | |||
| 0 | vs Case Western Reserve (11/06/2004) | |||
| 0 | vs Skidmore (11/10/2004) | |||
| ASSISTS | 0 | vs Dickinson (9/03/2004) | ||
| 0 | at Johns Hopkins (9/05/2004) | |||
| 0 | vs St. John Fisher (9/11/2004) | |||
| 0 | vs William Smith (9/15/2004) | |||
| 0 | vs Union (9/18/2004) | |||
| 0 | vs RIT (9/22/2004) | |||
| 0 | at Oswego State (9/28/2004) | |||
| 0 | vs Brandeis (10/02/2004) | |||
| 0 | at NYU (10/10/2004) | |||
| 0 | at Nazareth (10/20/2004) | |||
| 0 | at SUNY Cortland (10/23/2004) | |||
| 0 | at Rensselaer (10/26/2004) | |||
| 0 | vs Case Western Reserve (11/06/2004) | |||
| 0 | vs Skidmore (11/10/2004) | |||
| SHOTS | 1 | vs Case Western Reserve (11/06/2004) | ||
| 2 | vs Dickinson (9/03/2004) | |||
| 2 | vs Skidmore (11/10/2004) | |||
| SHOTS ON GOAL | 0 | vs Dickinson (9/03/2004) | ||
| 0 | at Johns Hopkins (9/05/2004) | |||
| 0 | vs William Smith (9/15/2004) | |||
| 0 | vs Union (9/18/2004) | |||
| 0 | vs Brandeis (10/02/2004) | |||
| 0 | at NYU (10/10/2004) | |||
| 0 | at SUNY Cortland (10/23/2004) | |||
| 0 | vs Case Western Reserve (11/06/2004) | |||
| 0 | vs Skidmore (11/10/2004) | |||
| SAVES | 0 | vs Union (9/18/2004) | ||
| 1 | at Union (11/13/2004) | |||
| CORNER KICKS | 0 | vs Dickinson (9/03/2004) | ||
| 1 | at Johns Hopkins (9/05/2004) | |||
| 1 | vs St. John Fisher (9/11/2004) | |||
| 1 | vs RIT (9/22/2004) | |||
| 1 | vs Brandeis (10/02/2004) | |||
| 1 | vs Washington (MO) (10/29/2004) | |||
| 1 | vs Chicago (10/31/2004) | |||
| 1 | vs Case Western Reserve (11/06/2004) | |||
| 1 | vs Skidmore (11/10/2004) | |||
| FOULS | 0 | at SUNY Geneseo (10/07/2004) | ||
| 0 | at NYU (10/10/2004) |
High/Low Analysis |
| Rochester - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Klenotich, Stephanie vs Case Western Reserve (11/06/2004) | |||
| 4 | Morrison, Laura at NYU (10/10/2004) | ||||
| 4 | Bridges, Portia vs St. John Fisher (9/11/2004) | ||||
| GOALS | 2 | Klenotich, Stephanie vs Case Western Reserve (11/06/2004) | |||
| 2 | Morrison, Laura at NYU (10/10/2004) | ||||
| 2 | Bridges, Portia vs St. John Fisher (9/11/2004) | ||||
| ASSISTS | 1 | Urbanczyk, Emily at Union (11/13/2004) | |||
| 1 | Forsythe, Karen vs Skidmore (11/10/2004) | ||||
| 1 | Dudiak, Maureen vs Case Western Reserve (11/06/2004) | ||||
| 1 | Forsythe, Karen vs Case Western Reserve (11/06/2004) | ||||
| 1 | Tobias, Laura at Nazareth (10/20/2004) | ||||
| 1 | Grant, Darby at Nazareth (10/20/2004) | ||||
| 1 | Forsythe, Karen at NYU (10/10/2004) | ||||
| 1 | Dudiak, Maureen at SUNY Geneseo (10/07/2004) | ||||
| 1 | McMahon, Anne vs Brandeis (10/02/2004) | ||||
