|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/01/2007 | at Kenyon | W | 2-0 | 1-0-0 | 0-0-0 | 75 | Brewster, Tammy (unassisted) | |||
| Varin, Bridgette (Streeter, Ali) | ||||||||||
| 9/02/2007 | at #22 Denison | W | 1-0 | 2-0-0 | 0-0-0 | 250 | TEAM (unassisted) | |||
| 9/08/2007 | at St. John Fisher | W | 2-0 | 3-0-0 | 0-0-0 | 120 | Thompson, Amy (unassisted) | |||
| Boylan, Eileen (Streeter, Ali) | ||||||||||
| 9/12/2007 | at #24 William Smith | 0-2 | L | 3-1-0 | 0-0-0 | 150 | - | |||
| 9/15/2007 | at #12 Union | 0-3 | L | 3-2-0 | 0-0-0 | 228 | - | |||
| 9/18/2007 | at RIT | 1-2 | L | 3-3-0 | 0-0-0 | 100 | Carballo, Erin (Streeter, Ali) | |||
| 9/24/2007 | ALFRED | W | 8-0 | 4-3-0 | 0-0-0 | 250 | Streeter, Ali (Bojko, Laura) | |||
| Streeter, Ali (Morrison, Laura;Brewster, Tammy) | ||||||||||
| Carballo, Erin (Bojko, Laura) | ||||||||||
| Turley, Kelsey (Thompson, Amy) | ||||||||||
| Varin, Bridgette (Bojko, Laura;Brewster, Tammy) | ||||||||||
| Brewster, Tammy (Morrison, Laura) | ||||||||||
| Blum, Jessica (Ross, Kirsten) | ||||||||||
| Diebold, Stephanie (unassisted) | ||||||||||
| * | 9/29/2007 | at Brandeis | W | 2-0 | 5-3-0 | 1-0-0 | 125 | Brewster, Tammy (Streeter, Ali) | ||
| Magee, Meaghan (unassisted) | ||||||||||
| 10/02/2007 | SUNY GENESEO | W | 2-0 | 6-3-0 | 1-0-0 | 150 | Varin, Bridgette (Morrison, Laura) | |||
| Brewster, Tammy (Streeter, Ali) | ||||||||||
| * | 10/06/2007 | NYU | W | 1-0 | 7-3-0 | 2-0-0 | 150 | Thompson, Amy (Butler, Mae) | ||
| * | 10/12/2007 | CARNEGIE MELLON | 1-1 | T | O2 | 7-3-1 | 2-0-1 | 250 | Streeter, Ali (Bojko, Laura) | |
| * | 10/14/2007 | #7 EMORY | W | 1-0 | 8-3-1 | 3-0-1 | 350 | Bojko, Laura (Brewster, Tammy) | ||
| 10/17/2007 | NAZARETH | 0-0 | T | O2 | 8-3-2 | 3-0-1 | 125 | - | ||
| 10/21/2007 | vs Wilkes | W | 4-0 | 9-3-2 | 3-0-1 | 70 | Varin, Bridgette (unassisted) | |||
| Carballo, Erin (Rood, Lindsay) | ||||||||||
| Carballo, Erin (Streeter, Ali) | ||||||||||
| Ross, Kirsten (unassisted) | ||||||||||
| 10/23/2007 | RENSSELAER | W | 2-0 | 10-3-2 | 3-0-1 | 75 | Bojko, Laura (Varin, Bridgette) | |||
| Ross, Kirsten (Morrison, Laura) | ||||||||||
| * | 10/26/2007 | at #10 Washington (MO) | 1-3 | L | 10-4-2 | 3-1-1 | 258 | Bojko, Laura (unassisted) | ||
| * | 10/28/2007 | at Chicago | 0-1 | L | 10-5-2 | 3-2-1 | 135 | - | ||
| * | 11/03/2007 | at Case Western Reserve | 1-1 | T | O2 | 10-5-3 | 3-2-2 | 112 | Varin, Bridgette (unassisted) | |
| ! | 11/07/2007 | FREDONIA STATE | 0-0 | T | O2 | 10-5-4 | 3-2-2 | 100 | - |
| ! - ECAC Upstate Playoffs |
| Team Record | W-L-T |
| Overall | 10-5-4 |
| Conference | 3-2-2 |
| Home | 5-0-3 |
| Away | 4-5-1 |
| Neutral | 1-0 |
| Overtime | 0-0-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3073 | 162 |
| Home | 8 | 1450 | 181 |
| Away | 10 | 1553 | 155 |
| Neutral | 1 | 70 | 70 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/01/2007 | at Kenyon | 2-0 | 2 | 1 | 5 | 12 | .167 | 0 | .000 | 1 | 0-0 |
| 9/02/2007 | at Denison | 1-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| 9/08/2007 | at St. John Fisher | 2-0 | 2 | 1 | 5 | 22 | .091 | 9 | .409 | 1 | 0-0 |
| 9/12/2007 | at William Smith | 0-2 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| 9/15/2007 | at Union | 0-3 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 9/18/2007 | at RIT | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 9/24/2007 | ALFRED | 8-0 | 8 | 9 | 25 | 40 | .200 | 0 | .000 | 1 | 0-0 |
| 9/29/2007 | at Brandeis | 2-0 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| 10/02/2007 | SUNY GENESEO | 2-0 | 2 | 2 | 6 | 22 | .091 | 6 | .273 | 1 | 0-0 |
| 10/06/2007 | NYU | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| 10/12/2007 | CARNEGIE MELLON | 1-1 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0 | 0-0 |
| 10/14/2007 | EMORY | 1-0 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| 10/17/2007 | NAZARETH | 0-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| 10/21/2007 | vs Wilkes | 4-0 | 4 | 2 | 10 | 13 | .308 | 0 | .000 | 1 | 0-0 |
| 10/23/2007 | RENSSELAER | 2-0 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| 10/26/2007 | at Washington (MO) | 1-3 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 10/28/2007 | at Chicago | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0-0 |
| 11/03/2007 | at Case Western Reserve | 1-1 | 1 | 0 | 2 | 20 | .050 | 16 | .800 | 0 | 0-0 |
| 11/07/2007 | FREDONIA STATE | 0-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 |
| Rochester | 29-13 | 29 | 22 | 80 | 282 | .103 | 99 | .351 | 10 | 0-0 | |
| Opponent | 13 | 11 | 37 | 122 | .107 | 52 | .426 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.84 Goals per game: 1.53 Assists per game: 1.16 Points per game: 4.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/01/2007 | at Kenyon | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 9/02/2007 | at Denison | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 9/08/2007 | at St. John Fisher | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9/12/2007 | at William Smith | 0-2 | 90:00 | 2 | 0.50 | 2 | .500 | 0 | 1 | 0 | - |
| 9/15/2007 | at Union | 0-3 | 90:00 | 3 | 1.00 | 2 | .400 | 0 | 1 | 0 | - |
| 9/18/2007 | at RIT | 1-2 | 90:00 | 2 | 1.17 | 0 | .000 | 0 | 1 | 0 | - |
| 9/24/2007 | ALFRED | 8-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 0/3 |
| 9/29/2007 | at Brandeis | 2-0 | 90:00 | 0 | 0.88 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/02/2007 | SUNY GENESEO | 2-0 | 90:00 | 0 | 0.78 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/06/2007 | NYU | 1-0 | 90:00 | 0 | 0.70 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/12/2007 | CARNEGIE MELLON | 1-1 | 110:00 | 1 | 0.71 | 2 | .667 | 0 | 0 | 1 | - |
| 10/14/2007 | EMORY | 1-0 | 90:00 | 0 | 0.65 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/17/2007 | NAZARETH | 0-0 | 110:00 | 0 | 0.60 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| 10/21/2007 | vs Wilkes | 4-0 | 90:00 | 0 | 0.55 | 2 | 1.000 | 1 | 0 | 0 | 0/2 |
| 10/23/2007 | RENSSELAER | 2-0 | 90:00 | 0 | 0.52 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/26/2007 | at Washington (MO) | 1-3 | 90:00 | 3 | 0.67 | 1 | .250 | 0 | 1 | 0 | - |
| 10/28/2007 | at Chicago | 0-1 | 90:00 | 1 | 0.69 | 4 | .800 | 0 | 1 | 0 | - |
| 11/03/2007 | at Case Western Reserve | 1-1 | 110:00 | 1 | 0.70 | 9 | .900 | 0 | 0 | 1 | - |
| 11/07/2007 | FREDONIA STATE | 0-0 | 110:00 | 0 | 0.65 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 29-13 | 1790:00 | 13 | 0.65 | 48 | .787 | 10 | 5 | 4 | 10/5 | |
| Opponent | 1790:00 | 29 | 0.65 | 120 | .805 | 5 | 10 | 4 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/01/2007 | at Kenyon | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 9/02/2007 | at Denison | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 9/08/2007 | at St. John Fisher | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 9/12/2007 | at William Smith | 0-2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| 9/15/2007 | at Union | 0-3 | 3 | 3 | 9 | 7 | .429 | 5 | .714 | 1 | 0-0 |
| 9/18/2007 | at RIT | 1-2 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 1 | 0-0 |
| 9/24/2007 | ALFRED | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 9/29/2007 | at Brandeis | 2-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 10/02/2007 | SUNY GENESEO | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 10/06/2007 | NYU | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 10/12/2007 | CARNEGIE MELLON | 1-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 10/14/2007 | EMORY | 1-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 10/17/2007 | NAZARETH | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 10/21/2007 | vs Wilkes | 4-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 10/23/2007 | RENSSELAER | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 10/26/2007 | at Washington (MO) | 1-3 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 1 | 0-0 |
| 10/28/2007 | at Chicago | 0-1 | 1 | 1 | 3 | 17 | .059 | 0 | .000 | 1 | 0-0 |
| 11/03/2007 | at Case Western Reserve | 1-1 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0 | 0-0 |
| 11/07/2007 | FREDONIA STATE | 0-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Opponent totals | 13-29 | 13 | 11 | 37 | 122 | .107 | 52 | .426 | 5 | 0-0 | |
| Rochester | 29 | 22 | 80 | 282 | .103 | 99 | .351 | 10 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 6.42 Goals per game: 0.68 Assists per game: 0.58 Points per game: 1.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/01/2007 | at Kenyon | 2-0 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| 9/02/2007 | at Denison | 1-0 | 90:00 | 1 | 1.50 | 3 | .750 | 0 | 1 | 0 | - |
| 9/08/2007 | at St. John Fisher | 2-0 | 90:00 | 2 | 1.67 | 7 | .778 | 0 | 1 | 0 | - |
| 9/12/2007 | at William Smith | 0-2 | 90:00 | 0 | 1.25 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 9/15/2007 | at Union | 0-3 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 9/18/2007 | at RIT | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| 9/24/2007 | ALFRED | 8-0 | 90:00 | 8 | 2.00 | 17 | .680 | 0 | 1 | 0 | - |
| 9/29/2007 | at Brandeis | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| 10/02/2007 | SUNY GENESEO | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| 10/06/2007 | NYU | 1-0 | 90:00 | 1 | 1.90 | 6 | .857 | 0 | 1 | 0 | - |
| 10/12/2007 | CARNEGIE MELLON | 1-1 | 110:00 | 1 | 1.78 | 8 | .889 | 0 | 0 | 1 | - |
| 10/14/2007 | EMORY | 1-0 | 90:00 | 1 | 1.72 | 4 | .800 | 0 | 1 | 0 | - |
| 10/17/2007 | NAZARETH | 0-0 | 110:00 | 0 | 1.56 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| 10/21/2007 | vs Wilkes | 4-0 | 90:00 | 4 | 1.73 | 8 | .667 | 0 | 1 | 0 | - |
| 10/23/2007 | RENSSELAER | 2-0 | 90:00 | 2 | 1.75 | 5 | .714 | 0 | 1 | 0 | - |
| 10/26/2007 | at Washington (MO) | 1-3 | 90:00 | 1 | 1.70 | 2 | .667 | 1 | 0 | 0 | - |
| 10/28/2007 | at Chicago | 0-1 | 90:00 | 0 | 1.61 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11/03/2007 | at Case Western Reserve | 1-1 | 110:00 | 1 | 1.55 | 15 | .938 | 0 | 0 | 1 | - |
| 11/07/2007 | FREDONIA STATE | 0-0 | 110:00 | 0 | 1.46 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 13-13 | 1790:00 | 29 | 1.46 | 120 | .805 | 5 | 10 | 4 | 5 | |
| Rochester | 1790:00 | 13 | 1.46 | 48 | .787 | 10 | 5 | 4 | 10/5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/01/2007 | at Kenyon | 2-0 | 2/0 | 1/0 | 12/4 | 0/0 | 2/1 | 1/0 | 0/0 |
| 9/02/2007 | at Denison | 1-0 | 1/0 | 0/0 | 6/9 | 4/4 | 2/6 | 0/0 | 0/0 |
| 9/08/2007 | at St. John Fisher | 2-0 | 2/0 | 1/0 | 22/4 | 9/3 | 11/0 | 0/0 | 0/0 |
| 9/12/2007 | at William Smith | 0-2 | 0/2 | 0/1 | 14/7 | 7/4 | 9/4 | 1/0 | 0/0 |
| 9/15/2007 | at Union | 0-3 | 0/3 | 0/3 | 14/7 | 4/5 | 9/5 | 1/0 | 0/0 |
| 9/18/2007 | at RIT | 1-2 | 1/2 | 1/2 | 8/4 | 3/2 | 4/2 | 0/0 | 0/0 |
| 9/24/2007 | ALFRED | 8-0 | 8/0 | 9/0 | 40/2 | 0/0 | 15/0 | 0/0 | 0/0 |
| 9/29/2007 | at Brandeis | 2-0 | 2/0 | 1/0 | 13/11 | 6/4 | 5/1 | 0/0 | 0/0 |
| 10/02/2007 | SUNY GENESEO | 2-0 | 2/0 | 2/0 | 22/2 | 6/0 | 9/1 | 0/0 | 0/0 |
| 10/06/2007 | NYU | 1-0 | 1/0 | 1/0 | 14/2 | 7/2 | 8/3 | 0/0 | 0/0 |
| 10/12/2007 | CARNEGIE MELLON | 1-1 | 1/1 | 1/1 | 14/5 | 9/3 | 11/2 | 0/0 | 0/0 |
| 10/14/2007 | EMORY | 1-0 | 1/0 | 1/0 | 9/6 | 5/4 | 6/8 | 0/0 | 0/0 |
| 10/17/2007 | NAZARETH | 0-0 | 0/0 | 0/0 | 15/9 | 5/3 | 3/4 | 0/0 | 0/0 |
| 10/21/2007 | vs Wilkes | 4-0 | 4/0 | 2/0 | 13/3 | 0/0 | 7/3 | 0/0 | 0/0 |
| 10/23/2007 | RENSSELAER | 2-0 | 2/0 | 2/0 | 14/3 | 7/1 | 9/1 | 0/0 | 0/0 |
| 10/26/2007 | at Washington (MO) | 1-3 | 1/3 | 0/2 | 8/9 | 3/4 | 4/5 | 0/0 | 0/0 |
| 10/28/2007 | at Chicago | 0-1 | 0/1 | 0/1 | 8/17 | 0/0 | 4/3 | 0/0 | 0/0 |
| 11/03/2007 | at Case Western Reserve | 1-1 | 1/1 | 0/1 | 20/14 | 16/10 | 10/4 | 0/1 | 0/0 |
| 11/07/2007 | FREDONIA STATE | 0-0 | 0/0 | 0/0 | 16/4 | 8/3 | 6/1 | 0/0 | 0/0 |
| Totals | 29-13 | 29/13 | 22/11 | 282/122 | 99/52 | 134/54 | 3/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rochester - TEAM GAME HIGHS |
| POINTS | 25 | vs Alfred (9/24/2007) | ||
| 10 | vs Wilkes (10/21/2007) | |||
| GOALS | 8 | vs Alfred (9/24/2007) | ||
| 4 | vs Wilkes (10/21/2007) | |||
| ASSISTS | 9 | vs Alfred (9/24/2007) | ||
| 2 | vs Rensselaer (10/23/2007) | |||
| 2 | vs Wilkes (10/21/2007) | |||
| 2 | vs SUNY Geneseo (10/02/2007) | |||
| SHOTS | 40 | vs Alfred (9/24/2007) | ||
| 22 | vs SUNY Geneseo (10/02/2007) | |||
| 22 | at St. John Fisher (9/08/2007) | |||
| SHOTS ON GOAL | 16 | at Case Western Reserve (11/03/2007) | ||
| 9 | vs Carnegie Mellon (10/12/2007) | |||
| 9 | at St. John Fisher (9/08/2007) | |||
| SAVES | 9 | at Case Western Reserve (11/03/2007) | ||
| 4 | at Chicago (10/28/2007) | |||
| 4 | vs Emory (10/14/2007) | |||
| 4 | at Brandeis (9/29/2007) | |||
| 4 | at Denison (9/02/2007) | |||
| CORNER KICKS | 15 | vs Alfred (9/24/2007) | ||
| 11 | vs Carnegie Mellon (10/12/2007) | |||
| 11 | at St. John Fisher (9/08/2007) | |||
| FOULS | 22 | vs Emory (10/14/2007) | ||
| 18 | at Chicago (10/28/2007) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Union (9/15/2007) | ||
| 8 | at Washington (MO) (10/26/2007) | |||
| GOALS | 3 | at Washington (MO) (10/26/2007) | ||
| 3 | at Union (9/15/2007) | |||
| ASSISTS | 3 | at Union (9/15/2007) | ||
| 2 | at Washington (MO) (10/26/2007) | |||
| 2 | at RIT (9/18/2007) | |||
| SHOTS | 17 | at Chicago (10/28/2007) | ||
| 14 | at Case Western Reserve (11/03/2007) | |||
| SHOTS ON GOAL | 10 | at Case Western Reserve (11/03/2007) | ||
| 5 | at Union (9/15/2007) | |||
| SAVES | 17 | vs Alfred (9/24/2007) | ||
| 15 | at Case Western Reserve (11/03/2007) | |||
| CORNER KICKS | 8 | vs Emory (10/14/2007) | ||
| 6 | at Denison (9/02/2007) | |||
| FOULS | 17 | at William Smith (9/12/2007) | ||
| 16 | vs Emory (10/14/2007) |
| Rochester - GAME LOWS |
| POINTS | 0 | at William Smith (9/12/2007) | ||
| 0 | at Union (9/15/2007) | |||
| 0 | vs Nazareth (10/17/2007) | |||
| 0 | at Chicago (10/28/2007) | |||
| 0 | vs Fredonia State (11/07/2007) | |||
| GOALS | 0 | at William Smith (9/12/2007) | ||
| 0 | at Union (9/15/2007) | |||
| 0 | vs Nazareth (10/17/2007) | |||
| 0 | at Chicago (10/28/2007) | |||
| 0 | vs Fredonia State (11/07/2007) | |||
| ASSISTS | 0 | at Denison (9/02/2007) | ||
| 0 | at William Smith (9/12/2007) | |||
| 0 | at Union (9/15/2007) | |||
| 0 | vs Nazareth (10/17/2007) | |||
| 0 | at Washington (MO) (10/26/2007) | |||
| 0 | at Chicago (10/28/2007) | |||
| 0 | at Case Western Reserve (11/03/2007) | |||
| 0 | vs Fredonia State (11/07/2007) | |||
| SHOTS | 6 | at Denison (9/02/2007) | ||
| 8 | at RIT (9/18/2007) | |||
| 8 | at Washington (MO) (10/26/2007) | |||
| 8 | at Chicago (10/28/2007) | |||
| SHOTS ON GOAL | 0 | at Kenyon (9/01/2007) | ||
| 0 | vs Alfred (9/24/2007) | |||
| 0 | vs Wilkes (10/21/2007) | |||
| 0 | at Chicago (10/28/2007) | |||
| SAVES | 0 | at RIT (9/18/2007) | ||
| 0 | vs SUNY Geneseo (10/02/2007) | |||
| CORNER KICKS | 2 | at Kenyon (9/01/2007) | ||
| 2 | at Denison (9/02/2007) | |||
| FOULS | 0 | at Washington (MO) (10/26/2007) | ||
| 3 | at RIT (9/18/2007) | |||
| 3 | vs Rensselaer (10/23/2007) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Kenyon (9/01/2007) | ||
| 0 | at Denison (9/02/2007) | |||
| 0 | at St. John Fisher (9/08/2007) | |||
| 0 | vs Alfred (9/24/2007) | |||
| 0 | at Brandeis (9/29/2007) | |||
| 0 | vs SUNY Geneseo (10/02/2007) | |||
| 0 | vs NYU (10/06/2007) | |||
| 0 | vs Emory (10/14/2007) | |||
| 0 | vs Nazareth (10/17/2007) | |||
| 0 | vs Wilkes (10/21/2007) | |||
| 0 | vs Rensselaer (10/23/2007) | |||
| 0 | vs Fredonia State (11/07/2007) | |||
| GOALS | 0 | at Kenyon (9/01/2007) | ||
| 0 | at Denison (9/02/2007) | |||
| 0 | at St. John Fisher (9/08/2007) | |||
| 0 | vs Alfred (9/24/2007) | |||
| 0 | at Brandeis (9/29/2007) | |||
| 0 | vs SUNY Geneseo (10/02/2007) | |||
| 0 | vs NYU (10/06/2007) | |||
| 0 | vs Emory (10/14/2007) | |||
| 0 | vs Nazareth (10/17/2007) | |||
| 0 | vs Wilkes (10/21/2007) | |||
| 0 | vs Rensselaer (10/23/2007) | |||
| 0 | vs Fredonia State (11/07/2007) | |||
| ASSISTS | 0 | at Kenyon (9/01/2007) | ||
| 0 | at Denison (9/02/2007) | |||
| 0 | at St. John Fisher (9/08/2007) | |||
| 0 | vs Alfred (9/24/2007) | |||
| 0 | at Brandeis (9/29/2007) | |||
| 0 | vs SUNY Geneseo (10/02/2007) | |||
| 0 | vs NYU (10/06/2007) | |||
| 0 | vs Emory (10/14/2007) | |||
| 0 | vs Nazareth (10/17/2007) | |||
| 0 | vs Wilkes (10/21/2007) | |||
| 0 | vs Rensselaer (10/23/2007) | |||
| 0 | vs Fredonia State (11/07/2007) | |||
| SHOTS | 2 | vs Alfred (9/24/2007) | ||
| 2 | vs SUNY Geneseo (10/02/2007) | |||
| 2 | vs NYU (10/06/2007) | |||
| SHOTS ON GOAL | 0 | at Kenyon (9/01/2007) | ||
| 0 | vs Alfred (9/24/2007) | |||
| 0 | vs SUNY Geneseo (10/02/2007) | |||
| 0 | vs Wilkes (10/21/2007) | |||
| 0 | at Chicago (10/28/2007) | |||
| SAVES | 2 | at RIT (9/18/2007) | ||
| 2 | at Washington (MO) (10/26/2007) | |||
| CORNER KICKS | 0 | at St. John Fisher (9/08/2007) | ||
| 0 | vs Alfred (9/24/2007) | |||
| FOULS | 3 | at Kenyon (9/01/2007) | ||
| 3 | vs Alfred (9/24/2007) |
High/Low Analysis |
| Rochester - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Carballo, Erin vs Wilkes (10/21/2007) | |||
| 4 | Brewster, Tammy vs Alfred (9/24/2007) | ||||
| 4 | Streeter, Ali vs Alfred (9/24/2007) | ||||
| GOALS | 2 | Carballo, Erin vs Wilkes (10/21/2007) | |||
| 2 | Streeter, Ali vs Alfred (9/24/2007) | ||||
| ASSISTS | 3 | Bojko, Laura vs Alfred (9/24/2007) | |||
| 2 | Morrison, Laura vs Alfred (9/24/2007) | ||||
| 2 | Brewster, Tammy vs Alfred (9/24/2007) | ||||
| SHOTS | 6 | Varin, Bridgette vs Fredonia State (11/07/2007) | |||
| 6 | Brewster, Tammy vs Alfred (9/24/2007) | ||||
| 6 | Thompson, Amy vs Alfred (9/24/2007) | ||||
| SHOTS ON GOAL | 4 | Carballo, Erin at Case Western Reserve (11/03/2007) | |||
| 4 | Streeter, Ali at Case Western Reserve (11/03/2007) | ||||
| SAVES | 9 | Leitch, Molly at Case Western Reserve (11/03/2007) | |||
| 4 | Leitch, Molly at Chicago (10/28/2007) | ||||
| 4 | Leitch, Molly vs Emory (10/14/2007) | ||||
| 4 | Leitch, Molly at Brandeis (9/29/2007) | ||||
| 4 | Leitch, Molly at Denison (9/02/2007) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | LEVY,KATE | LEITCH,MOL | BOYLAN,EIL | MORAN,EMMA | BUTLER,MAE | ROSS,KIRST | GOICO,SARA |
| at Kenyon | 9/01/200 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Denison | 9/02/200 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. John Fisher | 9/08/200 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at William Smith | 9/12/200 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Union | 9/15/200 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at RIT | 9/18/200 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALFRED | 9/24/200 | 8-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Brandeis | 9/29/200 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SUNY GENESEO | 10/02/20 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NYU | 10/06/20 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
