|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8/30/2008 | at #2 Messiah | 1-5 | L | 0-1-0 | 0-0-0 | 1500 | Smith, Jessica (Coleman, Ellen) | |||
| 8/31/2008 | at Gettysburg | 1-1 | T | O2 | 0-1-1 | 0-0-0 | 89 | Bojko, Laura (Coleman, Ellen) | ||
| ! | 9/05/2008 | vs Penn State Behrend | W | 5-1 | 1-1-1 | 0-0-0 | 50 | Goico, Sara (Bojko, Laura) | ||
| Varin, Bridgette (unassisted) | ||||||||||
| Ross, Kirsten (unassisted) | ||||||||||
| Moran, Emma (unassisted) | ||||||||||
| Goico, Sara (unassisted) | ||||||||||
| ! | 9/06/2008 | vs Grove City | W | 5-0 | 2-1-1 | 0-0-0 | 40 | Butler, Mae (Rood, Lindsay) | ||
| Bojko, Laura (Coleman, Ellen) | ||||||||||
| Carballo, Erin (unassisted) | ||||||||||
| Coleman, Ellen (Varin, Bridgette) | ||||||||||
| Ross, Kirsten (unassisted) | ||||||||||
| 9/13/2008 | #11 UNION | W | 2-0 | 3-1-1 | 0-0-0 | 100 | Bojko, Laura (Varin, Bridgette) | |||
| Coleman, Ellen (unassisted) | ||||||||||
| 9/18/2008 | #8 WILLIAM SMITH | 0-0 | T | O2 | 3-1-2 | 0-0-0 | 125 | - | ||
| 9/18/2008 | at Utica | W | 4-0 | 4-1-2 | 0-0-0 | 107 | Coleman, Ellen (Rood, Lindsay) | |||
| Smith, Jessica (Moran, Emma) | ||||||||||
| Smith, Jessica (Ross, Kirsten) | ||||||||||
| Smith, Jessica (Magee, Meaghan) | ||||||||||
| 9/23/2008 | RIT | W | 4-0 | 5-1-2 | 0-0-0 | 150 | Varin, Bridgette (unassisted) | |||
| Ross, Kirsten (Moran, Emma) | ||||||||||
| Butler, Mae (unassisted) | ||||||||||
| Varin, Bridgette (Coleman, Ellen) | ||||||||||
| 9/27/2008 | ST. JOHN FISHER | W | 5-0 | 6-1-2 | 0-0-0 | 200 | Coleman, Ellen (Bojko, Laura) | |||
| Butler, Mae (Goico, Sara;Varin, Bridgette) | ||||||||||
| Smith, Jessica (unassisted) | ||||||||||
| Smith, Jessica (Butler, Mae) | ||||||||||
| Huber, Brittany (Smith, Jessica) | ||||||||||
| * | 10/04/2008 | BRANDEIS | W | 5-1 | 7-1-2 | 1-0-0 | 151 | Varin, Bridgette (Coleman, Ellen) | ||
| Varin, Bridgette (Butler, Mae) | ||||||||||
| Varin, Bridgette (Coleman, Ellen) | ||||||||||
| Varin, Bridgette (Coleman, Ellen) | ||||||||||
| Blum, Jessica (Smith, Jessica;Huber, Brittany) | ||||||||||
| 10/08/2008 | at SUNY Geneseo | W | 4-1 | 8-1-2 | 1-0-0 | 40 | Varin, Bridgette (Diebold, Stephanie) | |||
| Varin, Bridgette (Ross, Kirsten) | ||||||||||
| Coleman, Ellen (Butler, Mae) | ||||||||||
| Coleman, Ellen (Butler, Mae) | ||||||||||
| * | 10/11/2008 | at NYU | 1-2 | L | O2 | 8-2-2 | 1-1-0 | 148 | Coleman, Ellen (unassisted) | |
| * | 10/17/2008 | at Carnegie Mellon | W | 1-0 | 9-2-2 | 2-1-0 | 123 | Goico, Sara (Bojko, Laura) | ||
| * | 10/19/2008 | at #23 Emory | 0-1 | L | O2 | 9-3-2 | 2-2-0 | 400 | - | |
| 10/22/2008 | at Nazareth | W | 2-1 | 10-3-2 | 2-2-0 | 150 | Bojko, Laura (Rood, Lindsay) | |||
| Butler, Mae (Carballo, Erin) | ||||||||||
| * | 10/31/2008 | #8 WASHINGTON (MO) | 1-2 | L | 10-4-2 | 2-3-0 | 225 | Varin, Bridgette (Coleman, Ellen;Ross, Kirsten) | ||
| * | 11/02/2008 | CHICAGO | 1-2 | L | O2 | 10-5-2 | 2-4-0 | 200 | Carballo, Erin (Varin, Bridgette) | |
| * | 11/08/2008 | CASE WESTERN RESERVE | W | 5-0 | 11-5-2 | 3-4-0 | 150 | Coleman, Ellen (unassisted) | ||
| Coleman, Ellen (unassisted) | ||||||||||
| Varin, Bridgette (Bojko, Laura;Ross, Kirsten) | ||||||||||
| Ross, Kirsten (unassisted) | ||||||||||
| Butler, Mae (unassisted) | ||||||||||
| @ | 11/15/2008 | vs Roger Williams | 0-1 | L | 11-6-2 | 3-4-0 | 65 | - |
| ! - SUNY Fredonia Classic |
| @ - NCAA 1st Round (Ithaca, NY) |
| Team Record | W-L-T |
| Overall | 11-6-2 |
| Conference | 3-4 |
| Home | 5-2-1 |
| Away | 4-3-1 |
| Neutral | 2-1 |
| Overtime | 0-3-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4013 | 211 |
| Home | 8 | 1301 | 163 |
| Away | 8 | 2557 | 320 |
| Neutral | 3 | 155 | 52 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/30/2008 | at Messiah | 1-5 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| 8/31/2008 | at Gettysburg | 1-1 | 1 | 1 | 3 | 32 | .031 | 7 | .219 | 0 | 0-0 |
| 9/05/2008 | vs Penn State Behrend | 5-1 | 5 | 1 | 11 | 25 | .200 | 14 | .560 | 1 | 0-0 |
| 9/06/2008 | vs Grove City | 5-0 | 5 | 3 | 13 | 26 | .192 | 13 | .500 | 1 | 0-0 |
| 9/13/2008 | UNION | 2-0 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 1 | 0-0 |
| 9/18/2008 | WILLIAM SMITH | 0-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 9/18/2008 | at Utica | 4-0 | 4 | 4 | 12 | 24 | .167 | 22 | .917 | 1 | 0-0 |
| 9/23/2008 | RIT | 4-0 | 4 | 2 | 10 | 20 | .200 | 13 | .650 | 1 | 0-0 |
| 9/27/2008 | ST. JOHN FISHER | 5-0 | 5 | 5 | 15 | 24 | .208 | 16 | .667 | 1 | 0-0 |
| 10/04/2008 | BRANDEIS | 5-1 | 5 | 6 | 16 | 13 | .385 | 8 | .615 | 1 | 0-0 |
| 10/08/2008 | at SUNY Geneseo | 4-1 | 4 | 4 | 12 | 20 | .200 | 10 | .500 | 1 | 0-0 |
| 10/11/2008 | at NYU | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 10/17/2008 | at Carnegie Mellon | 1-0 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 1 | 0-0 |
| 10/19/2008 | at Emory | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 10/22/2008 | at Nazareth | 2-1 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 1 | 0-0 |
| 10/31/2008 | WASHINGTON (MO) | 1-2 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 0 | 0-0 |
| 11/02/2008 | CHICAGO | 1-2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| 11/08/2008 | CASE WESTERN RESERVE | 5-0 | 5 | 2 | 12 | 19 | .263 | 11 | .579 | 1 | 0-0 |
| 11/15/2008 | vs Roger Williams | 0-1 | 0 | 0 | 0 | 33 | .000 | 11 | .333 | 0 | 0-0 |
| Rochester | 47-18 | 47 | 36 | 130 | 341 | .138 | 188 | .551 | 11 | 0-0 | |
| Opponent | 18 | 16 | 52 | 122 | .148 | 62 | .508 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 17.95 Goals per game: 2.47 Assists per game: 1.89 Points per game: 6.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/30/2008 | at Messiah | 1-5 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | - |
| 8/31/2008 | at Gettysburg | 1-1 | 110:00 | 1 | 2.70 | 2 | .667 | 0 | 0 | 1 | - |
| 9/05/2008 | vs Penn State Behrend | 5-1 | 90:00 | 1 | 2.17 | 1 | .500 | 1 | 0 | 0 | - |
| 9/06/2008 | vs Grove City | 5-0 | 90:00 | 0 | 1.66 | 0 | .000 | 1 | 0 | 0 | 1 |
| 9/13/2008 | UNION | 2-0 | 90:00 | 0 | 1.34 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/18/2008 | WILLIAM SMITH | 0-0 | 110:00 | 0 | 1.09 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| 9/18/2008 | at Utica | 4-0 | 90:00 | 0 | 0.94 | 3 | 1.000 | 1 | 0 | 0 | 0/2 |
| 9/23/2008 | RIT | 4-0 | 90:00 | 0 | 0.83 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/27/2008 | ST. JOHN FISHER | 5-0 | 90:00 | 0 | 0.74 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/04/2008 | BRANDEIS | 5-1 | 90:00 | 1 | 0.77 | 1 | .500 | 1 | 0 | 0 | - |
| 10/08/2008 | at SUNY Geneseo | 4-1 | 90:00 | 1 | 0.79 | 2 | .667 | 1 | 0 | 0 | - |
| 10/11/2008 | at NYU | 1-2 | 100:46 | 2 | 0.88 | 5 | .714 | 0 | 1 | 0 | - |
| 10/17/2008 | at Carnegie Mellon | 1-0 | 90:00 | 0 | 0.81 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/19/2008 | at Emory | 0-1 | 105:07 | 1 | 0.81 | 5 | .833 | 0 | 1 | 0 | - |
| 10/22/2008 | at Nazareth | 2-1 | 90:00 | 1 | 0.83 | 2 | .667 | 1 | 0 | 0 | - |
| 10/31/2008 | WASHINGTON (MO) | 1-2 | 90:00 | 2 | 0.90 | 2 | .500 | 0 | 1 | 0 | - |
| 11/02/2008 | CHICAGO | 1-2 | 104:24 | 2 | 0.95 | 4 | .667 | 0 | 1 | 0 | - |
| 11/08/2008 | CASE WESTERN RESERVE | 5-0 | 90:00 | 0 | 0.90 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 11/15/2008 | vs Roger Williams | 0-1 | 90:00 | 1 | 0.90 | 2 | .667 | 0 | 1 | 0 | - |
| Totals | 47-18 | 1790:17 | 18 | 0.90 | 44 | .710 | 11 | 6 | 2 | 7/2 | |
| Opponent | 1790:17 | 47 | 0.90 | 141 | .750 | 6 | 11 | 2 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/30/2008 | at Messiah | 1-5 | 5 | 4 | 14 | 18 | .278 | 10 | .556 | 1 | 0-0 |
| 8/31/2008 | at Gettysburg | 1-1 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 9/05/2008 | vs Penn State Behrend | 5-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 9/06/2008 | vs Grove City | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 9/13/2008 | UNION | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 9/18/2008 | WILLIAM SMITH | 0-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 9/18/2008 | at Utica | 4-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 9/23/2008 | RIT | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 9/27/2008 | ST. JOHN FISHER | 5-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 10/04/2008 | BRANDEIS | 5-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 10/08/2008 | at SUNY Geneseo | 4-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 10/11/2008 | at NYU | 1-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| 10/17/2008 | at Carnegie Mellon | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 10/19/2008 | at Emory | 0-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| 10/22/2008 | at Nazareth | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 10/31/2008 | WASHINGTON (MO) | 1-2 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| 11/02/2008 | CHICAGO | 1-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| 11/08/2008 | CASE WESTERN RESERVE | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 11/15/2008 | vs Roger Williams | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| Opponent totals | 18-47 | 18 | 16 | 52 | 122 | .148 | 62 | .508 | 6 | 0-0 | |
| Rochester | 47 | 36 | 130 | 341 | .138 | 188 | .551 | 11 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 6.42 Goals per game: 0.95 Assists per game: 0.84 Points per game: 2.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/30/2008 | at Messiah | 1-5 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| 8/31/2008 | at Gettysburg | 1-1 | 110:00 | 1 | 0.90 | 6 | .857 | 0 | 0 | 1 | - |
| 9/05/2008 | vs Penn State Behrend | 5-1 | 90:00 | 5 | 2.17 | 9 | .643 | 0 | 1 | 0 | - |
| 9/06/2008 | vs Grove City | 5-0 | 90:00 | 5 | 2.84 | 8 | .615 | 0 | 1 | 0 | - |
| 9/13/2008 | UNION | 2-0 | 90:00 | 2 | 2.68 | 8 | .800 | 0 | 1 | 0 | - |
| 9/18/2008 | WILLIAM SMITH | 0-0 | 110:00 | 0 | 2.17 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| 9/18/2008 | at Utica | 4-0 | 90:00 | 4 | 2.42 | 18 | .818 | 0 | 1 | 0 | - |
| 9/23/2008 | RIT | 4-0 | 90:00 | 4 | 2.61 | 9 | .692 | 0 | 1 | 0 | - |
| 9/27/2008 | ST. JOHN FISHER | 5-0 | 90:00 | 5 | 2.86 | 11 | .688 | 0 | 1 | 0 | - |
| 10/04/2008 | BRANDEIS | 5-1 | 90:00 | 5 | 3.06 | 3 | .375 | 0 | 1 | 0 | - |
| 10/08/2008 | at SUNY Geneseo | 4-1 | 90:00 | 4 | 3.15 | 6 | .600 | 0 | 1 | 0 | - |
| 10/11/2008 | at NYU | 1-2 | 100:46 | 1 | 2.94 | 4 | .800 | 1 | 0 | 0 | - |
| 10/17/2008 | at Carnegie Mellon | 1-0 | 90:00 | 1 | 2.80 | 9 | .900 | 0 | 1 | 0 | - |
| 10/19/2008 | at Emory | 0-1 | 105:07 | 0 | 2.58 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/22/2008 | at Nazareth | 2-1 | 90:00 | 2 | 2.54 | 7 | .778 | 0 | 1 | 0 | - |
| 10/31/2008 | WASHINGTON (MO) | 1-2 | 90:00 | 1 | 2.45 | 6 | .857 | 1 | 0 | 0 | - |
| 11/02/2008 | CHICAGO | 1-2 | 104:24 | 1 | 2.35 | 5 | .833 | 1 | 0 | 0 | - |
| 11/08/2008 | CASE WESTERN RESERVE | 5-0 | 90:00 | 5 | 2.49 | 6 | .545 | 0 | 1 | 0 | - |
| 11/15/2008 | vs Roger Williams | 0-1 | 90:00 | 0 | 2.36 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 18-18 | 1790:17 | 47 | 2.36 | 141 | .750 | 6 | 11 | 2 | 3 | |
| Rochester | 1790:17 | 18 | 2.36 | 44 | .710 | 11 | 6 | 2 | 7/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 8/30/2008 | at Messiah | 1-5 | 1/5 | 1/4 | 9/18 | 6/10 | 1/5 | 0/0 | 0/0 |
| 8/31/2008 | at Gettysburg | 1-1 | 1/1 | 1/2 | 32/7 | 7/3 | 6/3 | 0/1 | 0/0 |
| 9/05/2008 | vs Penn State Behrend | 5-1 | 5/1 | 1/1 | 25/4 | 14/2 | 5/2 | 0/0 | 0/0 |
| 9/06/2008 | vs Grove City | 5-0 | 5/0 | 3/0 | 26/2 | 13/0 | 9/1 | 0/0 | 0/0 |
| 9/13/2008 | UNION | 2-0 | 2/0 | 1/0 | 17/5 | 10/2 | 11/3 | 0/0 | 0/0 |
| 9/18/2008 | WILLIAM SMITH | 0-0 | 0/0 | 0/0 | 12/3 | 6/2 | 6/6 | 0/0 | 0/0 |
| 9/18/2008 | at Utica | 4-0 | 4/0 | 4/0 | 24/3 | 22/3 | 6/0 | 0/0 | 0/0 |
| 9/23/2008 | RIT | 4-0 | 4/0 | 2/0 | 20/5 | 13/2 | 9/4 | 1/3 | 0/0 |
| 9/27/2008 | ST. JOHN FISHER | 5-0 | 5/0 | 5/0 | 24/5 | 16/3 | 11/0 | 1/0 | 0/0 |
| 10/04/2008 | BRANDEIS | 5-1 | 5/1 | 6/0 | 13/4 | 8/2 | 5/2 | 0/0 | 0/0 |
| 10/08/2008 | at SUNY Geneseo | 4-1 | 4/1 | 4/0 | 20/7 | 10/3 | 6/0 | 0/0 | 0/0 |
| 10/11/2008 | at NYU | 1-2 | 1/2 | 0/2 | 9/13 | 5/7 | 5/1 | 0/0 | 0/0 |
| 10/17/2008 | at Carnegie Mellon | 1-0 | 1/0 | 1/0 | 15/2 | 10/0 | 7/0 | 0/0 | 0/0 |
| 10/19/2008 | at Emory | 0-1 | 0/1 | 0/1 | 10/11 | 4/6 | 1/6 | 1/0 | 0/0 |
| 10/22/2008 | at Nazareth | 2-1 | 2/1 | 2/1 | 12/6 | 9/3 | 5/2 | 0/1 | 0/0 |
| 10/31/2008 | WASHINGTON (MO) | 1-2 | 1/2 | 2/2 | 10/6 | 7/4 | 7/2 | 0/0 | 0/0 |
| 11/02/2008 | CHICAGO | 1-2 | 1/2 | 1/2 | 11/11 | 6/6 | 3/5 | 1/0 | 0/0 |
| 11/08/2008 | CASE WESTERN RESERVE | 5-0 | 5/0 | 2/0 | 19/3 | 11/1 | 7/4 | 0/0 | 0/0 |
| 11/15/2008 | vs Roger Williams | 0-1 | 0/1 | 0/1 | 33/7 | 11/3 | 14/2 | 0/0 | 0/0 |
| Totals | 47-18 | 47/18 | 36/16 | 341/122 | 188/62 | 124/48 | 4/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rochester - TEAM GAME HIGHS |
| POINTS | 16 | vs Brandeis (10/04/2008) | ||
| 15 | vs St. John Fisher (9/27/2008) | |||
| GOALS | 5 | vs Case Western Reserve (11/08/2008) | ||
| 5 | vs Brandeis (10/04/2008) | |||
| 5 | vs St. John Fisher (9/27/2008) | |||
| 5 | vs Grove City (9/06/2008) | |||
| 5 | vs Penn State Behrend (9/05/2008) | |||
| ASSISTS | 6 | vs Brandeis (10/04/2008) | ||
| 5 | vs St. John Fisher (9/27/2008) | |||
| SHOTS | 33 | vs Roger Williams (11/15/2008) | ||
| 32 | at Gettysburg (8/31/2008) | |||
| SHOTS ON GOAL | 22 | at Utica (9/18/2008) | ||
| 16 | vs St. John Fisher (9/27/2008) | |||
| SAVES | 5 | at Emory (10/19/2008) | ||
| 5 | at NYU (10/11/2008) | |||
| 5 | at Messiah (8/30/2008) | |||
| CORNER KICKS | 14 | vs Roger Williams (11/15/2008) | ||
| 11 | vs St. John Fisher (9/27/2008) | |||
| 11 | vs Union (9/13/2008) | |||
| FOULS | 23 | vs Chicago (11/02/2008) | ||
| 20 | at NYU (10/11/2008) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Messiah (8/30/2008) | ||
| 6 | vs Chicago (11/02/2008) | |||
| 6 | vs Washington (MO) (10/31/2008) | |||
| 6 | at NYU (10/11/2008) | |||
| GOALS | 5 | at Messiah (8/30/2008) | ||
| 2 | vs Chicago (11/02/2008) | |||
| 2 | vs Washington (MO) (10/31/2008) | |||
| 2 | at NYU (10/11/2008) | |||
| ASSISTS | 4 | at Messiah (8/30/2008) | ||
| 2 | vs Chicago (11/02/2008) | |||
| 2 | vs Washington (MO) (10/31/2008) | |||
| 2 | at NYU (10/11/2008) | |||
| 2 | at Gettysburg (8/31/2008) | |||
| SHOTS | 18 | at Messiah (8/30/2008) | ||
| 13 | at NYU (10/11/2008) | |||
| SHOTS ON GOAL | 10 | at Messiah (8/30/2008) | ||
| 7 | at NYU (10/11/2008) | |||
| SAVES | 18 | at Utica (9/18/2008) | ||
| 11 | vs Roger Williams (11/15/2008) | |||
| 11 | vs St. John Fisher (9/27/2008) | |||
| CORNER KICKS | 6 | at Emory (10/19/2008) | ||
| 6 | vs William Smith (9/18/2008) | |||
| FOULS | 17 | at Gettysburg (8/31/2008) | ||
| 13 | at NYU (10/11/2008) | |||
| 13 | vs RIT (9/23/2008) |
| Rochester - GAME LOWS |
| POINTS | 0 | vs William Smith (9/18/2008) | ||
| 0 | at Emory (10/19/2008) | |||
| 0 | vs Roger Williams (11/15/2008) | |||
| GOALS | 0 | vs William Smith (9/18/2008) | ||
| 0 | at Emory (10/19/2008) | |||
| 0 | vs Roger Williams (11/15/2008) | |||
| ASSISTS | 0 | vs William Smith (9/18/2008) | ||
| 0 | at NYU (10/11/2008) | |||
| 0 | at Emory (10/19/2008) | |||
| 0 | vs Roger Williams (11/15/2008) | |||
| SHOTS | 9 | at Messiah (8/30/2008) | ||
| 9 | at NYU (10/11/2008) | |||
| SHOTS ON GOAL | 4 | at Emory (10/19/2008) | ||
| 5 | at NYU (10/11/2008) | |||
| SAVES | 0 | vs Grove City (9/06/2008) | ||
| 0 | at Carnegie Mellon (10/17/2008) | |||
| CORNER KICKS | 1 | at Messiah (8/30/2008) | ||
| 1 | at Emory (10/19/2008) | |||
| FOULS | 6 | vs Case Western Reserve (11/08/2008) | ||
| 7 | at Nazareth (10/22/2008) | |||
| 7 | vs Roger Williams (11/15/2008) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Grove City (9/06/2008) | ||
| 0 | vs Union (9/13/2008) | |||
| 0 | vs William Smith (9/18/2008) | |||
| 0 | at Utica (9/18/2008) | |||
| 0 | vs RIT (9/23/2008) | |||
| 0 | vs St. John Fisher (9/27/2008) | |||
| 0 | at Carnegie Mellon (10/17/2008) | |||
| 0 | vs Case Western Reserve (11/08/2008) | |||
| GOALS | 0 | vs Grove City (9/06/2008) | ||
| 0 | vs Union (9/13/2008) | |||
| 0 | vs William Smith (9/18/2008) | |||
| 0 | at Utica (9/18/2008) | |||
| 0 | vs RIT (9/23/2008) | |||
| 0 | vs St. John Fisher (9/27/2008) | |||
| 0 | at Carnegie Mellon (10/17/2008) | |||
| 0 | vs Case Western Reserve (11/08/2008) | |||
| ASSISTS | 0 | vs Grove City (9/06/2008) | ||
| 0 | vs Union (9/13/2008) | |||
| 0 | vs William Smith (9/18/2008) | |||
| 0 | at Utica (9/18/2008) | |||
| 0 | vs RIT (9/23/2008) | |||
| 0 | vs St. John Fisher (9/27/2008) | |||
| 0 | vs Brandeis (10/04/2008) | |||
| 0 | at SUNY Geneseo (10/08/2008) | |||
| 0 | at Carnegie Mellon (10/17/2008) | |||
| 0 | vs Case Western Reserve (11/08/2008) | |||
| SHOTS | 2 | vs Grove City (9/06/2008) | ||
| 2 | at Carnegie Mellon (10/17/2008) | |||
| SHOTS ON GOAL | 0 | vs Grove City (9/06/2008) | ||
| 0 | at Carnegie Mellon (10/17/2008) | |||
| SAVES | 3 | vs Brandeis (10/04/2008) | ||
| 4 | at NYU (10/11/2008) | |||
| 4 | at Emory (10/19/2008) | |||
| CORNER KICKS | 0 | at Utica (9/18/2008) | ||
| 0 | vs St. John Fisher (9/27/2008) | |||
| 0 | at SUNY Geneseo (10/08/2008) | |||
| 0 | at Carnegie Mellon (10/17/2008) | |||
| FOULS | 2 | vs Grove City (9/06/2008) | ||
| 2 | at Utica (9/18/2008) |
High/Low Analysis |
| Rochester - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Varin, Bridgette vs Brandeis (10/04/2008) | |||
| 6 | Smith, Jessica at Utica (9/18/2008) | ||||
| GOALS | 4 | Varin, Bridgette vs Brandeis (10/04/2008) | |||
| 3 | Smith, Jessica at Utica (9/18/2008) | ||||
| ASSISTS | 3 | Coleman, Ellen vs Brandeis (10/04/2008) | |||
| 2 | Butler, Mae at SUNY Geneseo (10/08/2008) | ||||
| SHOTS | 8 | Bojko, Laura at Gettysburg (8/31/2008) | |||
| 7 | Varin, Bridgette vs Brandeis (10/04/2008) | ||||
| 7 | Coleman, Ellen at Gettysburg (8/31/2008) | ||||
| SHOTS ON GOAL | 4 | Varin, Bridgette vs Brandeis (10/04/2008) | |||
| 4 | Coleman, Ellen vs St. John Fisher (9/27/2008) | ||||
| 4 | Coleman, Ellen vs RIT (9/23/2008) | ||||
| 4 | Varin, Bridgette vs RIT (9/23/2008) | ||||
| 4 | Coleman, Ellen at Utica (9/18/2008) | ||||
| 4 | Coleman, Ellen vs Union (9/13/2008) | ||||
| 4 | Coleman, Ellen vs Grove City (9/06/2008) | ||||
| SAVES | 5 | Hornbach, Celeste at Emory (10/19/2008) | |||
| 5 | Hornbach, Celeste at NYU (10/11/2008) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | ALDERFER,S | HORNBACH,C | BOYLAN,EIL | MORAN,EMMA | BUTLER,MAE | ROSS,KIRST | GOICO,SARA |
| at Messiah | 8/30/200 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Gettysburg | 8/31/200 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Penn State Behrend | 9/05/200 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 2-0-4 |
| vs Grove City | 9/06/200 | 5-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 |
| UNION | 9/13/200 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WILLIAM SMITH | 9/18/200 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
