#20 Rood, Lindsay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/01/2009   at Brockport   3-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
9/04/2009   SUNY FREDONIA   4-1  *  *  1  0  2  2  .333  1  .667  1  0-0 
9/06/2009   SUNY NEW PALTZ   1-1  *  *  0  0  0  0  .333  0  .667  0  0-0 
9/17/2009   at William Smith   0-1  *  *  0  0  0  1  .250  0  .500  0  0-0 
9/20/2009   at Union   1-0  *  *  0  0  0  1  .200  0  .400  0  0-0 
9/26/2009   UTICA   7-0  *    1  0  2  1  .333  1  .500  1  0-0 
10/03/2009   NYU   5-0  *  *  0  0  0  0  .333  0  .500  0  0-0 
10/06/2009   NAZARETH   2-0  *  *  0  0  0  1  .286  0  .429  0  0-0 
10/10/2009   at Brandeis   1-0  *  *  0  0  0  0  .286  0  .429  0  0-0 
10/16/2009   at Chicago   3-1  *  *  0  0  0  0  .286  0  .429  0  0-0 
10/18/2009   at Washington (MO)   1-2  *  *  0  0  0  0  .286  0  .429  0  0-0 
10/24/2009   at St. John Fisher   1-0  *  *  0  0  0  2  .222  1  .444  0  0-0 
10/27/2009   at RIT   1-2  *  *  0  0  0  1  .200  1  .500  0  0-0 
10/30/2009   EMORY   1-0  *  *  0  0  0  0  .200  0  .500  0  0-0 
11/01/2009   CARNEGIE MELLON   2-1  *  *  0  0  0  1  .182  0  .455  0  0-0 
11/07/2009   at Case Western Reserve  0-0  *  *  0  0  0  2  .154  1  .462  0  0-0 
11/14/2009   WESTFIELD STATE   4-0  *  *  0  0  0  1  .143  1  .500  0  0-0 
11/15/2009   ROWAN   0-1  *  *  0  0  0  1  .133  1  .533  0  0-0 
Totals     37-10  18  17  2  0  4  15  .133  8  .533  2  0-0 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22