| # 5 Ross, Kirsten |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/01/2009 | at Brockport | 3-0 | * | * | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 9/04/2009 | SUNY FREDONIA | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 |
| 9/06/2009 | SUNY NEW PALTZ | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0 | 0-0 |
| 9/11/2009 | vs Penn St. Behrend | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .125 | 0 | 0-0 |
| 9/12/2009 | vs St. Lawrence | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .100 | 0 | 0-0 |
| 9/17/2009 | at William Smith | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .100 | 0 | 0-0 |
| 9/20/2009 | at Union | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .100 | 0 | 0-0 |
| 9/26/2009 | UTICA | 7-0 | * | 0 | 1 | 1 | 4 | .000 | 2 | .214 | 0 | 0-0 | |
| 10/03/2009 | NYU | 5-0 | * | * | 1 | 1 | 3 | 4 | .056 | 1 | .222 | 0 | 1-1 |
| 10/06/2009 | NAZARETH | 2-0 | * | * | 0 | 0 | 0 | 4 | .045 | 3 | .318 | 0 | 0-0 |
| 10/10/2009 | at Brandeis | 1-0 | * | * | 1 | 0 | 2 | 5 | .074 | 2 | .333 | 1 | 0-0 |
| 10/16/2009 | at Chicago | 3-1 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .333 | 0 | 0-0 |
| 10/18/2009 | at Washington (MO) | 1-2 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .333 | 0 | 0-0 |
| 10/24/2009 | at St. John Fisher | 1-0 | * | * | 0 | 1 | 1 | 2 | .069 | 1 | .345 | 0 | 0-0 |
| 10/27/2009 | at RIT | 1-2 | * | * | 0 | 1 | 1 | 3 | .062 | 0 | .312 | 0 | 0-0 |
| 10/30/2009 | EMORY | 1-0 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .294 | 0 | 0-0 |
| 11/01/2009 | CARNEGIE MELLON | 2-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .294 | 0 | 0-0 |
| 11/07/2009 | at Case Western Reserve | 0-0 | * | * | 0 | 0 | 0 | 3 | .054 | 2 | .324 | 0 | 0-0 |
| 11/14/2009 | WESTFIELD STATE | 4-0 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .342 | 0 | 0-0 |
| 11/15/2009 | ROWAN | 0-1 | * | * | 0 | 0 | 0 | 1 | .051 | 0 | .333 | 0 | 0-0 |
| Totals | 39-11 | 20 | 19 | 2 | 6 | 10 | 39 | .051 | 13 | .333 | 1 | 1-1 |
|
Games played: 20 Shots per game: 1.95 Goals per game: 0.10 Assists per game: 0.30 Points per game: 0.50 |