#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/01/2009   at Brockport   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/04/2009   SUNY FREDONIA   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/06/2009   SUNY NEW PALTZ   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/12/2009   vs St. Lawrence   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/17/2009   at William Smith   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/20/2009   at Union   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/26/2009   UTICA   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/03/2009   NYU   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/06/2009   NAZARETH   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/10/2009   at Brandeis   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/16/2009   at Chicago   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/18/2009   at Washington (MO)   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/24/2009   at St. John Fisher   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/27/2009   at RIT   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/30/2009   EMORY   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
11/01/2009   CARNEGIE MELLON   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
11/07/2009   at Case Western Reserve  0-0  *    0  0  0  0  .000  0  .000  0  0-0 
11/14/2009   WESTFIELD STATE   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
11/15/2009   ROWAN   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     38-11  19  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
9/01/2009   at Brockport   3-0  *    0:00  0  0.00  0  .000  0  0  0  1 
9/26/2009   UTICA   7-0  *    0:00  0  0.00  0  .000  0  0  0  1 
10/03/2009   NYU   5-0  *    0:00  0  0.00  0  .000  0  0  0  1 
10/06/2009   NAZARETH   2-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
10/10/2009   at Brandeis   1-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
11/14/2009   WESTFIELD STATE   4-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Totals        6  0  0:00  0  0.00  2  1.000  0  0  0  4