|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8/31/2012 | at #21 TCNJ | 0-1 | L | 0-1-0 | 0-0-0 | 126 | - | |||
| 9/01/2012 | vs #3 Johns Hopkins | 0-4 | L | 0-2-0 | 0-0-0 | 75 | - | |||
| 9/07/2012 | at Fredonia State | 0-1 | L | O2 | 0-3-0 | 0-0-0 | 150 | - | ||
| 9/08/2012 | vs SUNY Geneseo | W | 1-0 | OT | 1-3-0 | 0-0-0 | 75 | Van der Ven, Grace (unassisted) | ||
| 9/12/2012 | RIT | 1-2 | L | 1-4-0 | 0-0-0 | 275 | Alico, Heather (unassisted) | |||
| 9/15/2012 | #19 UNION | 0-1 | L | 1-5-0 | 0-0-0 | 180 | - | |||
| 9/19/2012 | #10 WILLIAM SMITH | 1-2 | L | O2 | 1-6-0 | 0-0-0 | 210 | O'Brien, Morgan (unassisted) | ||
| 9/25/2012 | ST. JOHN FISHER | W | 1-0 | O2 | 2-6-0 | 0-0-0 | 100 | Abel, Allyssa (Van der Ven, Grace;Wayland, Alaina) | ||
| * | 9/29/2012 | #20 BRANDEIS | 0-1 | L | 2-7-0 | 0-1-0 | 210 | - | ||
| 10/02/2012 | at Nazareth | W | 1-0 | 3-7-0 | 0-1-0 | 110 | Alico, Heather (Van der Ven, Grace) | |||
| * | 10/06/2012 | at NYU | 2-3 | L | O2 | 3-8-0 | 0-2-0 | 91 | Engel, Hayley (O'Brien, Morgan) | |
| Hunt, Ashley (unassisted) | ||||||||||
| * | 10/12/2012 | at #24 Carnegie Mellon | 0-1 | L | 3-9-0 | 0-3-0 | 220 | - | ||
| * | 10/14/2012 | at #1 Emory | 0-2 | L | 3-10-0 | 0-4-0 | 500 | - | ||
| 10/20/2012 | at Vassar | 1-1 | T | O2 | 3-10-1 | 0-4-0 | 268 | Diaz, Kristina (Hunt, Ashley) | ||
| * | 10/26/2012 | #5 WASHINGTON (MO) | 1-2 | L | OT | 3-11-1 | 0-5-0 | 200 | Sappio, Katie (Alico, Heather;Keck, Christine) | |
| * | 10/28/2012 | CHICAGO | 1-2 | L | 3-12-1 | 0-6-0 | 100 | Engel, Hayley (Hunt, Ashley) | ||
| * | 11/03/2012 | CASE WESTERN RESERVE | 1-2 | L | 3-13-1 | 0-7-0 | 300 | Engel, Hayley (Alico, Heather) |
| Team Record | W-L-T |
| Overall | 3-13-1 |
| Conference | 0-7 |
| Home | 1-7 |
| Away | 1-5-1 |
| Neutral | 1-1 |
| Overtime | 2-4-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3190 | 188 |
| Home | 8 | 1575 | 197 |
| Away | 7 | 1465 | 209 |
| Neutral | 2 | 150 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/31/2012 | at TCNJ | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 9/01/2012 | vs Johns Hopkins | 0-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 9/07/2012 | at Fredonia State | 0-1 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0-0 |
| 9/08/2012 | vs SUNY Geneseo | 1-0 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| 9/12/2012 | RIT | 1-2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 9/15/2012 | UNION | 0-1 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| 9/19/2012 | WILLIAM SMITH | 1-2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 9/25/2012 | ST. JOHN FISHER | 1-0 | 1 | 2 | 4 | 18 | .056 | 12 | .667 | 1 | 0-0 |
| 9/29/2012 | BRANDEIS | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 10/02/2012 | at Nazareth | 1-0 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1 | 0-0 |
| 10/06/2012 | at NYU | 2-3 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 0 | 0-0 |
| 10/12/2012 | at Carnegie Mellon | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 10/14/2012 | at Emory | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 10/20/2012 | at Vassar | 1-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| 10/26/2012 | WASHINGTON (MO) | 1-2 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 10/28/2012 | CHICAGO | 1-2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 11/03/2012 | CASE WESTERN RESERVE | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Rochester | 11-25 | 11 | 9 | 31 | 124 | .089 | 67 | .540 | 3 | 0-0 | |
| Opponent | 25 | 21 | 71 | 308 | .081 | 140 | .455 | 13 | 0-0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 7.29 Goals per game: 0.65 Assists per game: 0.53 Points per game: 1.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/31/2012 | at TCNJ | 0-1 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - |
| 9/01/2012 | vs Johns Hopkins | 0-4 | 90:00 | 4 | 2.50 | 16 | .800 | 0 | 1 | 0 | - |
| 9/07/2012 | at Fredonia State | 0-1 | 109:34 | 1 | 1.86 | 12 | .923 | 0 | 1 | 0 | - |
| 9/08/2012 | vs SUNY Geneseo | 1-0 | 99:20 | 0 | 1.39 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9/12/2012 | RIT | 1-2 | 90:00 | 2 | 1.50 | 2 | .500 | 0 | 1 | 0 | - |
| 9/15/2012 | UNION | 0-1 | 90:00 | 1 | 1.42 | 3 | .750 | 0 | 1 | 0 | - |
| 9/19/2012 | WILLIAM SMITH | 1-2 | 108:00 | 2 | 1.46 | 8 | .800 | 0 | 1 | 0 | - |
| 9/25/2012 | ST. JOHN FISHER | 1-0 | 109:56 | 0 | 1.26 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 9/29/2012 | BRANDEIS | 0-1 | 90:00 | 1 | 1.23 | 10 | .909 | 0 | 1 | 0 | - |
| 10/02/2012 | at Nazareth | 1-0 | 90:00 | 0 | 1.12 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/06/2012 | at NYU | 2-3 | 108:22 | 3 | 1.26 | 8 | .727 | 0 | 1 | 0 | - |
| 10/12/2012 | at Carnegie Mellon | 0-1 | 90:00 | 1 | 1.24 | 6 | .857 | 0 | 1 | 0 | - |
| 10/14/2012 | at Emory | 0-2 | 90:00 | 2 | 1.29 | 7 | .778 | 0 | 1 | 0 | - |
| 10/20/2012 | at Vassar | 1-1 | 110:00 | 1 | 1.25 | 10 | .909 | 0 | 0 | 1 | - |
| 10/26/2012 | WASHINGTON (MO) | 1-2 | 92:06 | 2 | 1.30 | 6 | .750 | 0 | 1 | 0 | - |
| 10/28/2012 | CHICAGO | 1-2 | 90:00 | 2 | 1.34 | 6 | .750 | 0 | 1 | 0 | - |
| 11/03/2012 | CASE WESTERN RESERVE | 1-2 | 90:00 | 2 | 1.37 | 2 | .500 | 0 | 1 | 0 | - |
| Totals | 11-25 | 1637:18 | 25 | 1.37 | 115 | .821 | 3 | 13 | 1 | 3 | |
| Opponent | 1637:18 | 11 | 1.37 | 56 | .836 | 13 | 3 | 1 | 6/6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/31/2012 | at TCNJ | 0-1 | 1 | 0 | 2 | 22 | .045 | 9 | .409 | 1 | 0-0 |
| 9/01/2012 | vs Johns Hopkins | 0-4 | 4 | 2 | 10 | 32 | .125 | 20 | .625 | 1 | 0-0 |
| 9/07/2012 | at Fredonia State | 0-1 | 1 | 0 | 2 | 18 | .056 | 13 | .722 | 1 | 0-0 |
| 9/08/2012 | vs SUNY Geneseo | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 9/12/2012 | RIT | 1-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| 9/15/2012 | UNION | 0-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| 9/19/2012 | WILLIAM SMITH | 1-2 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 1 | 0-0 |
| 9/25/2012 | ST. JOHN FISHER | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 9/29/2012 | BRANDEIS | 0-1 | 1 | 1 | 3 | 21 | .048 | 11 | .524 | 1 | 0-0 |
| 10/02/2012 | at Nazareth | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 10/06/2012 | at NYU | 2-3 | 3 | 4 | 10 | 21 | .143 | 11 | .524 | 1 | 0-0 |
| 10/12/2012 | at Carnegie Mellon | 0-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| 10/14/2012 | at Emory | 0-2 | 2 | 3 | 7 | 37 | .054 | 9 | .243 | 1 | 0-0 |
| 10/20/2012 | at Vassar | 1-1 | 1 | 0 | 2 | 31 | .032 | 11 | .355 | 0 | 0-0 |
| 10/26/2012 | WASHINGTON (MO) | 1-2 | 2 | 4 | 8 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| 10/28/2012 | CHICAGO | 1-2 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 1 | 0-0 |
| 11/03/2012 | CASE WESTERN RESERVE | 1-2 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 1 | 0-0 |
| Opponent totals | 25-11 | 25 | 21 | 71 | 308 | .081 | 140 | .455 | 13 | 0-0 | |
| Rochester | 11 | 9 | 31 | 124 | .089 | 67 | .540 | 3 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 18.12 Goals per game: 1.47 Assists per game: 1.24 Points per game: 4.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/31/2012 | at TCNJ | 0-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 9/01/2012 | vs Johns Hopkins | 0-4 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| 9/07/2012 | at Fredonia State | 0-1 | 109:34 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | - |
| 9/08/2012 | vs SUNY Geneseo | 1-0 | 99:20 | 1 | 0.23 | 4 | .800 | 0 | 1 | 0 | - |
| 9/12/2012 | RIT | 1-2 | 90:00 | 1 | 0.38 | 2 | .667 | 1 | 0 | 0 | - |
| 9/15/2012 | UNION | 0-1 | 90:00 | 0 | 0.32 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 9/19/2012 | WILLIAM SMITH | 1-2 | 108:00 | 1 | 0.40 | 2 | .667 | 1 | 0 | 0 | - |
| 9/25/2012 | ST. JOHN FISHER | 1-0 | 109:56 | 1 | 0.46 | 11 | .917 | 0 | 1 | 0 | - |
| 9/29/2012 | BRANDEIS | 0-1 | 90:00 | 0 | 0.41 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| 10/02/2012 | at Nazareth | 1-0 | 90:00 | 1 | 0.47 | 7 | .875 | 0 | 1 | 0 | - |
| 10/06/2012 | at NYU | 2-3 | 108:22 | 2 | 0.59 | 1 | .333 | 1 | 0 | 0 | - |
| 10/12/2012 | at Carnegie Mellon | 0-1 | 90:00 | 0 | 0.54 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/14/2012 | at Emory | 0-2 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| 10/20/2012 | at Vassar | 1-1 | 110:00 | 1 | 0.53 | 7 | .875 | 0 | 0 | 1 | - |
| 10/26/2012 | WASHINGTON (MO) | 1-2 | 92:06 | 1 | 0.56 | 1 | .500 | 1 | 0 | 0 | - |
| 10/28/2012 | CHICAGO | 1-2 | 90:00 | 1 | 0.58 | 0 | .000 | 1 | 0 | 0 | - |
| 11/03/2012 | CASE WESTERN RESERVE | 1-2 | 90:00 | 1 | 0.60 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 25-25 | 1637:18 | 11 | 0.60 | 56 | .836 | 13 | 3 | 1 | 6/6 | |
| Rochester | 1637:18 | 25 | 0.60 | 115 | .821 | 3 | 13 | 1 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 8/31/2012 | at TCNJ | 0-1 | 0/1 | 0/0 | 3/22 | 1/9 | 1/10 | 0/0 | 0/0 |
| 9/01/2012 | vs Johns Hopkins | 0-4 | 0/4 | 0/2 | 2/32 | 0/20 | 3/10 | 0/0 | 1/0 |
| 9/07/2012 | at Fredonia State | 0-1 | 0/1 | 0/0 | 8/18 | 7/13 | 6/3 | 0/0 | 0/0 |
| 9/08/2012 | vs SUNY Geneseo | 1-0 | 1/0 | 0/0 | 9/10 | 5/3 | 5/2 | 0/0 | 0/0 |
| 9/12/2012 | RIT | 1-2 | 1/2 | 0/2 | 7/9 | 3/4 | 3/4 | 0/0 | 0/0 |
| 9/15/2012 | UNION | 0-1 | 0/1 | 0/1 | 7/9 | 6/4 | 3/4 | 0/0 | 0/0 |
| 9/19/2012 | WILLIAM SMITH | 1-2 | 1/2 | 0/2 | 7/19 | 3/10 | 3/10 | 0/0 | 0/0 |
| 9/25/2012 | ST. JOHN FISHER | 1-0 | 1/0 | 2/0 | 18/9 | 12/5 | 6/3 | 0/0 | 0/0 |
| 9/29/2012 | BRANDEIS | 0-1 | 0/1 | 0/1 | 4/21 | 1/11 | 4/5 | 0/0 | 0/0 |
| 10/02/2012 | at Nazareth | 1-0 | 1/0 | 1/0 | 12/5 | 8/3 | 4/7 | 0/1 | 0/0 |
| 10/06/2012 | at NYU | 2-3 | 2/3 | 1/4 | 11/21 | 3/11 | 3/5 | 0/0 | 0/0 |
| 10/12/2012 | at Carnegie Mellon | 0-1 | 0/1 | 0/0 | 4/14 | 1/7 | 1/5 | 0/0 | 0/0 |
| 10/14/2012 | at Emory | 0-2 | 0/2 | 0/3 | 4/37 | 2/9 | 0/12 | 3/0 | 0/0 |
| 10/20/2012 | at Vassar | 1-1 | 1/1 | 1/0 | 14/31 | 8/11 | 1/6 | 0/1 | 0/0 |
| 10/26/2012 | WASHINGTON (MO) | 1-2 | 1/2 | 2/4 | 3/18 | 2/8 | 2/9 | 0/0 | 0/0 |
| 10/28/2012 | CHICAGO | 1-2 | 1/2 | 1/1 | 2/19 | 1/8 | 2/13 | 0/0 | 0/0 |
| 11/03/2012 | CASE WESTERN RESERVE | 1-2 | 1/2 | 1/1 | 9/14 | 4/4 | 1/6 | 0/0 | 0/0 |
| Totals | 11-25 | 11/25 | 9/21 | 124/308 | 67/140 | 48/114 | 3/2 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rochester - TEAM GAME HIGHS |
| POINTS | 5 | at NYU (10/06/2012) | ||
| 4 | vs Washington (MO) (10/26/2012) | |||
| 4 | vs St. John Fisher (9/25/2012) | |||
| GOALS | 2 | at NYU (10/06/2012) | ||
| 1 | vs Case Western Reserve (11/03/2012) | |||
| 1 | vs Chicago (10/28/2012) | |||
| 1 | vs Washington (MO) (10/26/2012) | |||
| 1 | at Vassar (10/20/2012) | |||
| 1 | at Nazareth (10/02/2012) | |||
| 1 | vs St. John Fisher (9/25/2012) | |||
| 1 | vs William Smith (9/19/2012) | |||
| 1 | vs RIT (9/12/2012) | |||
| 1 | vs SUNY Geneseo (9/08/2012) | |||
| ASSISTS | 2 | vs Washington (MO) (10/26/2012) | ||
| 2 | vs St. John Fisher (9/25/2012) | |||
| SHOTS | 18 | vs St. John Fisher (9/25/2012) | ||
| 14 | at Vassar (10/20/2012) | |||
| SHOTS ON GOAL | 12 | vs St. John Fisher (9/25/2012) | ||
| 8 | at Vassar (10/20/2012) | |||
| 8 | at Nazareth (10/02/2012) | |||
| SAVES | 16 | vs Johns Hopkins (9/01/2012) | ||
| 12 | at Fredonia State (9/07/2012) | |||
| CORNER KICKS | 6 | vs St. John Fisher (9/25/2012) | ||
| 6 | at Fredonia State (9/07/2012) | |||
| FOULS | 13 | vs William Smith (9/19/2012) | ||
| 11 | vs Washington (MO) (10/26/2012) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at NYU (10/06/2012) | ||
| 10 | vs Johns Hopkins (9/01/2012) | |||
| GOALS | 4 | vs Johns Hopkins (9/01/2012) | ||
| 3 | at NYU (10/06/2012) | |||
| ASSISTS | 4 | vs Washington (MO) (10/26/2012) | ||
| 4 | at NYU (10/06/2012) | |||
| SHOTS | 37 | at Emory (10/14/2012) | ||
| 32 | vs Johns Hopkins (9/01/2012) | |||
| SHOTS ON GOAL | 20 | vs Johns Hopkins (9/01/2012) | ||
| 13 | at Fredonia State (9/07/2012) | |||
| SAVES | 11 | vs St. John Fisher (9/25/2012) | ||
| 7 | at Vassar (10/20/2012) | |||
| 7 | at Nazareth (10/02/2012) | |||
| 7 | at Fredonia State (9/07/2012) | |||
| CORNER KICKS | 13 | vs Chicago (10/28/2012) | ||
| 12 | at Emory (10/14/2012) | |||
| FOULS | 16 | at Fredonia State (9/07/2012) | ||
| 11 | at NYU (10/06/2012) | |||
| 11 | vs William Smith (9/19/2012) |
| Rochester - GAME LOWS |
| POINTS | 0 | at TCNJ (8/31/2012) | ||
| 0 | vs Johns Hopkins (9/01/2012) | |||
| 0 | at Fredonia State (9/07/2012) | |||
| 0 | vs Union (9/15/2012) | |||
| 0 | vs Brandeis (9/29/2012) | |||
| 0 | at Carnegie Mellon (10/12/2012) | |||
| 0 | at Emory (10/14/2012) | |||
| GOALS | 0 | at TCNJ (8/31/2012) | ||
| 0 | vs Johns Hopkins (9/01/2012) | |||
| 0 | at Fredonia State (9/07/2012) | |||
| 0 | vs Union (9/15/2012) | |||
| 0 | vs Brandeis (9/29/2012) | |||
| 0 | at Carnegie Mellon (10/12/2012) | |||
| 0 | at Emory (10/14/2012) | |||
| ASSISTS | 0 | at TCNJ (8/31/2012) | ||
| 0 | vs Johns Hopkins (9/01/2012) | |||
| 0 | at Fredonia State (9/07/2012) | |||
| 0 | vs SUNY Geneseo (9/08/2012) | |||
| 0 | vs RIT (9/12/2012) | |||
| 0 | vs Union (9/15/2012) | |||
| 0 | vs William Smith (9/19/2012) | |||
| 0 | vs Brandeis (9/29/2012) | |||
| 0 | at Carnegie Mellon (10/12/2012) | |||
| 0 | at Emory (10/14/2012) | |||
| SHOTS | 2 | vs Johns Hopkins (9/01/2012) | ||
| 2 | vs Chicago (10/28/2012) | |||
| SHOTS ON GOAL | 0 | vs Johns Hopkins (9/01/2012) | ||
| 1 | at TCNJ (8/31/2012) | |||
| 1 | vs Brandeis (9/29/2012) | |||
| 1 | at Carnegie Mellon (10/12/2012) | |||
| 1 | vs Chicago (10/28/2012) | |||
| SAVES | 2 | vs RIT (9/12/2012) | ||
| 2 | vs Case Western Reserve (11/03/2012) | |||
| CORNER KICKS | 0 | at Emory (10/14/2012) | ||
| 1 | at TCNJ (8/31/2012) | |||
| 1 | at Carnegie Mellon (10/12/2012) | |||
| 1 | at Vassar (10/20/2012) | |||
| 1 | vs Case Western Reserve (11/03/2012) | |||
| FOULS | 3 | vs Union (9/15/2012) | ||
| 5 | vs Brandeis (9/29/2012) | |||
| 5 | at Nazareth (10/02/2012) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs SUNY Geneseo (9/08/2012) | ||
| 0 | vs St. John Fisher (9/25/2012) | |||
| 0 | at Nazareth (10/02/2012) | |||
| GOALS | 0 | vs SUNY Geneseo (9/08/2012) | ||
| 0 | vs St. John Fisher (9/25/2012) | |||
| 0 | at Nazareth (10/02/2012) | |||
| ASSISTS | 0 | at TCNJ (8/31/2012) | ||
| 0 | at Fredonia State (9/07/2012) | |||
| 0 | vs SUNY Geneseo (9/08/2012) | |||
| 0 | vs St. John Fisher (9/25/2012) | |||
| 0 | at Nazareth (10/02/2012) | |||
| 0 | at Carnegie Mellon (10/12/2012) | |||
| 0 | at Vassar (10/20/2012) | |||
| SHOTS | 5 | at Nazareth (10/02/2012) | ||
| 9 | vs RIT (9/12/2012) | |||
| 9 | vs Union (9/15/2012) | |||
| 9 | vs St. John Fisher (9/25/2012) | |||
| SHOTS ON GOAL | 3 | vs SUNY Geneseo (9/08/2012) | ||
| 3 | at Nazareth (10/02/2012) | |||
| SAVES | 0 | vs Johns Hopkins (9/01/2012) | ||
| 0 | vs Chicago (10/28/2012) | |||
| CORNER KICKS | 2 | vs SUNY Geneseo (9/08/2012) | ||
| 3 | at Fredonia State (9/07/2012) | |||
| 3 | vs St. John Fisher (9/25/2012) | |||
| FOULS | 3 | vs Case Western Reserve (11/03/2012) | ||
| 4 | at TCNJ (8/31/2012) | |||
| 4 | vs RIT (9/12/2012) | |||
| 4 | vs St. John Fisher (9/25/2012) |
High/Low Analysis |
| Rochester - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Engel, Hayley vs Case Western Reserve (11/03/2012) | |||
| 2 | Engel, Hayley vs Chicago (10/28/2012) | ||||
| 2 | Sappio, Katie vs Washington (MO) (10/26/2012) | ||||
| 2 | Diaz, Kristina at Vassar (10/20/2012) | ||||
| 2 | Hunt, Ashley at NYU (10/06/2012) | ||||
| 2 | Engel, Hayley at NYU (10/06/2012) | ||||
| 2 | Alico, Heather at Nazareth (10/02/2012) | ||||
| 2 | Abel, Allyssa vs St. John Fisher (9/25/2012) | ||||
| 2 | O'Brien, Morgan vs William Smith (9/19/2012) | ||||
| 2 | Alico, Heather vs RIT (9/12/2012) | ||||
| 2 | Van der Ven, Grace vs SUNY Geneseo (9/08/2012) | ||||
| GOALS | 1 | Engel, Hayley vs Case Western Reserve (11/03/2012) | |||
| 1 | Engel, Hayley vs Chicago (10/28/2012) | ||||
| 1 | Sappio, Katie vs Washington (MO) (10/26/2012) | ||||
| 1 | Diaz, Kristina at Vassar (10/20/2012) | ||||
| 1 | Hunt, Ashley at NYU (10/06/2012) | ||||
| 1 | Engel, Hayley at NYU (10/06/2012) | ||||
| 1 | Alico, Heather at Nazareth (10/02/2012) | ||||
| 1 | Abel, Allyssa vs St. John Fisher (9/25/2012) | ||||
| 1 | O'Brien, Morgan vs William Smith (9/19/2012) | ||||
| 1 | Alico, Heather vs RIT (9/12/2012) | ||||
| 1 | Van der Ven, Grace vs SUNY Geneseo (9/08/2012) | ||||
| ASSISTS | 1 | Alico, Heather vs Case Western Reserve (11/03/2012) | |||
| 1 | Hunt, Ashley vs Chicago (10/28/2012) | ||||
| 1 | Keck, Christine vs Washington (MO) (10/26/2012) | ||||
| 1 | Alico, Heather vs Washington (MO) (10/26/2012) | ||||
| 1 | Hunt, Ashley at Vassar (10/20/2012) | ||||
| 1 | O'Brien, Morgan at NYU (10/06/2012) | ||||
| 1 | Van der Ven, Grace at Nazareth (10/02/2012) | ||||
| 1 | Van der Ven, Grace vs St. John Fisher (9/25/2012) | ||||
| 1 | Wayland, Alaina vs St. John Fisher (9/25/2012) | ||||
| SHOTS | 6 | Van der Ven, Grace at Vassar (10/20/2012) | |||
| 4 | Keck, Christine at NYU (10/06/2012) | ||||
| 4 | Van der Ven, Grace at Nazareth (10/02/2012) | ||||
| SHOTS ON GOAL | 3 | Van der Ven, Grace at Vassar (10/20/2012) | |||
| 3 | Keck, Christine at Nazareth (10/02/2012) | ||||
| 3 | Keck, Christine vs Union (9/15/2012) | ||||
| SAVES | 16 | Lang, Bridget vs Johns Hopkins (9/01/2012) | |||
| 12 | Lang, Bridget at Fredonia State (9/07/2012) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | LANG,BRIDG | WAYLAND,AL | ALICO,HEAT | KEE,LAUREN | KECK,CHRIS | ZORNOW,KAI | O'BRIEN,MO |
| at TCNJ | 8/31/201 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Johns Hopkins | 9/01/201 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fredonia State | 9/07/201 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs SUNY Geneseo | 9/08/201 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| RIT | 9/12/201 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UNION | 9/15/201 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WILLIAM SMITH | 9/19/201 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| ST. JOHN FISHER | 9/25/201 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRANDEIS | 9/29/201 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nazareth | 10/02/20 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at NYU | 10/06/20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Carnegie Mellon | 10/12/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Emory | 10/14/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Vassar | 10/20/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WASHINGTON (MO) | 10/26/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| CHICAGO | 10/28/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CASE WESTERN RESERVE | 11/03/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 9 | 10 | 12 | 14 | 15 | 16 | 17 | ||||
