#12 Richards,Carolyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2018  vs Stevenson   1-0    .000  .833  0-0  0-0  47 
Sep 01, 2018  vs Hardin-Simmons   0-2    .000  .750  0-0  0-0  56 
Sep 05, 2018  at Keuka   2-0    .091  .636  0-0  0-0  38 
Sep 08, 2018  SUNY GENESEO   2-2    .071  .571  0-0  0-0  63 
Sep 15, 2018  at William Smith   2-1    .067  .600  0-0  0-0  31 
Sep 19, 2018  OSWEGO STATE   1-0  .059  .588  0-0  0-0  71 
Sep 22, 2018  at Alfred   1-0  .053  .526  0-0  0-0  68 
Sep 25, 2018  NAZARETH   0-1  .050  .550  0-0  0-0  67 
Sep 29, 2018  at Chicago   0-3    .048  .524  0-0  0-0  25 
Oct 07, 2018  WASHINGTON-ST. LOUIS  0-1    .048  .524  0-0  0-0  49 
Oct 12, 2018  at Brandeis   0-4  .043  .522  0-0  0-0  73 
Oct 14, 2018  at NYU   1-2  .077  .538  0-0  0-0  60 
Oct 18, 2018  RIT   1-0  .107  .536  0-0  0-0  72 
Oct 26, 2018  CASE WESTERN RESERVE  2-1  .094  .500  0-0  0-0  90 
Oct 28, 2018  CARNEGIE MELLON   2-0  .114  .486  0-0  0-0  72 
Nov 03, 2018  EMORY   1-3    .105  .447  0-0  0-0  84 
Nov 10, 2018  vs Ithaca   0-1  .103  .462  0-0  0-0  90 
Totals     16-21  17  11  39  .103  18  .462  0-0  0-0  1056 

 
Games played: 17
Shots per game: 2.29
Goals per game: 0.24
Assists per game: 0.18
Points per game: 0.65