#27 Levy,Shayna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2018  vs Stevenson   1-0  .000  .000  0-0  0-0  90 
Sep 01, 2018  vs Hardin-Simmons   0-2  .000  .000  0-0  0-0  90 
Sep 05, 2018  at Keuka   2-0  .000  .000  0-0  0-0  90 
Sep 08, 2018  SUNY GENESEO   2-2  .000  .000  0-0  0-0  110 
Sep 15, 2018  at William Smith   2-1  .000  .000  0-0  0-0  90 
Sep 19, 2018  OSWEGO STATE   1-0  .000  .000  0-0  0-0  90 
Sep 22, 2018  at Alfred   1-0  .500  .500  0-0  1-1  90 
Sep 25, 2018  NAZARETH   0-1  .500  .500  0-0  0-0  90 
Sep 29, 2018  at Chicago   0-3  .500  .500  0-0  0-0  90 
Oct 02, 2018  ST. JOHN FISHER   2-1  .500  .500  0-0  0-0  90 
Oct 07, 2018  WASHINGTON-ST. LOUIS  0-1  .500  .500  0-0  0-0  90 
Oct 12, 2018  at Brandeis   0-4  .500  .500  0-0  0-0  90 
Oct 14, 2018  at NYU   1-2  .500  .500  0-0  0-0  90 
Oct 18, 2018  RIT   1-0  .500  .500  0-0  0-0  90 
Oct 26, 2018  CASE WESTERN RESERVE  2-1  .500  .500  0-0  0-0  90 
Oct 28, 2018  CARNEGIE MELLON   2-0  .500  .500  0-0  0-0  90 
Nov 03, 2018  EMORY   1-3  .333  .667  0-0  0-1  90 
Nov 10, 2018  vs Ithaca   0-1  .333  .667  0-0  0-0  90 
Totals     18-22  18  18  .333  .667  0-0  1-2  1640 

 
Games played: 18
Shots per game: 0.17
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11