#29 Seabury,Jamison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2018  vs Stevenson   1-0    .000  .000  0-0  0-0  28 
Sep 01, 2018  vs Hardin-Simmons   0-2    .000  .000  0-0  0-0  23 
Sep 05, 2018  at Keuka   2-0    .500  1.000  0-0  0-0  34 
Sep 08, 2018  SUNY GENESEO   2-2    .250  .750  0-0  0-0  43 
Sep 15, 2018  at William Smith   2-1    .250  .750  0-0  0-0  74 
Sep 19, 2018  OSWEGO STATE   1-0  .286  .571  0-0  0-0  47 
Sep 22, 2018  at Alfred   1-0  .250  .625  0-0  0-0  68 
Sep 25, 2018  NAZARETH   0-1    .222  .556  0-0  0-0  42 
Sep 29, 2018  at Chicago   0-3    .222  .556  0-0  0-0  49 
Oct 02, 2018  ST. JOHN FISHER   2-1    .200  .500  0-0  0-0  30 
Oct 07, 2018  WASHINGTON-ST. LOUIS  0-1    .200  .500  0-0  0-0  52 
Oct 12, 2018  at Brandeis   0-4    .200  .500  0-0  0-0  40 
Oct 14, 2018  at NYU   1-2  .182  .545  0-0  0-0  70 
Oct 18, 2018  RIT   1-0    .182  .545  0-0  0-0  50 
Oct 26, 2018  CASE WESTERN RESERVE  2-1  .154  .462  0-0  0-0  65 
Oct 28, 2018  CARNEGIE MELLON   2-0  .154  .462  0-0  0-0  53 
Nov 03, 2018  EMORY   1-3    .133  .400  0-0  0-0  63 
Nov 10, 2018  vs Ithaca   0-1    .133  .400  0-0  0-0  50 
Totals     18-22  18  15  .133  .400  0-0  0-0  881 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33