#30 Freitag,Jorie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2018  vs Stevenson   1-0  .000  .000  0-0  0-0  74 
Sep 01, 2018  vs Hardin-Simmons   0-2  .000  .000  0-0  0-0  67 
Sep 05, 2018  at Keuka   2-0  .000  .000  0-0  0-0  39 
Sep 08, 2018  SUNY GENESEO   2-2  .000  .000  0-0  0-0  76 
Sep 15, 2018  at William Smith   2-1  .333  .333  0-0  0-0  37 
Sep 19, 2018  OSWEGO STATE   1-0  .250  .500  0-0  0-0  72 
Sep 22, 2018  at Alfred   1-0  .200  .400  0-0  0-0  86 
Sep 25, 2018  NAZARETH   0-1  .200  .400  0-0  0-0  60 
Sep 29, 2018  at Chicago   0-3  .200  .400  0-0  0-0  75 
Oct 02, 2018  ST. JOHN FISHER   2-1  .200  .400  0-0  0-0  90 
Oct 07, 2018  WASHINGTON-ST. LOUIS  0-1  .200  .400  1-0  0-0  90 
Oct 12, 2018  at Brandeis   0-4  .167  .500  0-0  0-0  76 
Oct 14, 2018  at NYU   1-2  .100  .400  0-0  0-0  90 
Oct 18, 2018  RIT   1-0  .083  .417  0-0  0-0  90 
Oct 26, 2018  CASE WESTERN RESERVE  2-1  .143  .500  0-0  0-0  90 
Oct 28, 2018  CARNEGIE MELLON   2-0  .125  .500  0-0  0-0  90 
Nov 03, 2018  EMORY   1-3    .111  .444  0-0  0-0  81 
Nov 10, 2018  vs Ithaca   0-1  .105  .421  0-0  0-0  90 
Totals     18-22  18  17  19  .105  .421  1-0  0-0  1373 

 
Games played: 18
Shots per game: 1.06
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28