# 9 Mastoloni,Liz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2018  vs Stevenson   1-0  .000  .000  0-0  0-0  47 
Sep 01, 2018  vs Hardin-Simmons   0-2  .000  .000  0-0  0-0  48 
Sep 05, 2018  at Keuka   2-0  .000  .000  0-0  0-0  17 
Sep 08, 2018  SUNY GENESEO   2-2    .000  .000  0-0  0-0  35 
Sep 15, 2018  at William Smith   2-1    .000  .000  0-0  0-0  46 
Sep 22, 2018  at Alfred   1-0    .000  .000  0-0  0-0  16 
Sep 25, 2018  NAZARETH   0-1    .000  .000  0-0  0-0 
Sep 29, 2018  at Chicago   0-3    .000  .000  0-0  0-0 
Oct 02, 2018  ST. JOHN FISHER   2-1    .000  .000  0-0  0-0  12 
Oct 07, 2018  WASHINGTON-ST. LOUIS  0-1    .000  .000  0-0  0-0 
Oct 12, 2018  at Brandeis   0-4    .000  .000  0-0  0-0  11 
Oct 14, 2018  at NYU   1-2  .000  .000  0-0  0-0  25 
Totals     11-17  12  .000  .000  0-0  0-0  271 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00