#12 Richards,Carolyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 04, 2019 | KEUKA | 4-0 | * | * | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | 42 |
Sep 08, 2019 | SUNY CORTLAND | 1-0 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .833 | 1 | 0-0 | 65 |
Sep 14, 2019 | at St. John Fisher | 5-2 | * | * | 1 | 1 | 3 | 2 | .375 | 1 | .750 | 0 | 0-0 | 37 |
Oct 06, 2019 | at Washington-St. Louis | 1-3 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 | 40 |
Oct 11, 2019 | ALFRED ST. | 7-0 | * | 1 | 1 | 3 | 1 | .400 | 1 | .700 | 0 | 0-0 | 33 | |
Oct 13, 2019 | CHICAGO | 1-1 | * | 1 | 0 | 2 | 2 | .417 | 2 | .750 | 0 | 0-0 | 81 | |
Oct 18, 2019 | at Carnegie Mellon | 0-1 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .750 | 0 | 0-0 | 81 |
Oct 20, 2019 | at Case Western Reserve | 1-2 | * | * | 0 | 1 | 1 | 0 | .417 | 0 | .750 | 0 | 0-0 | 72 |
Oct 24, 2019 | at RIT | 1-1 | * | * | 1 | 0 | 2 | 5 | .353 | 2 | .647 | 0 | 0-0 | 95 |
Nov 01, 2019 | NYU | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | 77 |
Nov 03, 2019 | BRANDEIS | 3-2 | * | * | 1 | 1 | 3 | 4 | .318 | 2 | .636 | 1 | 0-0 | 74 |
Nov 09, 2019 | at Emory | 1-2 | * | * | 1 | 0 | 2 | 1 | .348 | 1 | .652 | 0 | 0-0 | 62 |
Totals | 25-15 | 12 | 10 | 8 | 5 | 21 | 23 | .348 | 15 | .652 | 2 | 0-0 | 759 |
Games played: 12 Shots per game: 1.92 Goals per game: 0.67 Assists per game: 0.42 Points per game: 1.75 |