# 8 Berry,Savannah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 30, 2019 | at Oswego State | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | |
Sep 01, 2019 | at SUNY Geneseo | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 40 | |
Sep 04, 2019 | KEUKA | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 | |
Sep 08, 2019 | SUNY CORTLAND | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | |
Sep 14, 2019 | at St. John Fisher | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | |
Sep 25, 2019 | ALFRED | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 24 | |
Oct 01, 2019 | HOUGHTON | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 52 | |
Oct 11, 2019 | ALFRED ST. | 7-0 | * | * | 1 | 1 | 3 | 1 | .333 | 1 | .667 | 1 | 0-0 | 52 |
Oct 13, 2019 | CHICAGO | 1-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 23 |
Oct 18, 2019 | at Carnegie Mellon | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 25 | |
Oct 20, 2019 | at Case Western Reserve | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 23 | |
Oct 24, 2019 | at RIT | 1-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 24 | |
Nov 01, 2019 | NYU | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 12 | |
Nov 03, 2019 | BRANDEIS | 3-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 5 | |
Totals | 29-12 | 14 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0-0 | 376 |
Games played: 14 Shots per game: 0.21 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.21 |