#11 Mia McGinty |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 01, 2021 | SUNY GENESEO | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 59 |
Sep 06, 2021 | at Nazareth | 3-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | 27 |
Sep 11, 2021 | at William Smith | 0-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 73 |
Sep 14, 2021 | ST. JOHN FISHER | 1-2 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 63 |
Sep 18, 2021 | at Alfred | 3-0 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0 | 0-0 | 46 |
Sep 22, 2021 | at Keuka | 4-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 | 41 | |
Sep 25, 2021 | at Waynesburg | 7-2 | * | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 0 | 0-0 | 49 | |
Sep 28, 2021 | BROCKPORT | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 53 | |
Oct 02, 2021 | WASHINGTON-ST. LOUIS | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 23 | |
Oct 09, 2021 | at Chicago | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 78 | |
Oct 15, 2021 | CARNEGIE MELLON | 0-0 | * | 0 | 0 | 0 | 1 | .222 | 1 | .333 | 0 | 0-0 | 56 | |
Oct 17, 2021 | CASE WESTERN RESERVE | 0-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .300 | 0 | 0-0 | 110 |
Oct 23, 2021 | at Houghton | 5-0 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .364 | 0 | 0-0 | 43 |
Oct 29, 2021 | at NYU | 0-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0 | 0-0 | 75 |
Oct 31, 2021 | at Brandeis | 1-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0 | 0-0 | 68 |
Nov 06, 2021 | EMORY | 0-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0 | 0-0 | 88 |
Totals | 28-15 | 16 | 10 | 2 | 3 | 7 | 11 | .182 | 4 | .364 | 1 | 0-0 | 952 |
Games played: 16 Shots per game: 0.69 Goals per game: 0.12 Assists per game: 0.19 Points per game: 0.44 |