|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2022 | at #25 SUNY Geneseo | W | 2-0 | 1-0-0 | 0-0-0 | 215 | Lauren Carrico (Mia McGinty) | |||
Claire Grover (unassisted) | ||||||||||
Sep 03, 2022 | at SUNY Cortland | 1-1 | T | 1-0-1 | 0-0-0 | 151 | Jordyn Kowalkowski (Natalie Kocsis) | |||
Sep 07, 2022 | at Brockport | W | 7-1 | 2-0-1 | 0-0-0 | 100 | Claire Grover (Mia McGinty) | |||
Claire Grover (Mia McGinty) | ||||||||||
Claire Grover (Emma Cohen;Liv Penegor) | ||||||||||
Claire Grover (Megan Pung) | ||||||||||
Claire Grover (Syd Coggins;Mia McGinty) | ||||||||||
Emma Bates (Claire Grover) | ||||||||||
Sarah Martin (penalty kick) | ||||||||||
Sep 10, 2022 | ALFRED | W | 5-1 | 3-0-1 | 0-0-0 | 167 | Syd Coggins (unassisted) | |||
Claire Grover (Syd Coggins) | ||||||||||
Grace Regenstreif (Robin de Jong) | ||||||||||
Syd Coggins (Savannah Berry) | ||||||||||
Robin de Jong (Claire Grover) | ||||||||||
Sep 14, 2022 | at St. John Fisher | 0-0 | T | 3-0-2 | 0-0-0 | 100 | - | |||
Sep 17, 2022 | #6 WILLIAM SMITH | 0-0 | T | 3-0-3 | 0-0-0 | 175 | - | |||
Sep 21, 2022 | KEUKA | W | 5-0 | 4-0-3 | 0-0-0 | 142 | Claire Grover (Carolyn Richards) | |||
Natalie Kocsis (Riya Kunderan) | ||||||||||
Natalie Kocsis (Sarah Martin) | ||||||||||
Sarah Martin (Natalie Kocsis) | ||||||||||
Syd Coggins (Sam Hawkins;Casmira Fox) | ||||||||||
Sep 24, 2022 | at York (PA) | 0-1 | L | 4-1-3 | 0-0-0 | 100 | - | |||
Sep 27, 2022 | HOUGHTON | W | 5-0 | 5-1-3 | 0-0-0 | 99 | Claire Grover (Carolyn Richards) | |||
Megan Pung (Grace Regenstreif) | ||||||||||
Syd Coggins (Carolyn Richards) | ||||||||||
Claire Grover (Mia McGinty) | ||||||||||
Carly Fields (Casmira Fox) | ||||||||||
* | Oct 02, 2022 | CHICAGO | 0-0 | T | 5-1-4 | 0-0-1 | 119 | - | ||
* | Oct 09, 2022 | at Washington-St. Louis | 0-2 | L | 5-2-4 | 0-1-1 | 558 | - | ||
* | Oct 14, 2022 | BRANDEIS | W | 1-0 | 6-2-4 | 1-1-1 | 134 | Natalie Kocsis (Carolyn Richards) | ||
* | Oct 16, 2022 | NYU | W | 1-0 | 7-2-4 | 2-1-1 | 163 | Robin de Jong (Sam Hawkins) | ||
* | Oct 28, 2022 | at #4 Case Western Reserve | 2-2 | T | 7-2-5 | 2-1-2 | 200 | Claire Grover (Natalie Kocsis) | ||
Claire Grover (Syd Coggins) | ||||||||||
* | Oct 30, 2022 | at #9 Carnegie Mellon | 0-1 | L | 7-3-5 | 2-2-2 | 285 | - | ||
* | Nov. 5, 2022 | at #18 Emory | 2-3 | L | 7-4-5 | 2-3-2 | 315 | Claire Grover (Sarah Martin) | ||
Natalie Kocsis (Lauren Carrico) |
Team Record | W-L-T |
Overall | 7-4-5 |
Conference | 2-3-2 |
Home | 5-0-2 |
Away | 2-4-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 16 | 3023 | 189 |
Home | 7 | 999 | 143 |
Away | 9 | 2024 | 225 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2022 | at SUNY Geneseo | 2-0 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 1 | 0-0 |
Sep 03, 2022 | at SUNY Cortland | 1-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
Sep 07, 2022 | at Brockport | 7-1 | 7 | 8 | 22 | 23 | .304 | 14 | .609 | 1 | 1-1 |
Sep 10, 2022 | ALFRED | 5-1 | 5 | 4 | 14 | 21 | .238 | 11 | .524 | 1 | 0-0 |
Sep 14, 2022 | at St. John Fisher | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
Sep 17, 2022 | WILLIAM SMITH | 0-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
Sep 21, 2022 | KEUKA | 5-0 | 5 | 6 | 16 | 27 | .185 | 14 | .519 | 1 | 0-0 |
Sep 24, 2022 | at York (PA) | 0-1 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
Sep 27, 2022 | HOUGHTON | 5-0 | 5 | 5 | 15 | 25 | .200 | 13 | .520 | 1 | 0-0 |
Oct 02, 2022 | CHICAGO | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
Oct 09, 2022 | at Washington-St. Louis | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
Oct 14, 2022 | BRANDEIS | 1-0 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1 | 0-0 |
Oct 16, 2022 | NYU | 1-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
Oct 28, 2022 | at Case Western Reserve | 2-2 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 0 | 0-0 |
Oct 30, 2022 | at Carnegie Mellon | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Nov. 5, 2022 | at Emory | 2-3 | 2 | 2 | 6 | 13 | .154 | 3 | .231 | 0 | 0-0 |
Rochester | 31-12 | 31 | 31 | 93 | 212 | .146 | 99 | .467 | 7 | 1-1 | |
Opponent | 12 | 6 | 30 | 137 | .088 | 62 | .453 | 4 | 1-1 |
TEAM PER-GAME |
Games played: 16 Shots per game: 13.25 Goals per game: 1.94 Assists per game: 1.94 Points per game: 5.81 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2022 | at SUNY Geneseo | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 03, 2022 | at SUNY Cortland | 1-1 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 0 | 1 | - |
Sep 07, 2022 | at Brockport | 7-1 | 90:00 | 1 | 0.67 | 5 | .833 | 1 | 0 | 0 | - |
Sep 10, 2022 | ALFRED | 5-1 | 90:00 | 1 | 0.75 | 4 | .800 | 1 | 0 | 0 | - |
Sep 14, 2022 | at St. John Fisher | 0-0 | 90:00 | 0 | 0.60 | 1 | 1.000 | 0 | 0 | 1 | 1 |
Sep 17, 2022 | WILLIAM SMITH | 0-0 | 90:00 | 0 | 0.50 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Sep 21, 2022 | KEUKA | 5-0 | 90:00 | 0 | 0.43 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Sep 24, 2022 | at York (PA) | 0-1 | 90:00 | 1 | 0.50 | 2 | .667 | 0 | 1 | 0 | - |
Sep 27, 2022 | HOUGHTON | 5-0 | 90:00 | 0 | 0.44 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 02, 2022 | CHICAGO | 0-0 | 90:00 | 0 | 0.40 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Oct 09, 2022 | at Washington-St. Louis | 0-2 | 90:00 | 2 | 0.55 | 3 | .600 | 0 | 1 | 0 | - |
Oct 14, 2022 | BRANDEIS | 1-0 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 16, 2022 | NYU | 1-0 | 90:00 | 0 | 0.46 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2022 | at Case Western Reserve | 2-2 | 90:00 | 2 | 0.57 | 3 | .600 | 0 | 0 | 1 | - |
Oct 30, 2022 | at Carnegie Mellon | 0-1 | 90:00 | 1 | 0.60 | 6 | .857 | 0 | 1 | 0 | - |
Nov. 5, 2022 | at Emory | 2-3 | 90:00 | 3 | 0.75 | 2 | .400 | 0 | 1 | 0 | - |
Totals | 31-12 | 1440:00 | 12 | 0.75 | 50 | .806 | 7 | 4 | 5 | 8/6 | |
Opponent | 1440:00 | 31 | 0.75 | 68 | .687 | 4 | 7 | 5 | 6/4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2022 | at SUNY Geneseo | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
Sep 03, 2022 | at SUNY Cortland | 1-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0-0 |
Sep 07, 2022 | at Brockport | 7-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
Sep 10, 2022 | ALFRED | 5-1 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 |
Sep 14, 2022 | at St. John Fisher | 0-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Sep 17, 2022 | WILLIAM SMITH | 0-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
Sep 21, 2022 | KEUKA | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 24, 2022 | at York (PA) | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
Sep 27, 2022 | HOUGHTON | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
Oct 02, 2022 | CHICAGO | 0-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
Oct 09, 2022 | at Washington-St. Louis | 0-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0-0 |
Oct 14, 2022 | BRANDEIS | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
Oct 16, 2022 | NYU | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
Oct 28, 2022 | at Case Western Reserve | 2-2 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 0 | 0-0 |
Oct 30, 2022 | at Carnegie Mellon | 0-1 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 1 | 0-0 |
Nov. 5, 2022 | at Emory | 2-3 | 3 | 2 | 8 | 14 | .214 | 5 | .357 | 1 | 1-1 |
Opponent totals | 12-31 | 12 | 6 | 30 | 137 | .088 | 62 | .453 | 4 | 1-1 | |
Rochester | 31 | 31 | 93 | 212 | .146 | 99 | .467 | 7 | 1-1 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 8.56 Goals per game: 0.75 Assists per game: 0.38 Points per game: 1.88 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2022 | at SUNY Geneseo | 2-0 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
Sep 03, 2022 | at SUNY Cortland | 1-1 | 90:00 | 1 | 1.50 | 4 | .800 | 0 | 0 | 1 | - |
Sep 07, 2022 | at Brockport | 7-1 | 90:00 | 7 | 3.33 | 7 | .500 | 0 | 1 | 0 | - |
Sep 10, 2022 | ALFRED | 5-1 | 90:00 | 5 | 3.75 | 6 | .545 | 0 | 1 | 0 | - |
Sep 14, 2022 | at St. John Fisher | 0-0 | 90:00 | 0 | 3.00 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Sep 17, 2022 | WILLIAM SMITH | 0-0 | 90:00 | 0 | 2.50 | 5 | 1.000 | 0 | 0 | 1 | 1/2 |
Sep 21, 2022 | KEUKA | 5-0 | 90:00 | 5 | 2.86 | 9 | .643 | 0 | 1 | 0 | - |
Sep 24, 2022 | at York (PA) | 0-1 | 90:00 | 0 | 2.50 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2022 | HOUGHTON | 5-0 | 90:00 | 5 | 2.78 | 8 | .615 | 0 | 1 | 0 | - |
Oct 02, 2022 | CHICAGO | 0-0 | 90:00 | 0 | 2.50 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Oct 09, 2022 | at Washington-St. Louis | 0-2 | 90:00 | 0 | 2.27 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2022 | BRANDEIS | 1-0 | 90:00 | 1 | 2.17 | 1 | .500 | 0 | 1 | 0 | - |
Oct 16, 2022 | NYU | 1-0 | 90:00 | 1 | 2.08 | 2 | .667 | 0 | 1 | 0 | - |
Oct 28, 2022 | at Case Western Reserve | 2-2 | 90:00 | 2 | 2.07 | 0 | .000 | 0 | 0 | 1 | - |
Oct 30, 2022 | at Carnegie Mellon | 0-1 | 90:00 | 0 | 1.93 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Nov. 5, 2022 | at Emory | 2-3 | 90:00 | 2 | 1.94 | 1 | .333 | 1 | 0 | 0 | - |
Opponent totals | 12-12 | 1440:00 | 31 | 1.94 | 68 | .687 | 4 | 7 | 5 | 6/4 | |
Rochester | 1440:00 | 12 | 1.94 | 50 | .806 | 7 | 4 | 5 | 8/6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 01, 2022 | at SUNY Geneseo | 2-0 | 2/0 | 1/0 | 16/7 | 7/3 | 5/3 | 0/0 | 0/0 |
Sep 03, 2022 | at SUNY Cortland | 1-1 | 1/1 | 1/0 | 13/12 | 5/5 | 6/4 | 0/0 | 0/0 |
Sep 07, 2022 | at Brockport | 7-1 | 7/1 | 8/1 | 23/9 | 14/6 | 3/6 | 0/0 | 0/0 |
Sep 10, 2022 | ALFRED | 5-1 | 5/1 | 4/1 | 21/6 | 11/5 | 8/1 | 0/0 | 0/0 |
Sep 14, 2022 | at St. John Fisher | 0-0 | 0/0 | 0/0 | 11/4 | 5/1 | 2/3 | 0/1 | 0/0 |
Sep 17, 2022 | WILLIAM SMITH | 0-0 | 0/0 | 0/0 | 7/8 | 5/4 | 4/5 | 1/0 | 0/0 |
Sep 21, 2022 | KEUKA | 5-0 | 5/0 | 6/0 | 27/0 | 14/0 | 11/1 | 0/0 | 0/0 |
Sep 24, 2022 | at York (PA) | 0-1 | 0/1 | 0/1 | 17/7 | 7/3 | 3/6 | 0/0 | 0/0 |
Sep 27, 2022 | HOUGHTON | 5-0 | 5/0 | 5/0 | 25/2 | 13/2 | 10/0 | 0/0 | 0/0 |
Oct 02, 2022 | CHICAGO | 0-0 | 0/0 | 0/0 | 10/7 | 4/3 | 3/3 | 1/0 | 0/0 |
Oct 09, 2022 | at Washington-St. Louis | 0-2 | 0/2 | 0/1 | 6/9 | 2/5 | 3/2 | 0/0 | 0/0 |
Oct 14, 2022 | BRANDEIS | 1-0 | 1/0 | 1/0 | 8/13 | 2/5 | 1/8 | 1/0 | 0/0 |
Oct 16, 2022 | NYU | 1-0 | 1/0 | 1/0 | 8/8 | 3/3 | 3/9 | 0/0 | 0/0 |
Oct 28, 2022 | at Case Western Reserve | 2-2 | 2/2 | 2/0 | 3/13 | 2/5 | 0/11 | 2/0 | 0/0 |
Oct 30, 2022 | at Carnegie Mellon | 0-1 | 0/1 | 0/0 | 4/18 | 2/7 | 1/12 | 0/0 | 1/0 |
Nov. 5, 2022 | at Emory | 2-3 | 2/3 | 2/2 | 13/14 | 3/5 | 4/3 | 0/0 | 0/0 |
Totals | 31-12 | 31/12 | 31/6 | 212/137 | 99/62 | 67/77 | 5/1 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Rochester - TEAM GAME HIGHS |
POINTS | 22 | at Brockport (Sep 07) | ||
16 | vs Keuka (Sep 21) | |||
GOALS | 7 | at Brockport (Sep 07) | ||
5 | vs Houghton (Sep 27) | |||
5 | vs Keuka (Sep 21) | |||
5 | vs Alfred (Sep 10) | |||
ASSISTS | 8 | at Brockport (Sep 07) | ||
6 | vs Keuka (Sep 21) | |||
SHOTS | 27 | vs Keuka (Sep 21) | ||
25 | vs Houghton (Sep 27) | |||
SHOT PERCENT | .667 | 2-3 | at Case Western Reserve (Oct 28) | |
.304 | 7-23 | at Brockport (Sep 07) | ||
SHOTS ON GOAL | 14 | vs Keuka (Sep 21) | ||
14 | at Brockport (Sep 07) | |||
ON GOAL PERCENT | .714 | 5-7 | vs William Smith (Sep 17) | |
.667 | 2-3 | at Case Western Reserve (Oct 28) | ||
SAVES | 6 | at Carnegie Mellon (Oct 30) | ||
5 | vs Brandeis (Oct 14) | |||
5 | at Brockport (Sep 07) | |||
CORNER KICKS | 11 | vs Keuka (Sep 21) | ||
10 | vs Houghton (Sep 27) | |||
FOULS | 15 | at Case Western Reserve (Oct 28) | ||
10 | at Carnegie Mellon (Oct 30) |
Opponent - GAME HIGHS |
POINTS | 8 | at Emory (Nov. 5) | ||
5 | at Washington-St. Louis (Oct 09) | |||
GOALS | 3 | at Emory (Nov. 5) | ||
2 | at Case Western Reserve (Oct 28) | |||
2 | at Washington-St. Louis (Oct 09) | |||
ASSISTS | 2 | at Emory (Nov. 5) | ||
1 | at Washington-St. Louis (Oct 09) | |||
1 | at York (PA) (Sep 24) | |||
1 | vs Alfred (Sep 10) | |||
1 | at Brockport (Sep 07) | |||
SHOTS | 18 | at Carnegie Mellon (Oct 30) | ||
14 | at Emory (Nov. 5) | |||
SHOT PERCENT | .222 | 2-9 | at Washington-St. Louis (Oct 09) | |
.214 | 3-14 | at Emory (Nov. 5) | ||
SHOTS ON GOAL | 7 | at Carnegie Mellon (Oct 30) | ||
6 | at Brockport (Sep 07) | |||
ON GOAL PERCENT | 1.000 | 2-2 | vs Houghton (Sep 27) | |
.833 | 5-6 | vs Alfred (Sep 10) | ||
SAVES | 9 | vs Keuka (Sep 21) | ||
8 | vs Houghton (Sep 27) | |||
CORNER KICKS | 12 | at Carnegie Mellon (Oct 30) | ||
11 | at Case Western Reserve (Oct 28) | |||
FOULS | 13 | at Emory (Nov. 5) | ||
11 | at Carnegie Mellon (Oct 30) | |||
11 | at SUNY Cortland (Sep 03) |
Rochester - GAME LOWS |
POINTS | 0 | at St. John Fisher (Sep 14) | ||
0 | vs William Smith (Sep 17) | |||
0 | at York (PA) (Sep 24) | |||
0 | vs Chicago (Oct 02) | |||
0 | at Washington-St. Louis (Oct 09) | |||
0 | at Carnegie Mellon (Oct 30) | |||
GOALS | 0 | at St. John Fisher (Sep 14) | ||
0 | vs William Smith (Sep 17) | |||
0 | at York (PA) (Sep 24) | |||
0 | vs Chicago (Oct 02) | |||
0 | at Washington-St. Louis (Oct 09) | |||
0 | at Carnegie Mellon (Oct 30) | |||
ASSISTS | 0 | at St. John Fisher (Sep 14) | ||
0 | vs William Smith (Sep 17) | |||
0 | at York (PA) (Sep 24) | |||
0 | vs Chicago (Oct 02) | |||
0 | at Washington-St. Louis (Oct 09) | |||
0 | at Carnegie Mellon (Oct 30) | |||
SHOTS | 3 | at Case Western Reserve (Oct 28) | ||
4 | at Carnegie Mellon (Oct 30) | |||
SHOTS ON GOAL | 2 | at Washington-St. Louis (Oct 09) | ||
2 | vs Brandeis (Oct 14) | |||
2 | at Case Western Reserve (Oct 28) | |||
2 | at Carnegie Mellon (Oct 30) | |||
SAVES | 0 | vs Keuka (Sep 21) | ||
1 | at St. John Fisher (Sep 14) | |||
CORNER KICKS | 0 | at Case Western Reserve (Oct 28) | ||
1 | vs Brandeis (Oct 14) | |||
1 | at Carnegie Mellon (Oct 30) | |||
FOULS | 4 | at St. John Fisher (Sep 14) | ||
5 | at Washington-St. Louis (Oct 09) |
Opponent - GAME LOWS |
POINTS | 0 | at SUNY Geneseo (Sep 01) | ||
0 | at St. John Fisher (Sep 14) | |||
0 | vs William Smith (Sep 17) | |||
0 | vs Keuka (Sep 21) | |||
0 | vs Houghton (Sep 27) | |||
0 | vs Chicago (Oct 02) | |||
0 | vs Brandeis (Oct 14) | |||
0 | vs NYU (Oct 16) | |||
GOALS | 0 | at SUNY Geneseo (Sep 01) | ||
0 | at St. John Fisher (Sep 14) | |||
0 | vs William Smith (Sep 17) | |||
0 | vs Keuka (Sep 21) | |||
0 | vs Houghton (Sep 27) | |||
0 | vs Chicago (Oct 02) | |||
0 | vs Brandeis (Oct 14) | |||
0 | vs NYU (Oct 16) | |||
ASSISTS | 0 | at SUNY Geneseo (Sep 01) | ||
0 | at SUNY Cortland (Sep 03) | |||
0 | at St. John Fisher (Sep 14) | |||
0 | vs William Smith (Sep 17) | |||
0 | vs Keuka (Sep 21) | |||
0 | vs Houghton (Sep 27) | |||
0 | vs Chicago (Oct 02) | |||
0 | vs Brandeis (Oct 14) | |||
0 | vs NYU (Oct 16) | |||
0 | at Case Western Reserve (Oct 28) | |||
0 | at Carnegie Mellon (Oct 30) | |||
SHOTS | 0 | vs Keuka (Sep 21) | ||
2 | vs Houghton (Sep 27) | |||
SHOTS ON GOAL | 0 | vs Keuka (Sep 21) | ||
1 | at St. John Fisher (Sep 14) | |||
SAVES | 0 | at Case Western Reserve (Oct 28) | ||
1 | vs Brandeis (Oct 14) | |||
1 | at Emory (Nov. 5) | |||
CORNER KICKS | 0 | vs Houghton (Sep 27) | ||
1 | vs Alfred (Sep 10) | |||
1 | vs Keuka (Sep 21) | |||
FOULS | 2 | vs Houghton (Sep 27) | ||
3 | vs Alfred (Sep 10) | |||
3 | vs Keuka (Sep 21) | |||
3 | at Washington-St. Louis (Oct 09) |
High/Low Analysis |
Rochester - INDIVIDUAL GAME HIGHS |
POINTS | 11 | Claire Grover at Brockport (Sep 07) | |||
5 | Natalie Kocsis vs Keuka (Sep 21) | ||||
5 | Syd Coggins vs Alfred (Sep 10) | ||||
GOALS | 5 | Claire Grover at Brockport (Sep 07) | |||
2 | Claire Grover at Case Western Reserve (Oct 28) | ||||
2 | Claire Grover vs Houghton (Sep 27) | ||||
2 | Natalie Kocsis vs Keuka (Sep 21) | ||||
2 | Syd Coggins vs Alfred (Sep 10) | ||||
ASSISTS | 3 | Mia McGinty at Brockport (Sep 07) | |||
2 | Carolyn Richards vs Houghton (Sep 27) | ||||
SHOTS | 6 | Claire Grover at Brockport (Sep 07) | |||
5 | Sarah Martin vs Keuka (Sep 21) | ||||
5 | Syd Coggins vs Alfred (Sep 10) | ||||
SHOTS ON GOAL | 5 | Claire Grover at Brockport (Sep 07) | |||
4 | Claire Grover vs Keuka (Sep 21) | ||||
4 | Syd Coggins vs Alfred (Sep 10) | ||||
SAVES | 5 | Gabby Sabatier vs Brandeis (Oct 14) | |||
5 | Gabby Sabatier at Brockport (Sep 07) |
Rochester - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Camryn Hartman at Case Western Reserve (Oct 28) | |||
3 | Kylie Hall at Emory (Nov. 5) | ||||
GOALS.............. | 2 | Camryn Hartman at Case Western Reserve (Oct 28) | |||
1 | Riley Brackin at Emory (Nov. 5) | ||||
1 | Mara Rodriguez at Emory (Nov. 5) | ||||
1 | Kylie Hall at Emory (Nov. 5) | ||||
1 | Alana Frederick at Carnegie Mellon (Oct 30) | ||||
1 | Ella Koleno at Washington-St. Louis (Oct 09) | ||||
1 | Marilee Karinshak at Washington-St. Louis (Oct 09) | ||||
1 | Makayla Harper at York (PA) (Sep 24) | ||||
1 | Jacey Palmgreen vs Alfred (Sep 10) | ||||
1 | Maryalice Skutnik at Brockport (Sep 07) | ||||
1 | Jaden Galluzzo at SUNY Cortland (Sep 03) | ||||
ASSISTS............ | 1 | Claudia Schmidt at Emory (Nov. 5) | |||
1 | Kylie Hall at Emory (Nov. 5) | ||||
1 | Maggie Brett at Washington-St. Louis (Oct 09) | ||||
1 | Anna Morton at York (PA) (Sep 24) | ||||
1 | Nyah Solly vs Alfred (Sep 10) | ||||
1 | Kaleigh Pettit at Brockport (Sep 07) | ||||
SHOTS.............. | 7 | Cecelia Dieterich at Carnegie Mellon (Oct 30) | |||
5 | Juliette Carriero vs Brandeis (Oct 14) | ||||
SHOTS ON GOAL...... | 3 | Cecelia Dieterich at Carnegie Mellon (Oct 30) | |||
3 | Kiley Longin at Brockport (Sep 07) | ||||
SAVES.............. | 9 | Sam Pelcher vs Keuka (Sep 21) | |||
7 | Megan Merrifield vs Houghton (Sep 27) | ||||
7 | Jacqueline Keogh at York (PA) (Sep 24) |
Game-by-Game Goals-Assists-Points |
00 | 0 | 1 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | KUROPATKIN | RUST,BECCA | SABATIER,G | MARTIN,SAR | FOX,CASMIR | CARRICO,LA | BERRY,SAVA |
at SUNY Geneseo | Sep 01 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
at SUNY Cortland | Sep 03 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Brockport | Sep 07 | 7-1 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
ALFRED | Sep 10 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
at St. John Fisher | Sep 14 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
WILLIAM SMITH | Sep 17 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
KEUKA | Sep 21 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 0-1-1 | 0-0-0 | 0-0-0 |
at York (PA) | Sep 24 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
HOUGHTON | Sep 27 | 5-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
CHICAGO | Oct 02 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Washington-St. Louis | Oct 09 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BRANDEIS | Oct 14 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
NYU | Oct 16 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Case Western Reserve | Oct 28 | 2-2 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Carnegie Mellon | Oct 30 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Emory | Nov. 5 | 2-3 | L | 0-0-0 | DNP | DNP | 0-1-1 | DNP | 0-1-1 | 0-0-0 |
