#17 Claire Grover  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2023  at RIT   3-0  .500  1.000  0-0  0-0  72 
Sep 04, 2023  SUNY CORTLAND   2-0  .750  1.000  0-0  0-0  54 
Sep 07, 2023  at Alfred   4-0  .667  .833  0-0  0-0  49 
Sep 10, 2023  at William Smith   2-2  .556  .778  0-0  0-0  90 
Sep 13, 2023  at Keuka   4-0  .583  .833  0-0  0-0  34 
Sep 16, 2023  YORK (PA)   2-0  .412  .647  0-0  0-0  90 
Sep 21, 2023  ST. JOHN FISHER   2-0  .381  .571  0-0  0-0  81 
Sep 26, 2023  SUNY GENESEO   1-0  .381  .571  0-0  0-0  64 
Sep 30, 2023  at Chicago   2-2  .375  .542  0-0  0-0  90 
Oct 03, 2023  at Houghton   4-1  .357  .571  0-0  0-0  39 
Oct 07, 2023  at Carnegie Mellon   1-1  .357  .571  0-0  0-0  90 
Oct 10, 2023  BUFFALO ST.   6-0  .375  .594  0-0  0-0  64 
Oct 14, 2023  CASE WESTERN RESERVE  1-1  .343  .600  0-0  0-0  86 
Oct 20, 2023  NYU   0-0  .343  .600  0-0  0-0  82 
Oct 22, 2023  BRANDEIS   1-0  .333  .590  0-0  0-0  90 
Oct 29, 2023  at Washington-St. Louis  2-1  .325  .575  0-0  0-0  90 
Nov 04, 2023  EMORY   2-1  .326  .565  0-0  0-0  90 
Nov 11, 2023  PENN ST.-BEHREND   2-1  .333  .549  0-0  1-1  78 
Nov 12, 2023  MISERICORDIA   2-1  .327  .545  0-0  0-0  90 
Nov 18, 2023  NYU   2-1  .333  .544  0-0  0-0  90 
Nov 19, 2023  TUFTS   0-1  .328  .534  0-0  0-0  81 
Totals     45-13  21  21  19  42  58  .328  31  .534  0-0  1-1  1594 

 
Games played: 21
Shots per game: 2.76
Goals per game: 0.90
Assists per game: 0.19
Points per game: 2.00