#26 Natalie Kocsis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2023  at RIT   3-0  .000  .000  0-0  0-0  86 
Sep 04, 2023  SUNY CORTLAND   2-0  .000  .000  0-0  0-0  62 
Sep 07, 2023  at Alfred   4-0  .000  .000  0-0  0-0  40 
Sep 10, 2023  at William Smith   2-2  .250  .500  0-0  0-0  82 
Sep 13, 2023  at Keuka   4-0  .250  .500  0-0  0-0  35 
Sep 16, 2023  YORK (PA)   2-0  .200  .600  1-0  0-0  81 
Sep 21, 2023  ST. JOHN FISHER   2-0  .125  .500  0-0  0-0  90 
Sep 26, 2023  SUNY GENESEO   1-0  .200  .500  0-0  0-0  84 
Sep 30, 2023  at Chicago   2-2  .200  .500  0-0  0-0  73 
Oct 03, 2023  at Houghton   4-1  .167  .500  0-0  0-0  43 
Oct 07, 2023  at Carnegie Mellon   1-1  .167  .500  0-0  0-0  80 
Oct 10, 2023  BUFFALO ST.   6-0  .231  .538  0-0  0-0  62 
Oct 14, 2023  CASE WESTERN RESERVE  1-1  .214  .500  0-0  0-0  90 
Oct 20, 2023  NYU   0-0  .214  .500  0-0  0-0  84 
Oct 22, 2023  BRANDEIS   1-0  .214  .500  0-0  0-0  90 
Oct 29, 2023  at Washington-St. Louis  2-1  .267  .533  0-0  0-0  90 
Nov 04, 2023  EMORY   2-1  .222  .500  0-0  0-0  87 
Nov 11, 2023  PENN ST.-BEHREND   2-1  .222  .500  0-0  0-0  90 
Nov 12, 2023  MISERICORDIA   2-1  .211  .474  0-0  0-0  90 
Nov 18, 2023  NYU   2-1  .200  .500  0-0  0-0  86 
Nov 19, 2023  TUFTS   0-1  .174  .435  0-0  0-0  85 
Totals     45-13  21  21  11  23  .174  10  .435  1-0  0-0  1610 

 
Games played: 21
Shots per game: 1.10
Goals per game: 0.19
Assists per game: 0.14
Points per game: 0.52