|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2026 | HOUGHTON | W | 3-0 | 1-0-0 | 0-0-0 | 313 | Delia McMullen (Sydney Holmes) | |||
| Lauren Blanch (unassisted) | ||||||||||
| Natalie Santangelo (Sydney Holmes) | ||||||||||
| @ | SEp 05, 2026 | vs Gordon | W | 6-0 | 2-0-0 | 0-0-0 | 208 | Natalie Santangelo (Claudia Ferreira;Sydney Holmes) | ||
| Femke Laudy (Sydney Holmes;Claudia Ferreira) | ||||||||||
| Eileen Harvey (penalty kick) | ||||||||||
| Haidi Schoenberger (Sienna Moss;Maria Petrakis) | ||||||||||
| Stella Van Arsdale (Ava Schmidt) | ||||||||||
| Natalie Santangelo (Sydney Holmes;Delia McMullen) | ||||||||||
| @ | Sep 06, 2026 | vs Wentworth | W | 4-0 | 3-0-0 | 0-0-0 | 108 | Delia McMullen (unassisted) | ||
| Delia McMullen (unassisted) | ||||||||||
| Delia McMullen (unassisted) | ||||||||||
| Megan Anderson (Alyssa Doody;Stella Van Arsdale) | ||||||||||
| Sep 12, 2026 | at Lycoming | W | 5-1 | 4-0-0 | 0-0-0 | 256 | Sydney Holmes (Gabi Chioccola) | |||
| Natalie Santangelo (Gabi Chioccola;Sydney Holmes) | ||||||||||
| Sydney Holmes (Eileen Harvey;Femke Laudy) | ||||||||||
| Delia McMullen (Natalie Santangelo) | ||||||||||
| Haidi Schoenberger (Ava Schmidt) | ||||||||||
| Sep 16, 2026 | at SUNY Cortland | W | 2-0 | 5-0-0 | 0-0-0 | 147 | Natalie Santangelo (unassisted) | |||
| Haidi Schoenberger (Stella Van Arsdale;Ava Schmidt) | ||||||||||
| Sep 19, 2026 | OTTERBEIN | W | 3-0 | 6-0-0 | 0-0-0 | 132 | Delia McMullen (unassisted) | |||
| Delia McMullen (Femke Laudy) | ||||||||||
| Delia McMullen (Eileen Harvey) | ||||||||||
| Sep 23, 2026 | #17 WILLIAM SMITH | W | 1-0 | 7-0-0 | 0-0-0 | 152 | Eileen Harvey (Natalie Santangelo) | |||
| Sep 26, 2026 | MISERICORDIA | 1-1 | T | 7-0-1 | 0-0-0 | 112 | Sydney Holmes (Natalie Santangelo;Gabi Chioccola) | |||
| Sep 30, 2026 | RIT | 2-2 | T | 7-0-2 | 0-0-0 | 84 | Ava Schmidt (Femke Laudy) | |||
| Natalie Santangelo (unassisted) | ||||||||||
| * | Oct 03, 2026 | CWRU | 1-2 | L | 7-1-2 | 0-1-0 | 218 | Eileen Harvey (Delia McMullen;Natalie Santangelo) | ||
| Oct 07, 2026 | ALFRED | W | 5-1 | 8-1-2 | 0-1-0 | 144 | Claudia Ferreira (unassisted) | |||
| Femke Laudy (Gabi Chioccola) | ||||||||||
| Lauren Blanch (Natalie Santangelo;Gabi Chioccola) | ||||||||||
| Addison Davis (Jane Mueller) | ||||||||||
| Natalie Santangelo (Ava Schmidt) | ||||||||||
| * | Oct 10, 2026 | #24 NYU | 1-1 | T | 8-1-3 | 0-1-1 | 108 | Jane Mueller (unassisted) | ||
| * | Oct 27, 2026 | at Brandeis | 2-2 | T | 8-1-4 | 0-1-2 | 225 | Sydney Holmes (Madeline Waffner;Eileen Harvey) | ||
| Remi Cherkas (Natalie Santangelo) | ||||||||||
| * | Oct 23, 2026 | at #1 WashU | 0-4 | L | 8-2-4 | 0-2-2 | 236 | - | ||
| * | Oct 25, 2026 | at #11 Chicago | 0-0 | T | 8-2-5 | 0-2-3 | 232 | - |
| @ - Keene State Denise Lyons '90 Kickoff Classic |
| Team Record | W-L-T |
| Overall | 8-2-5 |
| Conference | 0-2-3 |
| Home | 4-1-3 |
| Away | 2-1-2 |
| Neutral | 2-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 15 | 2675 | 178 |
| Home | 8 | 1263 | 158 |
| Away | 5 | 1096 | 219 |
| Neutral | 2 | 316 | 158 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2026 | HOUGHTON | 3-0 | 3 | 2 | 8 | 27 | .111 | 12 | .444 | 0-0 | 1 | 0-0 | 991 |
| SEp 05, 2026 | vs Gordon | 6-0 | 6 | 9 | 21 | 26 | .231 | 16 | .615 | 0-0 | 1 | 1-1 | 990 |
| Sep 06, 2026 | vs Wentworth | 4-0 | 4 | 2 | 10 | 23 | .174 | 10 | .435 | 0-0 | 1 | 0-0 | 989 |
| Sep 12, 2026 | at Lycoming | 5-1 | 5 | 7 | 17 | 23 | .217 | 11 | .478 | 1-0 | 1 | 0-0 | 992 |
| Sep 16, 2026 | at SUNY Cortland | 2-0 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 | 990 |
| Sep 19, 2026 | OTTERBEIN | 3-0 | 3 | 2 | 8 | 19 | .158 | 7 | .368 | 2-0 | 1 | 0-0 | 991 |
| Sep 23, 2026 | WILLIAM SMITH | 1-0 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 1-0 | 1 | 0-0 | 990 |
| Sep 26, 2026 | MISERICORDIA | 1-1 | 1 | 2 | 4 | 24 | .042 | 8 | .333 | 0-0 | 0 | 0-0 | 991 |
| Sep 30, 2026 | RIT | 2-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 0 | 0-0 | 990 |
| Oct 03, 2026 | CWRU | 1-2 | 1 | 2 | 4 | 14 | .071 | 9 | .643 | 0-0 | 0 | 0-0 | 990 |
| Oct 07, 2026 | ALFRED | 5-1 | 5 | 5 | 15 | 33 | .152 | 16 | .485 | 0-0 | 1 | 0-0 | 992 |
| Oct 10, 2026 | NYU | 1-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 992 |
| Oct 27, 2026 | at Brandeis | 2-2 | 2 | 3 | 7 | 23 | .087 | 10 | .435 | 0-0 | 0 | 0-0 | 990 |
| Oct 23, 2026 | at WashU | 0-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 993 |
| Oct 25, 2026 | at Chicago | 0-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 990 |
| Rochester | 36-14 | 36 | 38 | 110 | 278 | .129 | 130 | .468 | 4-0 | 8 | 1-1 | 14861 | |
| Opponent | 14 | 13 | 41 | 111 | .126 | 55 | .495 | 2-0 | 2 | 1-1 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 18.53 Goals per game: 2.40 Assists per game: 2.53 Points per game: 7.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2026 | HOUGHTON | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| SEp 05, 2026 | vs Gordon | 6-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 06, 2026 | vs Wentworth | 4-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2026 | at Lycoming | 5-1 | 90:00 | 1 | 0.25 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 16, 2026 | at SUNY Cortland | 2-0 | 90:00 | 0 | 0.20 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2026 | OTTERBEIN | 3-0 | 90:00 | 0 | 0.17 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 23, 2026 | WILLIAM SMITH | 1-0 | 90:00 | 0 | 0.14 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2026 | MISERICORDIA | 1-1 | 90:00 | 1 | 0.25 | 8 | .889 | 0 | 0 | 1 | - |
| Sep 30, 2026 | RIT | 2-2 | 90:00 | 2 | 0.44 | 0 | .000 | 0 | 0 | 1 | - |
| Oct 03, 2026 | CWRU | 1-2 | 90:00 | 2 | 0.60 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 07, 2026 | ALFRED | 5-1 | 90:00 | 1 | 0.64 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 10, 2026 | NYU | 1-1 | 90:00 | 1 | 0.67 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 27, 2026 | at Brandeis | 2-2 | 90:00 | 2 | 0.77 | 5 | .714 | 0 | 0 | 1 | - |
| Oct 23, 2026 | at WashU | 0-4 | 90:00 | 4 | 1.00 | 2 | .333 | 0 | 1 | 0 | - |
| Oct 25, 2026 | at Chicago | 0-0 | 90:00 | 0 | 0.93 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 36-14 | 1350:00 | 14 | 0.93 | 41 | .745 | 8 | 2 | 5 | 7/2 | |
| Opponent | 1350:00 | 36 | 0.93 | 94 | .723 | 2 | 8 | 5 | 2/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2026 | HOUGHTON | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 990 |
| SEp 05, 2026 | vs Gordon | 6-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 990 |
| Sep 06, 2026 | vs Wentworth | 4-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 989 |
| Sep 12, 2026 | at Lycoming | 5-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 1-1 | 989 |
| Sep 16, 2026 | at SUNY Cortland | 2-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 990 |
| Sep 19, 2026 | OTTERBEIN | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 992 |
| Sep 23, 2026 | WILLIAM SMITH | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 990 |
| Sep 26, 2026 | MISERICORDIA | 1-1 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 0-0 | 0 | 0-0 | 990 |
| Sep 30, 2026 | RIT | 2-2 | 2 | 2 | 6 | 7 | .286 | 2 | .286 | 0-0 | 0 | 0-0 | 989 |
| Oct 03, 2026 | CWRU | 1-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 | 991 |
| Oct 07, 2026 | ALFRED | 5-1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 991 |
| Oct 10, 2026 | NYU | 1-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1-0 | 0 | 0-0 | 992 |
| Oct 27, 2026 | at Brandeis | 2-2 | 2 | 3 | 7 | 9 | .222 | 7 | .778 | 0-0 | 0 | 0-0 | 990 |
| Oct 23, 2026 | at WashU | 0-4 | 4 | 4 | 12 | 10 | .400 | 6 | .600 | 0-0 | 1 | 0-0 | 988 |
| Oct 25, 2026 | at Chicago | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 990 |
| Opponent totals | 14-36 | 14 | 13 | 41 | 111 | .126 | 55 | .495 | 2-0 | 2 | 1-1 | 14851 | |
| Rochester | 36 | 38 | 110 | 278 | .129 | 130 | .468 | 4-0 | 8 | 1-1 | 14861 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 7.40 Goals per game: 0.93 Assists per game: 0.87 Points per game: 2.73 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2026 | HOUGHTON | 3-0 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | - |
| SEp 05, 2026 | vs Gordon | 6-0 | 90:00 | 6 | 4.50 | 10 | .625 | 0 | 1 | 0 | - |
| Sep 06, 2026 | vs Wentworth | 4-0 | 90:00 | 4 | 4.33 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 12, 2026 | at Lycoming | 5-1 | 90:00 | 5 | 4.50 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 16, 2026 | at SUNY Cortland | 2-0 | 90:00 | 2 | 4.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 19, 2026 | OTTERBEIN | 3-0 | 90:00 | 3 | 3.83 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 23, 2026 | WILLIAM SMITH | 1-0 | 90:00 | 1 | 3.43 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 26, 2026 | MISERICORDIA | 1-1 | 90:00 | 1 | 3.12 | 7 | .875 | 0 | 0 | 1 | - |
| Sep 30, 2026 | RIT | 2-2 | 90:00 | 2 | 3.00 | 4 | .667 | 0 | 0 | 1 | - |
| Oct 03, 2026 | CWRU | 1-2 | 90:00 | 1 | 2.80 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 07, 2026 | ALFRED | 5-1 | 90:00 | 5 | 3.00 | 11 | .688 | 0 | 1 | 0 | - |
| Oct 10, 2026 | NYU | 1-1 | 90:00 | 1 | 2.83 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 27, 2026 | at Brandeis | 2-2 | 90:00 | 2 | 2.77 | 8 | .800 | 0 | 0 | 1 | - |
| Oct 23, 2026 | at WashU | 0-4 | 90:00 | 0 | 2.57 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 25, 2026 | at Chicago | 0-0 | 90:00 | 0 | 2.40 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 14-14 | 1350:00 | 36 | 2.40 | 94 | .723 | 2 | 8 | 5 | 2/2 | |
| Rochester | 1350:00 | 14 | 2.40 | 41 | .745 | 8 | 2 | 5 | 7/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| Sep 01, 2026 | HOUGHTON | 3-0 | 3/0 | 2/0 | 27/3 | 12/2 | 5/3 | 3/4 | 0/0 | 0/0 |
| SEp 05, 2026 | vs Gordon | 6-0 | 6/0 | 9/0 | 26/10 | 16/6 | 4/3 | 7/6 | 0/0 | 0/0 |
| Sep 06, 2026 | vs Wentworth | 4-0 | 4/0 | 2/0 | 23/4 | 10/1 | 9/1 | 5/5 | 0/0 | 0/0 |
| Sep 12, 2026 | at Lycoming | 5-1 | 5/1 | 7/0 | 23/3 | 11/1 | 7/0 | 15/3 | 1/0 | 0/0 |
| Sep 16, 2026 | at SUNY Cortland | 2-0 | 2/0 | 2/0 | 14/13 | 7/6 | 3/2 | 12/8 | 0/0 | 0/0 |
| Sep 19, 2026 | OTTERBEIN | 3-0 | 3/0 | 2/0 | 19/3 | 7/0 | 7/1 | 6/2 | 2/0 | 0/0 |
| Sep 23, 2026 | WILLIAM SMITH | 1-0 | 1/0 | 1/0 | 20/6 | 9/1 | 3/5 | 5/9 | 1/1 | 0/0 |
| Sep 26, 2026 | MISERICORDIA | 1-1 | 1/1 | 2/0 | 24/16 | 8/9 | 4/5 | 10/7 | 0/0 | 0/0 |
| Sep 30, 2026 | RIT | 2-2 | 2/2 | 1/2 | 14/7 | 6/2 | 6/3 | 7/9 | 0/0 | 0/0 |
| Oct 03, 2026 | CWRU | 1-2 | 1/2 | 2/2 | 14/9 | 9/6 | 6/4 | 5/8 | 0/0 | 0/0 |
| Oct 07, 2026 | ALFRED | 5-1 | 5/1 | 5/1 | 33/2 | 16/1 | 11/1 | 6/3 | 0/0 | 0/0 |
| Oct 10, 2026 | NYU | 1-1 | 1/1 | 0/1 | 10/4 | 6/3 | 5/1 | 5/10 | 0/1 | 0/0 |
| Oct 27, 2026 | at Brandeis | 2-2 | 2/2 | 3/3 | 23/9 | 10/7 | 7/3 | 3/7 | 0/0 | 0/0 |
| Oct 23, 2026 | at WashU | 0-4 | 0/4 | 0/4 | 4/10 | 1/6 | 0/4 | 6/17 | 0/0 | 0/0 |
| Oct 25, 2026 | at Chicago | 0-0 | 0/0 | 0/0 | 4/12 | 2/4 | 5/14 | 11/4 | 0/0 | 0/0 |
| Totals | 36-14 | 36/14 | 38/13 | 278/111 | 130/55 | 82/50 | 106/102 | 4/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rochester - TEAM GAME HIGHS |
| POINTS | 21 | vs Gordon (SEp 05) | ||
| 17 | at Lycoming (Sep 12) | |||
| GOALS | 6 | vs Gordon (SEp 05) | ||
| 5 | vs Alfred (Oct 07) | |||
| 5 | at Lycoming (Sep 12) | |||
| ASSISTS | 9 | vs Gordon (SEp 05) | ||
| 7 | at Lycoming (Sep 12) | |||
| SHOTS | 33 | vs Alfred (Oct 07) | ||
| 27 | vs Houghton (Sep 01) | |||
| SHOT PERCENT | .231 | 6-26 | vs Gordon (SEp 05) | |
| .217 | 5-23 | at Lycoming (Sep 12) | ||
| SHOTS ON GOAL | 16 | vs Alfred (Oct 07) | ||
| 16 | vs Gordon (SEp 05) | |||
| ON GOAL PERCENT | .643 | 9-14 | vs CWRU (Oct 03) | |
| .615 | 16-26 | vs Gordon (SEp 05) | ||
| SAVES | 8 | vs Misericordia (Sep 26) | ||
| 6 | at SUNY Cortland (Sep 16) | |||
| 6 | vs Gordon (SEp 05) | |||
| CORNER KICKS | 11 | vs Alfred (Oct 07) | ||
| 9 | vs Wentworth (Sep 06) | |||
| FOULS | 15 | at Lycoming (Sep 12) | ||
| 12 | at SUNY Cortland (Sep 16) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at WashU (Oct 23) | ||
| 7 | at Brandeis (Oct 27) | |||
| GOALS | 4 | at WashU (Oct 23) | ||
| 2 | at Brandeis (Oct 27) | |||
| 2 | vs CWRU (Oct 03) | |||
| 2 | vs RIT (Sep 30) | |||
| ASSISTS | 4 | at WashU (Oct 23) | ||
| 3 | at Brandeis (Oct 27) | |||
| SHOTS | 16 | vs Misericordia (Sep 26) | ||
| 13 | at SUNY Cortland (Sep 16) | |||
| SHOT PERCENT | .500 | 1-2 | vs Alfred (Oct 07) | |
| .400 | 4-10 | at WashU (Oct 23) | ||
| SHOTS ON GOAL | 9 | vs Misericordia (Sep 26) | ||
| 7 | at Brandeis (Oct 27) | |||
| ON GOAL PERCENT | .778 | 7-9 | at Brandeis (Oct 27) | |
| .750 | 3-4 | vs NYU (Oct 10) | ||
| SAVES | 11 | vs Alfred (Oct 07) | ||
| 10 | vs Gordon (SEp 05) | |||
| CORNER KICKS | 14 | at Chicago (Oct 25) | ||
| 5 | vs Misericordia (Sep 26) | |||
| 5 | vs William Smith (Sep 23) | |||
| FOULS | 17 | at WashU (Oct 23) | ||
| 10 | vs NYU (Oct 10) |
| Rochester - GAME LOWS |
| POINTS | 0 | at WashU (Oct 23) | ||
| 0 | at Chicago (Oct 25) | |||
| GOALS | 0 | at WashU (Oct 23) | ||
| 0 | at Chicago (Oct 25) | |||
| ASSISTS | 0 | vs NYU (Oct 10) | ||
| 0 | at WashU (Oct 23) | |||
| 0 | at Chicago (Oct 25) | |||
| SHOTS | 4 | at WashU (Oct 23) | ||
| 4 | at Chicago (Oct 25) | |||
| SHOTS ON GOAL | 1 | at WashU (Oct 23) | ||
| 2 | at Chicago (Oct 25) | |||
| SAVES | 0 | at Lycoming (Sep 12) | ||
| 0 | vs Otterbein (Sep 19) | |||
| 0 | vs RIT (Sep 30) | |||
| 0 | vs Alfred (Oct 07) | |||
| CORNER KICKS | 0 | at WashU (Oct 23) | ||
| 3 | at SUNY Cortland (Sep 16) | |||
| 3 | vs William Smith (Sep 23) | |||
| FOULS | 3 | vs Houghton (Sep 01) | ||
| 3 | at Brandeis (Oct 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Houghton (Sep 01) | ||
| 0 | vs Gordon (SEp 05) | |||
| 0 | vs Wentworth (Sep 06) | |||
| 0 | at SUNY Cortland (Sep 16) | |||
| 0 | vs Otterbein (Sep 19) | |||
| 0 | vs William Smith (Sep 23) | |||
| 0 | at Chicago (Oct 25) | |||
| GOALS | 0 | vs Houghton (Sep 01) | ||
| 0 | vs Gordon (SEp 05) | |||
| 0 | vs Wentworth (Sep 06) | |||
| 0 | at SUNY Cortland (Sep 16) | |||
| 0 | vs Otterbein (Sep 19) | |||
| 0 | vs William Smith (Sep 23) | |||
| 0 | at Chicago (Oct 25) | |||
| ASSISTS | 0 | vs Houghton (Sep 01) | ||
| 0 | vs Gordon (SEp 05) | |||
| 0 | vs Wentworth (Sep 06) | |||
| 0 | at Lycoming (Sep 12) | |||
| 0 | at SUNY Cortland (Sep 16) | |||
| 0 | vs Otterbein (Sep 19) | |||
| 0 | vs William Smith (Sep 23) | |||
| 0 | vs Misericordia (Sep 26) | |||
| 0 | at Chicago (Oct 25) | |||
| SHOTS | 2 | vs Alfred (Oct 07) | ||
| 3 | vs Houghton (Sep 01) | |||
| 3 | at Lycoming (Sep 12) | |||
| 3 | vs Otterbein (Sep 19) | |||
| SHOTS ON GOAL | 0 | vs Otterbein (Sep 19) | ||
| 1 | vs Wentworth (Sep 06) | |||
| 1 | at Lycoming (Sep 12) | |||
| 1 | vs William Smith (Sep 23) | |||
| 1 | vs Alfred (Oct 07) | |||
| SAVES | 1 | at WashU (Oct 23) | ||
| 2 | at Chicago (Oct 25) | |||
| CORNER KICKS | 0 | at Lycoming (Sep 12) | ||
| 1 | vs Wentworth (Sep 06) | |||
| 1 | vs Otterbein (Sep 19) | |||
| 1 | vs Alfred (Oct 07) | |||
| 1 | vs NYU (Oct 10) | |||
| FOULS | 2 | vs Otterbein (Sep 19) | ||
| 3 | at Lycoming (Sep 12) | |||
| 3 | vs Alfred (Oct 07) |
High/Low Analysis |
| Rochester - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Delia McMullen vs Otterbein (Sep 19) | |||
| 6 | Delia McMullen vs Wentworth (Sep 06) | ||||
| GOALS | 3 | Delia McMullen vs Otterbein (Sep 19) | |||
| 3 | Delia McMullen vs Wentworth (Sep 06) | ||||
| ASSISTS | 3 | Sydney Holmes vs Gordon (SEp 05) | |||
| 2 | Gabi Chioccola vs Alfred (Oct 07) | ||||
| 2 | Gabi Chioccola at Lycoming (Sep 12) | ||||
| 2 | Claudia Ferreira vs Gordon (SEp 05) | ||||
| 2 | Sydney Holmes vs Houghton (Sep 01) | ||||
| SHOTS | 7 | Natalie Santangelo vs Houghton (Sep 01) | |||
| 6 | Natalie Santangelo vs Misericordia (Sep 26) | ||||
| 6 | Sydney Holmes vs Misericordia (Sep 26) | ||||
| 6 | Delia McMullen vs Otterbein (Sep 19) | ||||
| 6 | Delia McMullen vs Houghton (Sep 01) | ||||
| SHOTS ON GOAL | 4 | Sydney Holmes at Brandeis (Oct 27) | |||
| 4 | Sydney Holmes vs CWRU (Oct 03) | ||||
| 4 | Natalie Santangelo at Lycoming (Sep 12) | ||||
| 4 | Natalie Santangelo vs Gordon (SEp 05) | ||||
| SAVES | 7 | Eleni McGuire vs Misericordia (Sep 26) | |||
| 6 | Eleni McGuire at SUNY Cortland (Sep 16) |
| Rochester - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Madison Foley at WashU (Oct 23) | |||
| 4 | Olivia Clemons at WashU (Oct 23) | ||||
| 4 | Izzy Probst vs CWRU (Oct 03) | ||||
| GOALS.............. | 2 | Madison Foley at WashU (Oct 23) | |||
| 2 | Izzy Probst vs CWRU (Oct 03) | ||||
| ASSISTS............ | 2 | Olivia Clemons at WashU (Oct 23) | |||
| 2 | Bella Coccio vs RIT (Sep 30) | ||||
| SHOTS.............. | 9 | Eowyn Lapp vs Gordon (SEp 05) | |||
| 5 | Aleena Solano vs William Smith (Sep 23) | ||||
| SHOTS ON GOAL...... | 5 | Eowyn Lapp vs Gordon (SEp 05) | |||
| 4 | Izzy Probst vs CWRU (Oct 03) | ||||
| 4 | Kaleigh Horos vs Misericordia (Sep 26) | ||||
| SAVES.............. | 10 | Ivy Daniel vs Gordon (SEp 05) | |||
| 9 | Olivia Short vs Houghton (Sep 01) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 3 | 4 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | MCGUIRE,EL | CUNNINGHAM | HOLMES,SYD | BRAVO,MAYA | CHIOCCOLA, | BLANCH,LAU | CLAUSING,C |
| HOUGHTON | Sep 01 | 3-0 | W | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| vs Gordon | SEp 05 | 6-0 | W | 0-0-0 | 0-0-0 | 0-3-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Wentworth | Sep 06 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lycoming | Sep 12 | 5-1 | W | 0-0-0 | DNP | 2-1-5 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 |
| at SUNY Cortland | Sep 16 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| OTTERBEIN | Sep 19 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WILLIAM SMITH | Sep 23 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| MISERICORDIA | Sep 26 | 1-1 | T | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-1-1 | DNP | DNP |
| RIT | Sep 30 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CWRU | Oct 03 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ALFRED | Oct 07 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 1-0-2 | 0-0-0 |
| NYU | Oct 10 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Brandeis | Oct 27 | 2-2 | T | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at WashU | Oct 23 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Chicago | Oct 25 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | PETRAKIS,M | SANTANGELO | CHERKAS,RE | WAFFNER,MA | NAGASHIMA, | ANDERSON,M | KESSLER,BA |
| HOUGHTON | Sep 01 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
