Ellen Caplan |
Sara Dickinson |
Martha Goetsch |
Ruth Goldberg |
Mari Gottdiener |
Leslie Hope |
Nancy Jacobs |
Beth Levine |
Penny Pollock |
Leslie Richards |
Jane Shmerler |
Ginny Smith |
Sandy Wallenstein |
Ellen Caplan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1969-70 | GENESEE COMMUNITY COLLEGE | #3 | Won 6-1, 6-1 | ||||
1969-70 | MONROE COMMUNITY COLLEGE | Carol Lack | Lost 4-6, 1-6 | ||||
1969-70 | at | Monroe Community College | Bonnie Jones | Lost 2-6, 1-6 | |||
1969-70 | at | Rochester Inst. of Technology | Judy Brown | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1969-70 | at | William Smith College | Judy Sloteroff / Stevie Flather | Lost 4-6, 7-5, 6-8 / Ginny Smith |
Sara Dickinson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1969-70 | MONROE COMMUNITY COLLEGE | Janet Carr | Won 6-2, 3-6, 6-3 | ||||
1969-70 | at | Monroe Community College | Janet Carr | Won 6-2, 6-4 | |||
1969-70 | at | Rochester Inst. of Technology | Barb Hoffmeyer | Won 12-10, 3-6, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Martha Goetsch |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1969-70 | at | Rochester Inst. of Technology | Lenore Hornstein | Lost 6-2, 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Ruth Goldberg |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1969-70 | at | William Smith College | Polly Gnazzo | Lost 1-6, 6-4, 4-6 | |||
1969-70 | GENESEE COMMUNITY COLLEGE | #1 | Won 6-3, 6-2 | ||||
1969-70 | ROCHESTER INST. OF TECHNOLOGY | Barb Hoffmeyer | Won 6-2, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Mari Gottdiener |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1969-70 | GENESEE COMMUNITY COLLEGE | #2 | Won 6-4, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Leslie Hope |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1969-70 | at | William Smith College | Mary Ludlow | Won 6-2, 5-7, 6-4 | |||
1969-70 | ROCHESTER INST. OF TECHNOLOGY | Eileen Meyer | Won 6-3, 6-2 | ||||
1969-70 | MONROE COMMUNITY COLLEGE | Carol Dwyer | Won 6-3, 6-2 | ||||
1969-70 | at | Monroe Community College | Carol Dwyer | Won 6-4, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Nancy Jacobs |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1969-70 | at | Monroe Community College | Jackie Armstrong | Won 6-6, retired | |||
1969-70 | at | Monroe Community College | Carol Lack | Won 6-2, 3-6, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1969-70 | MONROE COMMUNITY COLLEGE | Judy Efferage / Bonnie Jones | Won 6-2, 7-5 / Sandy Wallenstein |
Beth Levine |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1969-70 | at | Rochester Inst. of Technology | Bobbi Crabtree | Won 6-4, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Penny Pollock |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1969-70 | at | William Smith College | Chris Hayes | Lost 0-6, 4-6 | |||
1969-70 | MONROE COMMUNITY COLLEGE | Jackie Armstrong | Lost 1-6, 2-6 | ||||
1969-70 | at | Monroe Community College | Dede Murphy | Lost 4-6, 4-6 | |||
1969-70 | at | Rochester Inst. of Technology | Betsy Sonneborn | Won 6-4, 2-6, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Leslie Richards |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1969-70 | MONROE COMMUNITY COLLEGE | Ginny Chapman | Lost 3-6, 0-6 | ||||
1969-70 | at | Monroe Community College | Ginny Chapman | Lost 0-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Jane Shmerler |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1969-70 | MONROE COMMUNITY COLLEGE | Dede Murphy | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Ginny Smith |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1969-70 | at | William Smith College | Judy Sloteroff / Stevie Flather | Lost 4-6, 7-5, 6-8 / Ellen Caplan |
Sandy Wallenstein |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1969-70 | at | William Smith College | Maria Holt | Won 6-1, 6-1 | |||
1969-70 | at | Monroe Community College | Judy Efferage | - 10-10, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1969-70 | MONROE COMMUNITY COLLEGE | Judy Efferage / Bonnie Jones | Won 6-2, 7-5 / Nancy Jacobs |
Schedule legend |
Generated on 7/18/2016