|
Jane Balint |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 5/5/1971 | WILLIAM SMITH COLLEGE | Trivers / Babbit | Won 6-2, 6-4 / Nancy Fischbach | ||||
|
Ellen Caplan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/29/1970 | MONROE COMMUNITY COLLEGE | Jeanie McIntyre | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Nancy Fischbach |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/29/1970 | MONROE COMMUNITY COLLEGE | Carole Nesser | Won 6-3, 6-1 | ||||
| 11/3/1970 | FREDONIA STATE | Karyl Lewis | Lost 1-6, 2-3, retired | ||||
| 5/3/1971 | ROCHESTER INST. OF TECHNOLOGY | Nancy Byers | Lost 2-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 5/5/1971 | WILLIAM SMITH COLLEGE | Trivers / Babbit | Won 6-2, 6-4 / Jane Balint | ||||
| 5/10/1971 | at | Syracuse University | Sue Langweiller / Elizabeth Heisler | Won 6-4, 7-5 / Rise Zywotow | |||
| 5/12/1971 | at | Cornell University | Gail Kurr / Trudi Laut | Won 6-4, 2-6, 6-2 / Sue Samuelson | |||
| 5/18/1971 | OSWEGO STATE | Gwen Fox / Marilyn Abernathy | Lost 4-6, 1-6 / Rise Zywotow | ||||
|
Joan Freedman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/6/1970 | UNIVERSITY OF BUFFALO | Maddy Harris | Won 6-2, 7-5 | ||||
| 11/3/1970 | FREDONIA STATE | Rose Marie Jeannette | Won 6-2, 6-3 | ||||
| 4/22/1971 | vs | University of Buffalo | Maddy Harris | Won 6-2, 6-2 | |||
| 4/26/1971 | COLLEGE AT BROCKPORT | Mary Lee Jeannette | Won 7-5, 6-4 | ||||
| 5/10/1971 | at | Syracuse University | Barbara Kearns | Lost 4-6, 4-6 | |||
| 5/12/1971 | at | Cornell University | Julie Barash | Lost 3-6, 3-6 | |||
| 5/18/1971 | OSWEGO STATE | Gerry Frank | Won 6-2, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Ruth Goldberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/6/1970 | UNIVERSITY OF BUFFALO | Sue Caldwell | Won 7-5, 6-2 | ||||
| 10/8/1970 | MONROE COMMUNITY COLLEGE | Joan Guilfoose | Won 6-3, 6-3 | ||||
| 4/26/1971 | COLLEGE AT BROCKPORT | Yvonne Vredenberg | Won 6-1, 6-1 | ||||
| 5/5/1971 | WILLIAM SMITH COLLEGE | Val Flournaz | Won 6-2, 2-6, 6-4 | ||||
| 5/12/1971 | at | Cornell University | Wendy Zurn | Lost 1-6, 1-6 | |||
| 5/13/1971 | at | Rochester Inst. of Technology | Betsy Sonneborn | Won 6-1, 4-6, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Lynn Hall |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/6/1970 | UNIVERSITY OF BUFFALO | Emily O'Niell | Won 6-2, 6-4 | ||||
| 4/22/1971 | vs | University of Buffalo | Candy Tisack | Won 6-4, 6-2 | |||
| 4/26/1971 | COLLEGE AT BROCKPORT | Kathy Morrison | Lost 4-6, 6-2, 3-6 | ||||
| 5/3/1971 | ROCHESTER INST. OF TECHNOLOGY | Betsy Sonneborn | Won 7-6 (5-1), 6-4 | ||||
| 5/5/1971 | WILLIAM SMITH COLLEGE | Anne Schuyler | Won 6-1, 6-3 | ||||
| 5/6/1971 | at | Fredonia State | Tina Kohler | Won 6-0, 7-6 (5-1) | |||
| 5/11/1971 | NAZARETH COLLEGE | Nancy Plunket | Won 7-6, 6-0 | ||||
| 5/13/1971 | at | Rochester Inst. of Technology | Barb Hofmeyer | Won 6-0, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/8/1970 | MONROE COMMUNITY COLLEGE | Mary Butterazzi / Jeanie McIntyre | Won 6-0, 6-0 / Bonnie Herold | ||||
| 11/3/1970 | FREDONIA STATE | Janet Little / Pat Kubelle | Lost 4-6, 4-6 / Bonnie Herold | ||||
|
Bonnie Herold |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/6/1970 | UNIVERSITY OF BUFFALO | Jane Becker | Lost 5-7, 6-4, 3-6 | ||||
| 5/13/1971 | at | Rochester Inst. of Technology | Gail McDonald | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/8/1970 | MONROE COMMUNITY COLLEGE | Mary Butterazzi / Jeanie McIntyre | Won 6-0, 6-0 / Lynn Hall | ||||
| 11/3/1970 | FREDONIA STATE | Janet Little / Pat Kubelle | Lost 4-6, 4-6 / Lynn Hall | ||||
| 4/22/1971 | vs | University of Buffalo | Karen Gelibersuch / Sue Patterson | Lost 2-6, 1-6 / Beth Levine | |||
| 4/26/1971 | COLLEGE AT BROCKPORT | Penny Wheeler / Joan Siterley | Won 7-5, 7-6 / Beth Levine | ||||
| 5/5/1971 | WILLIAM SMITH COLLEGE | Joan Lyons / Jinny Bachelor | Lost 1-6, 6-1, 0-6 / Beth Levine | ||||
| 5/6/1971 | at | Fredonia State | Janet Little / Pat Kubelle | Lost 1-6, 5-7 / Beth Levine | |||
|
Leslie Hope |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/8/1970 | MONROE COMMUNITY COLLEGE | Jackie Armstrong | Won 6-1, 6-1 | ||||
| 4/22/1971 | vs | University of Buffalo | Adele Margules | Won 6-3, 6-3 | |||
| 5/5/1971 | WILLIAM SMITH COLLEGE | Polly Gnazo | Won 7-5, 6-3 | ||||
| 5/6/1971 | at | Fredonia State | Perla Hewes | Lost 0-6, 0-6 | |||
| 5/10/1971 | at | Syracuse University | Kristie Moore | Lost 2-6, 5-7 | |||
| 5/12/1971 | at | Cornell University | Gina Rogers | Lost 2-6, 2-6 | |||
| 5/18/1971 | OSWEGO STATE | Sally Walter | Won 6-1, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Nancy Jacobs |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/6/1970 | UNIVERSITY OF BUFFALO | Sara Gilman | Won 6-2, 6-0 | ||||
| 10/8/1970 | MONROE COMMUNITY COLLEGE | Carole Nesser | Won 6-2, 6-7 (4-5), 6-0 | ||||
| 4/26/1971 | COLLEGE AT BROCKPORT | Sue Fachko | Lost 4-6, 0-6 | ||||
| 5/6/1971 | at | Fredonia State | Rose Marie Jeannette | Lost 2-6, 0-6 | |||
| 5/10/1971 | at | Syracuse University | Dee Brown | Lost 1-6, 1-6 | |||
| 5/11/1971 | NAZARETH COLLEGE | Ann Armbruster | Won 6-2, 6-1 | ||||
| 5/12/1971 | at | Cornell University | Rosie Batt | Lost 5-7, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Beth Levine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/29/1970 | MONROE COMMUNITY COLLEGE | Sharon Searle | Won 6-0, 6-0 | ||||
| 5/11/1971 | NAZARETH COLLEGE | Ileen Flanagen | Lost 2-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 4/22/1971 | vs | University of Buffalo | Karen Gelibersuch / Sue Patterson | Lost 2-6, 1-6 / Bonnie Herold | |||
| 4/26/1971 | COLLEGE AT BROCKPORT | Penny Wheeler / Joan Siterley | Won 7-5, 7-6 / Bonnie Herold | ||||
| 5/5/1971 | WILLIAM SMITH COLLEGE | Joan Lyons / Jinny Bachelor | Lost 1-6, 6-1, 0-6 / Bonnie Herold | ||||
| 5/6/1971 | at | Fredonia State | Janet Little / Pat Kubelle | Lost 1-6, 5-7 / Bonnie Herold | |||
|
Bonnie Opperman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 5/11/1971 | NAZARETH COLLEGE | Mary Krenitski | Won 6-1, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Andrea Paretts |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/3/1970 | FREDONIA STATE | Wende Persons | Lost 1-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Barb Parry |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/29/1970 | MONROE COMMUNITY COLLEGE | Mary Butterazzi | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Penny Pollock |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/8/1970 | MONROE COMMUNITY COLLEGE | Deb Daner | Won 6-2, 6-4 | ||||
| 5/3/1971 | ROCHESTER INST. OF TECHNOLOGY | Eileen Meyer | Won 7-6 (5-3), 6-0 | ||||
| 5/5/1971 | WILLIAM SMITH COLLEGE | Sally Webster | Lost 2-6, 4-6 | ||||
| 5/12/1971 | at | Cornell University | Sue Moselle | Lost 1-6, 0-6 | |||
| 5/13/1971 | at | Rochester Inst. of Technology | Eileen Meyer | Lost 2-6, 1-6 | |||
| 5/18/1971 | OSWEGO STATE | Chris Gibson | Lost 2-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Sue Samuelson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 4/22/1971 | vs | University of Buffalo | Arlene Norman | Lost 1-6, 4-6 | |||
| 5/3/1971 | ROCHESTER INST. OF TECHNOLOGY | Jody Peters | Won 6-2, 6-0 | ||||
| 5/10/1971 | at | Syracuse University | Robin Missler | Lost 3-6, 1-6 | |||
| 5/13/1971 | at | Rochester Inst. of Technology | Barbara Wood | Won 6-2, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 5/12/1971 | at | Cornell University | Gail Kurr / Trudi Laut | Won 6-4, 2-6, 6-2 / Nancy Fischbach | |||
|
Debbie Schmidt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 5/13/1971 | at | Rochester Inst. of Technology | Marilyn Dribicki | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jane Shmerler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/6/1970 | UNIVERSITY OF BUFFALO | Adele Margules | Lost 4-6, 3-6 | ||||
| 4/22/1971 | vs | University of Buffalo | Sara Gilman | Lost 1-6, 3-6 | |||
| 4/26/1971 | COLLEGE AT BROCKPORT | Sadie Schelle | Lost 3-6, 2-6 | ||||
| 5/5/1971 | WILLIAM SMITH COLLEGE | Sarah Rood | Won 7-6 (5-3), 6-1 | ||||
| 5/10/1971 | at | Syracuse University | Barbara Stein | Lost 2-6, 1-6 | |||
| 5/11/1971 | NAZARETH COLLEGE | Sue Canny | Won 6-4, 3-6, 7-5 | ||||
| 5/12/1971 | at | Cornell University | Mary Antenen | Lost 3-6, 3-6 | |||
| 5/18/1971 | OSWEGO STATE | Kay Buffan | Won 6-1, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Helen Sussman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 5/3/1971 | ROCHESTER INST. OF TECHNOLOGY | Marilyn Dribicki | Won 6-0, 6-0 | ||||
| 5/6/1971 | at | Fredonia State | Shirley Keddy | Won 6-2, 6-0 | |||
| 5/11/1971 | NAZARETH COLLEGE | Karen Woepel | Won 6-4, 4-6, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Anne VanDeusen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/6/1970 | UNIVERSITY OF BUFFALO | Kay Richard | Won 3-6, 6-1, 5-3 | ||||
| 11/3/1970 | FREDONIA STATE | Gaile Seefeldt | Won 6-1, 9-7 | ||||
| 4/22/1971 | vs | University of Buffalo | Carolle Juliane | Won 7-6 (5-3), 6-3 | |||
| 4/26/1971 | COLLEGE AT BROCKPORT | Pat Beyea | Lost 3-6, 4-6 | ||||
| 5/5/1971 | WILLIAM SMITH COLLEGE | Janet Brown | Won 6-4, 6-4 | ||||
| 5/6/1971 | at | Fredonia State | Karyl Lewis | Lost 6-7 (0-5), 5-7 | |||
| 5/10/1971 | at | Syracuse University | Debbie Borck | Lost 1-6, 3-6 | |||
| 5/11/1971 | NAZARETH COLLEGE | Terry Mancusso | Won 6-0, 6-4 | ||||
| 5/18/1971 | OSWEGO STATE | Karen Wright | Won 6-0, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Rise Zywotow |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/29/1970 | MONROE COMMUNITY COLLEGE | Joan Guilfoose | Lost 3-6, 1-6 | ||||
| 5/3/1971 | ROCHESTER INST. OF TECHNOLOGY | Barb Hofmeyer | Won 6-4, 6-4 | ||||
| 5/11/1971 | NAZARETH COLLEGE | Andy Asip | Won 6-2, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 5/10/1971 | at | Syracuse University | Sue Langweiller / Elizabeth Heisler | Won 6-4, 7-5 / Nancy Fischbach | |||
| 5/18/1971 | OSWEGO STATE | Gwen Fox / Marilyn Abernathy | Lost 4-6, 1-6 / Nancy Fischbach | ||||
| Schedule legend |
Generated on 7/19/2016