| Date | Opponent | Score | Nation | Region | |||||
| 10/6/1970 | UNIVERSITY OF BUFFALO | W | |||||||
| 10/8/1970 | MONROE COMMUNITY COLLEGE | W | |||||||
| 10/29/1970 | MONROE COMMUNITY COLLEGE | W | |||||||
| 11/3/1970 | FREDONIA STATE | L | |||||||
| 4/22/1971 | vs | University of Buffalo | W | ||||||
| 4/26/1971 | COLLEGE AT BROCKPORT | L | |||||||
| 5/3/1971 | ROCHESTER INST. OF TECHNOLOGY | W | |||||||
| 5/5/1971 | WILLIAM SMITH COLLEGE | W | |||||||
| 5/6/1971 | at | Fredonia State | L | ||||||
| 5/10/1971 | at | Syracuse University | L | ||||||
| 5/11/1971 | NAZARETH COLLEGE | W | |||||||
| 5/12/1971 | at | Cornell University | L | ||||||
| 5/13/1971 | at | Rochester Inst. of Technology | W | ||||||
| 5/18/1971 | OSWEGO STATE | W |
| Schedule legend |