|
Dale Birdoff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 5/3/1972 | NAZARETH COLLEGE | Terry Mancuso | Lost 5-7, 6-4, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Ellen Caplan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/6/1971 | at | Fredonia State | Gail Seefeldt | Lost 0-6, 6-1, 4-6 | |||
| 10/18/1971 | MONROE COMMUNITY COLLEGE | Kathy Teman | Won 6-0, 6-1 | ||||
| 10/19/1971 | at | William Smith College | Barb Harris | Won 6-3, 6-0 | |||
| 4/24/1972 | at | Wells College | Susan Chamberlain | Lost 6-4, 3-6, 3-6 | |||
| 4/26/1972 | at | Monroe Community College | Carole Nesser | Lost 6-2, 3-6, 3-6 | |||
| 5/9/1972 | at | Rochester Inst. of Technology | Gail Orchard | Lost 3-6, 0-6 | |||
| 5/16/1972 | WILLIAM SMITH COLLEGE | Janet Brown | Won 6-3, 3-6, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jo Ann Fernandez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 4/26/1972 | at | Monroe Community College | Lorraine Sidotti / Ann McFarland | Won 6-0, 6-1 / Fran Goldstein | |||
|
Nancy Fischbach |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/12/1971 | WILLIAM SMITH COLLEGE | Polly Gnazzo | Lost 2-6, 3-6 | ||||
| 5/9/1972 | at | Rochester Inst. of Technology | Barb Wood | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/14/1971 | UNIVERSITY OF BUFFALO | Sue Patterson / Nancy Smith | Lost 1-6, 2-6 / Robin Rae | ||||
| 10/15/1971 | SYRACUSE UNIVERSITY | Stacy Warshaw / Karen Cooper | Lost 3-6, 6-4, 3-6 / Rise Zywotow | ||||
| 10/19/1971 | at | William Smith College | Betsy Hill / Molly Trevers | Won 6-3, 6-4 / Rise Zywotow | |||
| 4/14/1972 | CORNELL UNIVERSITY | Karen Seidler / Elizabeth Sagan | Lost 6-2, 2-6, 0-6 / Rise Zywotow | ||||
| 4/20/1972 | NAZARETH COLLEGE | Lori Alston / Chris LaGrutta | Won 6-4, 7-6 / Rise Zywotow | ||||
| 4/25/1972 | SYRACUSE UNIVERSITY | Diane Coombs / Alice Filipak | Won 6-1, 6-4 / Rise Zywotow | ||||
|
Joan Freedman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/14/1971 | UNIVERSITY OF BUFFALO | Maddy Harris | Won 6-1, 6-3 | ||||
| 10/15/1971 | SYRACUSE UNIVERSITY | Barbara Kerns | Lost 1-6, 1-6 | ||||
| 10/21/1971 | COLLEGE AT BROCKPORT | Mary Lee Jeannette | Won 6-3, 7-5 | ||||
| 10/8-10/1971 | vs | Fredonia State | Janet Little | Won 6-3, 6-2 | |||
| 10/8-10/1971 | vs | Bard College | Elizabeth Cutcher | Won 6-0, 6-1 | |||
| 10/8-10/1971 | vs | Mary Baldwin College | Mary Hotchkiss | Lost 5-7, 1-6 | |||
| 4/14/1972 | CORNELL UNIVERSITY | Sheila McGuirk | Lost 6-4, 1-6, 3-6 | ||||
| 4/25/1972 | SYRACUSE UNIVERSITY | Barbara Stein | Won 7-6, 1-6, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Ruth Goldberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 4/14/1972 | CORNELL UNIVERSITY | Ginny Millard | Lost 1-6, 0-6 | ||||
| 4/20/1972 | NAZARETH COLLEGE | Anne Armburster | Lost 4-6, 5-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Shelley Goldin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 4/26/1972 | at | Monroe Community College | Deb Robinson | Won 6-0, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Fran Goldstein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 4/26/1972 | at | Monroe Community College | Lorraine Sidotti / Ann McFarland | Won 6-0, 6-1 / Jo Ann Fernandez | |||
|
Lynn Hall |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/8/1971 | at | Monroe Community College | Mary Kay Roland | Won 6-3, 6-3 | |||
| 10/14/1971 | UNIVERSITY OF BUFFALO | Deidre Robinson | Lost 4-6, 2-6 | ||||
| 10/15/1971 | SYRACUSE UNIVERSITY | Karen Murphy | Lost 3-6, 2-6 | ||||
| 10/21/1971 | COLLEGE AT BROCKPORT | Sue Fachko | Won 6-1, 7-6 | ||||
| 4/14/1972 | CORNELL UNIVERSITY | Trudi Laut | Won 5-7, 6-4, 6-3 | ||||
| 5/3/1972 | NAZARETH COLLEGE | Mary Krenitsky | Won 6-2, 7-6 | ||||
| 5/9/1972 | at | Rochester Inst. of Technology | Betsy Sonneborne | Won 6-4, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Terri Harrison |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 4/20/1972 | NAZARETH COLLEGE | Ginny Bumpus | Won 6-4, 6-1 | ||||
| 4/24/1972 | at | Wells College | Anne McBride | Won 8-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Bonnie Herold |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/6/1971 | at | Fredonia State | Beth Lockwood | Lost 4-6, 5-7 | |||
| 10/8/1971 | at | Monroe Community College | Ann McFarland | Won 6-3, 6-0 | |||
| 10/12/1971 | WILLIAM SMITH COLLEGE | Ann Schuyler | Lost 7-6 (5-4), 4-6, 4-6 | ||||
| 4/18/1972 | at | University of Buffalo | Martha Blitzer | Lost 1-6, 5-7 | |||
| 4/20/1972 | NAZARETH COLLEGE | Mary Krenitsky | Won 6-1, 6-2 | ||||
| 4/25/1972 | SYRACUSE UNIVERSITY | Gail Ingersoll | Lost 4-6, 5-7 | ||||
| 4/29/1972 | vs | William Smith College | Sara Rood | Lost 5-8 | |||
| 4/29/1972 | vs | Oswego State | Kris Kenya | Lost 8-9 | |||
| 5/9/1972 | at | Rochester Inst. of Technology | Bobbi Crabtree | Won 6-2, 6-0 | |||
| 5/16/1972 | WILLIAM SMITH COLLEGE | Sally Webster | Won 7-5, 2-6, 7-5 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/15/1971 | SYRACUSE UNIVERSITY | Laura Campbell / Val Denmore | Lost 6-7, 2-6 / Beth Levine | ||||
| 10/21/1971 | COLLEGE AT BROCKPORT | Beth Sabo / Lynn Fleming | Lost 6-7, 2-6 / Beth Levine | ||||
| 4/14/1972 | CORNELL UNIVERSITY | Lucy Babcox / Molly Miller | Won 7-5, 6-4 / Beth Levine | ||||
| 4/24/1972 | at | Wells College | Anne Burns / Mary Jane Spellane | Lost 4-6, 6-2, 3-6 / Beth Levine | |||
| 4/29/1972 | vs | William Smith College | Polly Gnazzo/Molly Trevers | Lost 3-8/Helen Sussman | |||
| 4/29/1972 | vs | Oswego State | Maurine Dwyer/Marilyn Abernathy | Lost 6-8/Helen Sussman | |||
| 5/3/1972 | NAZARETH COLLEGE | Joan Smalle / Bucina | Lost 6-4, 2-6, 4-6 / Beth Levine | ||||
|
Jill Hirsh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 4/14/1972 | CORNELL UNIVERSITY | Sue Hardesty | Won 6-4, 6-0 | ||||
| 4/20/1972 | NAZARETH COLLEGE | Terry Mancuso | Won 6-1, 6-2 | ||||
| 4/29/1972 | vs | Oswego State | Maurine Dwyer | Won 8-1 | |||
| 4/29/1972 | vs | William Smith College | Sara Rood | Won 8-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 4/29/1972 | vs | Oswego State | Kris Kenya/Carla Reynolds | Lost 5-8/Barb Parry | |||
| 4/29/1972 | vs | William Smith College | Sara Rood/Sally Webster | Won 9-8/Barb Parry | |||
|
Nancy Jacobs |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/6/1971 | at | Fredonia State | Sandy Lamb | Won 6-3, 6-1 | |||
| 10/14/1971 | UNIVERSITY OF BUFFALO | Arlene Norman | Won 6-2, 0-6, 6-2 | ||||
| 10/15/1971 | SYRACUSE UNIVERSITY | Cathy Murphy | Lost 1-6, 6-4, 1-6 | ||||
| 10/19/1971 | at | William Smith College | Sally Webster | Won 6-4, 6-1 | |||
| 10/21/1971 | COLLEGE AT BROCKPORT | Helen White | Lost 3-6, 6-3, 3-6 | ||||
| 4/14/1972 | CORNELL UNIVERSITY | Wendy Zurn | Lost 2-6, 0-6 | ||||
| 4/18/1972 | at | University of Buffalo | Barb Eddson | Lost 1-6, 1-6 | |||
| 4/24/1972 | at | Wells College | Wendy Baker | Lost 7-5, 2-6, 0-6 | |||
| 4/25/1972 | SYRACUSE UNIVERSITY | Karen Cooper | Won 6-1, 6-2 | ||||
| 5/16/1972 | WILLIAM SMITH COLLEGE | Sara Rood | Won 6-3, 3-6, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Kathy Kafer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 4/24/1972 | at | Wells College | Denise Hoagland | Lost 4-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Beth Levine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/8/1971 | at | Monroe Community College | Lorraine Sidotti | Won 6-2, 6-1 | |||
| 4/18/1972 | at | University of Buffalo | Pam Chabriel | Lost 4-6, 3-6 | |||
| 5/9/1972 | at | Rochester Inst. of Technology | Jody Peters | Won 6-1, 6-1 | |||
| 5/16/1972 | WILLIAM SMITH COLLEGE | Barb Harris | Lost 3-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/15/1971 | SYRACUSE UNIVERSITY | Laura Campbell / Val Denmore | Lost 6-7, 2-6 / Bonnie Herold | ||||
| 10/21/1971 | COLLEGE AT BROCKPORT | Beth Sabo / Lynn Fleming | Lost 6-7, 2-6 / Bonnie Herold | ||||
| 4/14/1972 | CORNELL UNIVERSITY | Lucy Babcox / Molly Miller | Won 7-5, 6-4 / Bonnie Herold | ||||
| 4/24/1972 | at | Wells College | Anne Burns / Mary Jane Spellane | Lost 4-6, 6-2, 3-6 / Bonnie Herold | |||
| 5/3/1972 | NAZARETH COLLEGE | Joan Smalle / Bucina | Lost 6-4, 2-6, 4-6 / Bonnie Herold | ||||
|
Linda Li |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/18/1971 | MONROE COMMUNITY COLLEGE | Lorraine Sidotti | Won 6-2, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Monica Lobo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/18/1971 | MONROE COMMUNITY COLLEGE | Mary Kay Roland | Won 6-4, 6-2 | ||||
| 4/26/1972 | at | Monroe Community College | Barb Musscolino | Won 6-0, 6-4 | |||
| 5/3/1972 | NAZARETH COLLEGE | Chris LaGrutta | Won 6-4, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Martha Morgan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/18/1971 | MONROE COMMUNITY COLLEGE | Sue Tubinis | Won 6-1, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Barb Parry |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/18/1971 | MONROE COMMUNITY COLLEGE | Amy Robinson | Won 6-4, 7-5 | ||||
| 10/19/1971 | at | William Smith College | Ann Schuyler | Won 6-2, 6-4 | |||
| 4/20/1972 | NAZARETH COLLEGE | Eileen Falnnery | Won 7-6, 6-2 | ||||
| 4/24/1972 | at | Wells College | Pam Woodworth | Lost 6-4, 2-6, 4-6 | |||
| 4/29/1972 | vs | Oswego State | Marilyn Abernathy | Lost 8-9 | |||
| 4/29/1972 | vs | William Smith College | Polly Gnazzo | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 4/29/1972 | vs | Oswego State | Kris Kenya/Carla Reynolds | Lost 5-8/Jill Hirsh | |||
| 4/29/1972 | vs | William Smith College | Sara Rood/Sally Webster | Won 9-8/Jill Hirsh | |||
|
Martha Paulson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/18/1971 | MONROE COMMUNITY COLLEGE | Ann McFarland | Won 7-5, 4-6, 7-6 (5-3) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Robin Rae |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/8/1971 | at | Monroe Community College | Kathy Teman | Won 6-1, 6-0 | |||
| 10/12/1971 | WILLIAM SMITH COLLEGE | Sally Webster | Won 6-4, 6-2 | ||||
| 10/15/1971 | SYRACUSE UNIVERSITY | Robin Missler | Won 6-1, 6-3 | ||||
| 10/21/1971 | COLLEGE AT BROCKPORT | Karen Klyn | Lost 3-6, 6-1, 4-6 | ||||
| 4/18/1972 | at | University of Buffalo | Nancy Smith | Lost 1-6, 5-7 | |||
| 5/3/1972 | NAZARETH COLLEGE | Ginny Bumpus | Won 7-5, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/14/1971 | UNIVERSITY OF BUFFALO | Sue Patterson / Nancy Smith | Lost 1-6, 2-6 / Nancy Fischbach | ||||
|
Sue Samuelson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/6/1971 | at | Fredonia State | Janet Little | Lost 2-6, 1-6 | |||
| 10/8/1971 | at | Monroe Community College | Sue Tubinis | Won 6-4, 6-1 | |||
| 4/18/1972 | at | University of Buffalo | Sue Patterson | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Betty Ann Sengstahen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/21/1971 | COLLEGE AT BROCKPORT | Norma Koff | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jane Shmerler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/6/1971 | at | Fredonia State | Rose Marie Jeannette | Won 6-3, 7-5 | |||
| 10/14/1971 | UNIVERSITY OF BUFFALO | Adele Margules | Lost 4-6, 2-6 | ||||
| 10/19/1971 | at | William Smith College | Polly Gnazzo | Won 6-1, 6-3 | |||
| 4/14/1972 | CORNELL UNIVERSITY | Mary Antenen | Lost 2-6, 5-7 | ||||
| 4/18/1972 | at | University of Buffalo | Maddy Harris | Lost 3-6, 7-5, 1-6 | |||
| 5/16/1972 | WILLIAM SMITH COLLEGE | Debbi Brown | Lost 3-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Helen Sussman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/6/1971 | at | Fredonia State | Pat Kubelle | Won 7-5, 6-4 | |||
| 10/12/1971 | WILLIAM SMITH COLLEGE | Val Fluornoy | Won 6-1, 6-2 | ||||
| 10/14/1971 | UNIVERSITY OF BUFFALO | Ellen Udoff | Won 6-0, 6-1 | ||||
| 10/19/1971 | at | William Smith College | Elaine Martineu | Lost 5-7, 4-6 | |||
| 4/26/1972 | at | Monroe Community College | Amy Robinson | Won 6-2, 6-1 | |||
| 4/29/1972 | vs | William Smith College | Polly Gnazzo | Lost 4-8 | |||
| 4/29/1972 | vs | Oswego State | Carla Reynolds | Won 8-6 | |||
| 5/3/1972 | NAZARETH COLLEGE | Anne Armburster | Won 6-3, 2-1, retired | ||||
| 5/9/1972 | at | Rochester Inst. of Technology | Brenda Lee | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 4/29/1972 | vs | William Smith College | Polly Gnazzo/Molly Trevers | Lost 3-8/Bonnie Herold | |||
| 4/29/1972 | vs | Oswego State | Maurine Dwyer/Marilyn Abernathy | Lost 6-8/Bonnie Herold | |||
|
Anne VanDeusen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/8/1971 | at | Monroe Community College | Amy Robinson | Won 6-2, 6-1 | |||
| 10/14/1971 | UNIVERSITY OF BUFFALO | Barb Eddson | Lost 3-6, 2-6 | ||||
| 10/15/1971 | SYRACUSE UNIVERSITY | Barbara Stein | Lost 1-6, 1-6 | ||||
| 10/21/1971 | COLLEGE AT BROCKPORT | Mary Austin | Lost 2-6, 7-6, 0-6 | ||||
| 4/18/1972 | at | University of Buffalo | Adele Margules | Lost 2-6, 2-6 | |||
| 4/20/1972 | NAZARETH COLLEGE | Sue Canny | Lost 3-6, 6-7 | ||||
| 4/25/1972 | SYRACUSE UNIVERSITY | Stacy Warshaw | Lost 3-6, 0-6 | ||||
| 5/3/1972 | NAZARETH COLLEGE | Karen Warppel | Lost 4-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Rise Zywotow |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/12/1971 | WILLIAM SMITH COLLEGE | Elaine Martineu | Lost 2-6, 2-6 | ||||
| 5/9/1972 | at | Rochester Inst. of Technology | Gail McDonald | Won 6-2, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/15/1971 | SYRACUSE UNIVERSITY | Stacy Warshaw / Karen Cooper | Lost 3-6, 6-4, 3-6 / Nancy Fischbach | ||||
| 10/19/1971 | at | William Smith College | Betsy Hill / Molly Trevers | Won 6-3, 6-4 / Nancy Fischbach | |||
| 4/14/1972 | CORNELL UNIVERSITY | Karen Seidler / Elizabeth Sagan | Lost 6-2, 2-6, 0-6 / Nancy Fischbach | ||||
| 4/20/1972 | NAZARETH COLLEGE | Lori Alston / Chris LaGrutta | Won 6-4, 7-6 / Nancy Fischbach | ||||
| 4/25/1972 | SYRACUSE UNIVERSITY | Diane Coombs / Alice Filipak | Won 6-1, 6-4 / Nancy Fischbach | ||||
| Schedule legend |
Generated on 2/11/2019