Dale Birdoff |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/1973 | at | Houghton College | Penny Smith | Won 6-2, 6-1 | |||
9/20/1973 | OSWEGO STATE | Sue Lindsay | Won 6-2, 7-6 | ||||
9/25/1973 | WILLIAM SMITH COLLEGE | Cathy Haxo | Lost 2-6, 6-1, 3-6 | ||||
9/27/1973 | at | Fredonia State | Mary Crouch | Won 6-4, 6-1 | |||
10/2/1973 | D'YOUVILLE COLLEGE | Lucy McLoughin | Won 6-4, 6-0 | ||||
10/3/1973 | NAZARETH COLLEGE | Debbie Baier | Won 6-4, 6-4 | ||||
10/9/1973 | at | Buffalo State College | Nancy Holzerman | Lost 1-6, 3-6 | |||
10/15/1973 | UNIVERSITY OF BUFFALO | Ellen Udoff | Lost 6-4, 5-7, 4-6 | ||||
10/23/1973 | COLLEGE AT BROCKPORT | Maureen Derenthal | Won 6-4, 6-3 | ||||
10/25/1973 | SYRACUSE UNIVERSITY | Eve Ann Stouch | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Linda Chen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/1973 | at | Houghton College | Pat Adels | Won 6-0, 6-2 | |||
9/20/1973 | OSWEGO STATE | Chris Kenya | Won 6-1, 6-3 | ||||
9/25/1973 | WILLIAM SMITH COLLEGE | Ricki Geiger | Won 6-2, 6-2 | ||||
10/2/1973 | D'YOUVILLE COLLEGE | Kathy Navaro | Lost 4-6, 2-6 | ||||
10/6/1973 | at | Cornell University | Karen Krinsky | Won 6-4, 6-4 | |||
10/15/1973 | UNIVERSITY OF BUFFALO | Diane DeFalco | Won 6-3, 6-0 | ||||
10/19-21/1973 | vs | Franklin & Marshall | Claudia Smith | Lost 0-6, 1-6 | |||
10/19-21/1973 | vs | Lehman College | Donna Rothstein | Won 8-5 | |||
10/19-21/1973 | vs | SUNY Oneonta | Sue Balinsky | Won 8-1 | |||
10/19-21/1973 | vs | University of Maryland | Mary Sullivan | Won 8-3 | |||
10/19-21/1973 | vs | Queen's College | Cathy Corolla | Won 6-4, 6-1 | |||
10/19-21/1973 | vs | University of Pennsylvania | Nancy Mungall | Won 6-2, 6-0 | |||
10/23/1973 | COLLEGE AT BROCKPORT | Mindy Schreier | Won 6-4, 6-0 | ||||
10/25/1973 | SYRACUSE UNIVERSITY | Debbie Frithbie | Won 6-0, 6-0 | ||||
4/16/1974 | at | University of Buffalo | Diane DeFalco | Won 6-0, 6-1 | |||
4/17/1974 | CORNELL UNIVERSITY | Karen Krinsky | Won 2-6, 6-4, 7-5 | ||||
4/23/1974 | at | William Smith College | Eve Bullet | Won 6-1, 6-1 | |||
4/26/1974 | at | Rochester Inst. of Technology | Jo Tekulsky | Won 6-0, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
4/16/1974 | at | University of Buffalo | Sue Patterson / Jo Wroblewski | Lost 4-6, 2-6 / Mimi Sinopoli |
Jo Ann Fernandez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/19-21/1973 | vs | SUNY New Paltz | Kris Jacoberger | Lost 11-13 | |||
10/25/1973 | SYRACUSE UNIVERSITY | Janet Marx | Lost 2-6, 5-7 | ||||
4/26/1974 | at | Rochester Inst. of Technology | Gail MacDonald | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/25/1973 | WILLIAM SMITH COLLEGE | Faith Fraser / Sue Carp | Lost 4-6, 3-6 / Fran Goldstein | ||||
10/2/1973 | D'YOUVILLE COLLEGE | Debbie Ellison / Kathy Budiniak | Won 6-1, 6-3 / Fran Goldstein | ||||
10/3/1973 | NAZARETH COLLEGE | Maureen Byrne / Kip Knapp | Won 6-0, 6-0 / Fran Goldstein | ||||
10/9/1973 | at | Buffalo State College | Karen Singelop / Sue Mastic | Won 5-7, 7-5, 7-6 / Fran Goldstein | |||
10/15/1973 | UNIVERSITY OF BUFFALO | Robin Mirsky / Martha Braun | Won 6-3, 4-6, 6-1 / Fran Goldstein | ||||
10/19-21/1973 | vs | Queen's College | Robinson/Spano | Lost 1-6, 2-6/Fran Goldstein | |||
10/23/1973 | COLLEGE AT BROCKPORT | Mary Austin / Andie Newman | Lost 0-6, 2-6 / Robin Rae | ||||
4/17/1974 | CORNELL UNIVERSITY | Sherry Burnett / Molly Miller | Lost 2-6, 2-6 / Fran Goldstein |
Nancy Fischbach |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/25/1973 | WILLIAM SMITH COLLEGE | Carole Henze | Lost 2-6, 5-7 | ||||
10/23/1973 | COLLEGE AT BROCKPORT | Pat Scott | Lost 4-6, 7-6, 6-7 | ||||
10/25/1973 | SYRACUSE UNIVERSITY | Nancy Zellermaier | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/1973 | at | Houghton College | Maxine Kaltenbaugh / Susan Kaltenbaugh | Won 6-3, 6-3 / Rise Zywotow | |||
9/20/1973 | OSWEGO STATE | Kelly Darin / Cindy Bush | Lost 6-4, 2-6, 3-6 / Fran Goldstein |
Margie Freedman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/6/1973 | at | Cornell University | Dee Dee Bain | Lost 5-7, 4-6 | |||
10/9/1973 | at | Buffalo State College | Pat Lindhar | Lost 5-7, 1-6 | |||
4/26/1974 | at | Rochester Inst. of Technology | Susan Woodward | Won 6-1, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/1973 | at | Houghton College | Jody Gaglio / Majel Smith | Won 6-0, 6-0 / Mimi Sinopoli | |||
10/3/1973 | NAZARETH COLLEGE | Carol Neill / Jenny Martin | Won 6-3, 6-0 / Barb Parry | ||||
10/23/1973 | COLLEGE AT BROCKPORT | Sandy Banas / Karen Klym | Lost 1-6, 4-6 / Emma Lee |
Fran Goldstein |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/27/1973 | at | Fredonia State | Holly Wydra | Lost 3-6, 2-6 | |||
10/6/1973 | at | Cornell University | Wendy Zurn | Lost 2-6, 2-6 | |||
10/19-21/1973 | vs | Queen's College | Pollack | Lost 5-8 | |||
10/25/1973 | SYRACUSE UNIVERSITY | Cindy Wexel | Won 6-1, 6-2 | ||||
4/26/1974 | at | Rochester Inst. of Technology | Debbie Goldman | Won 6-1, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/20/1973 | OSWEGO STATE | Kelly Darin / Cindy Bush | Lost 6-4, 2-6, 3-6 / Nancy Fischbach | ||||
9/25/1973 | WILLIAM SMITH COLLEGE | Faith Fraser / Sue Carp | Lost 4-6, 3-6 / Jo Ann Fernandez | ||||
10/2/1973 | D'YOUVILLE COLLEGE | Debbie Ellison / Kathy Budiniak | Won 6-1, 6-3 / Jo Ann Fernandez | ||||
10/3/1973 | NAZARETH COLLEGE | Maureen Byrne / Kip Knapp | Won 6-0, 6-0 / Jo Ann Fernandez | ||||
10/9/1973 | at | Buffalo State College | Karen Singelop / Sue Mastic | Won 5-7, 7-5, 7-6 / Jo Ann Fernandez | |||
10/15/1973 | UNIVERSITY OF BUFFALO | Robin Mirsky / Martha Braun | Won 6-3, 4-6, 6-1 / Jo Ann Fernandez | ||||
10/19-21/1973 | vs | Queen's College | Robinson/Spano | Lost 1-6, 2-6/Jo Ann Fernandez | |||
4/17/1974 | CORNELL UNIVERSITY | Sherry Burnett / Molly Miller | Lost 2-6, 2-6 / Jo Ann Fernandez |
Terri Harrison |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/1973 | at | Houghton College | Lynn Cochrane | - 6-3, 1-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/20/1973 | OSWEGO STATE | Lynne Eckert / Pat Meagher | Lost 6-4, 2-6, 0-6 / Wendy Silverman | ||||
10/15/1973 | UNIVERSITY OF BUFFALO | Eva Rabecewicz / Nancy Engler | Won 6-0, 6-4 / Robin Rae |
Karen Van Ingen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/3/1973 | NAZARETH COLLEGE | Sue Canny | Lost 1-6, 3-6 | ||||
10/6/1973 | at | Cornell University | Kathy Latner | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/2/1973 | D'YOUVILLE COLLEGE | Nadine Panigotti / Annette Gabino | Won 6-2, 6-0 / Mimi Sinopoli |
Emma Lee |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/27/1973 | at | Fredonia State | Sandy Gordon | Won 5-7, 6-3, 6-2 | |||
10/9/1973 | at | Buffalo State College | Alison Tone | Lost 1-6, 1-6 | |||
10/25/1973 | SYRACUSE UNIVERSITY | Lynn Dolan | Won 6-3, 6-3 | ||||
4/16/1974 | at | University of Buffalo | Nancy Engler | Lost 2-6, 3-6 | |||
4/26/1974 | at | Rochester Inst. of Technology | Debby Kimble | Won 6-3, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/25/1973 | WILLIAM SMITH COLLEGE | Sue Fitzgerald / Allison Marrow | Won 6-1, 6-2 / Mimi Sinopoli | ||||
10/6/1973 | at | Cornell University | Molly Miller / Lucy Babcox | Lost 2-6, 3-6 / Elise Morrison | |||
10/23/1973 | COLLEGE AT BROCKPORT | Sandy Banas / Karen Klym | Lost 1-6, 4-6 / Margie Freedman | ||||
4/23/1974 | at | William Smith College | Faith Fraser / Sue Carp | Lost 6-3, 3-0, retired / Mimi Sinopoli |
Nancy Levy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/20/1973 | OSWEGO STATE | Ann Marshall | Won 6-4, 6-4 | ||||
9/25/1973 | WILLIAM SMITH COLLEGE | Sally Webster | Won 2-6, 6-3, 6-3 | ||||
9/27/1973 | at | Fredonia State | Maggie Dietz | Won 6-1, 6-3 | |||
10/2/1973 | D'YOUVILLE COLLEGE | Barb Fischer | Lost 2-6, 7-6, 6-7 | ||||
10/3/1973 | NAZARETH COLLEGE | Linda Jackman | Won 6-0, 6-3 | ||||
10/6/1973 | at | Cornell University | Mary Benning | Won 6-1, 6-2 | |||
10/15/1973 | UNIVERSITY OF BUFFALO | Irene VanDyke | Won 6-2, 6-4 | ||||
10/19-21/1973 | vs | Barnard College | Nancy Lewis | Lost 1-6, 1-6 | |||
10/19-21/1973 | vs | Long Island University | Arlene Berger | Won 8-0 | |||
10/19-21/1973 | vs | University of Albany | Fran Schulberg | Lost 3-8 | |||
10/23/1973 | COLLEGE AT BROCKPORT | Mary Zafler | Lost 1-6, 0-6 | ||||
10/25/1973 | SYRACUSE UNIVERSITY | Shelley Adler | Won 7-6, 6-0 | ||||
4/17/1974 | CORNELL UNIVERSITY | Wendy Zurn | Lost 1-6, 1-6 | ||||
4/26/1974 | at | Rochester Inst. of Technology | Michele Marquaidt | Won 6-1, 7-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Elise Morrison |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/6/1973 | at | Cornell University | Molly Miller / Lucy Babcox | Lost 2-6, 3-6 / Emma Lee |
Barb Parry |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/20/1973 | OSWEGO STATE | Tish Dwyer | Won 1-6, 6-3, 6-1 | ||||
4/23/1974 | at | William Smith College | Jane Sala | Won 7-5, 6-3 | |||
4/26/1974 | at | Rochester Inst. of Technology | Nancy Adler | Won 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/3/1973 | NAZARETH COLLEGE | Carol Neill / Jenny Martin | Won 6-3, 6-0 / Margie Freedman |
Robin Rae |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/25/1973 | SYRACUSE UNIVERSITY | Sue Helft | Won 6-3, 6-4 | ||||
4/16/1974 | at | University of Buffalo | Molly Higgens | Won 6-4, 6-7, 6-1 | |||
4/17/1974 | CORNELL UNIVERSITY | Mary Benning | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/15/1973 | UNIVERSITY OF BUFFALO | Eva Rabecewicz / Nancy Engler | Won 6-0, 6-4 / Terri Harrison | ||||
10/23/1973 | COLLEGE AT BROCKPORT | Mary Austin / Andie Newman | Lost 0-6, 2-6 / Jo Ann Fernandez | ||||
4/16/1974 | at | University of Buffalo | Eva Rabecewicz / Martha Braun | Won 6-2, 6-7, 6-1 / Rise Zywotow |
Sue Samuelson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/27/1973 | at | Fredonia State | Tina Rausa | Won 6-3, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Amy Shapiro |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
4/26/1974 | at | Rochester Inst. of Technology | Louise Lecaire | Won 6-1, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Wendy Silverman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/25/1973 | WILLIAM SMITH COLLEGE | Marcia Whittle | Won 6-2, 6-2 | ||||
9/27/1973 | at | Fredonia State | Linda Greeley | Won 6-1, 6-3 | |||
10/2/1973 | D'YOUVILLE COLLEGE | Lynn Wysochanski | Won 6-2, 6-0 | ||||
10/3/1973 | NAZARETH COLLEGE | Jean Jennings | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/20/1973 | OSWEGO STATE | Lynne Eckert / Pat Meagher | Lost 6-4, 2-6, 0-6 / Terri Harrison |
Mimi Sinopoli |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/20/1973 | OSWEGO STATE | Jan Sibota | Won 6-0, 6-2 | ||||
9/27/1973 | at | Fredonia State | Linda See Feldt | Won 6-1, 7-6 | |||
10/3/1973 | NAZARETH COLLEGE | Helena Stump | Won 6-0, 6-4 | ||||
10/6/1973 | at | Cornell University | Sherry Burnett | Lost 3-6, 2-6 | |||
10/23/1973 | COLLEGE AT BROCKPORT | Diane Raab | Lost 4-6, 7-5, 3-6 | ||||
10/25/1973 | SYRACUSE UNIVERSITY | Chris Ferraro | Won 7-5, 6-2 | ||||
4/16/1974 | at | University of Buffalo | Amy Miller | Lost 6-2, 3-6, 3-6 | |||
4/17/1974 | CORNELL UNIVERSITY | Kathy Latner | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/1973 | at | Houghton College | Jody Gaglio / Majel Smith | Won 6-0, 6-0 / Margie Freedman | |||
9/25/1973 | WILLIAM SMITH COLLEGE | Sue Fitzgerald / Allison Marrow | Won 6-1, 6-2 / Emma Lee | ||||
10/2/1973 | D'YOUVILLE COLLEGE | Nadine Panigotti / Annette Gabino | Won 6-2, 6-0 / Karen Van Ingen | ||||
4/16/1974 | at | University of Buffalo | Sue Patterson / Jo Wroblewski | Lost 4-6, 2-6 / Linda Chen | |||
4/23/1974 | at | William Smith College | Faith Fraser / Sue Carp | Lost 6-3, 3-0, retired / Emma Lee |
Ann VanDeusen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
4/17/1974 | CORNELL UNIVERSITY | Barb Sugarman | Won 6-4, 6-2 | ||||
4/23/1974 | at | William Smith College | Pam Mullins | Won 6-2, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Rise Zywotow |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/2/1973 | D'YOUVILLE COLLEGE | Janice Crane | Lost 4-6, 3-6 | ||||
4/16/1974 | at | University of Buffalo | Kate Connare | Lost 7-6, 4-6, 2-6 | |||
4/17/1974 | CORNELL UNIVERSITY | Phyllis Graber | Lost 1-6, 1-6 | ||||
4/23/1974 | at | William Smith College | Ricki Geiger | Won 1-6, 6-3, 6-2 | |||
4/26/1974 | at | Rochester Inst. of Technology | Robin Kellner | Won 6-4, 7-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/1973 | at | Houghton College | Maxine Kaltenbaugh / Susan Kaltenbaugh | Won 6-3, 6-3 / Nancy Fischbach | |||
4/16/1974 | at | University of Buffalo | Eva Rabecewicz / Martha Braun | Won 6-2, 6-7, 6-1 / Robin Rae |
Schedule legend |
Generated on 2/11/2019