| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/17/1973 | at | Houghton College | W | |||||||||||||
| 9/20/1973 | OSWEGO STATE | W | ||||||||||||||
| 9/25/1973 | WILLIAM SMITH COLLEGE | W | ||||||||||||||
| 9/27/1973 | at | Fredonia State | W | |||||||||||||
| 10/2/1973 | D'YOUVILLE COLLEGE | W | ||||||||||||||
| 10/3/1973 | NAZARETH COLLEGE | W | ||||||||||||||
| 10/6/1973 | at | Cornell University | L | |||||||||||||
| 10/9/1973 | at | Buffalo State College | L | |||||||||||||
| 10/15/1973 | UNIVERSITY OF BUFFALO | W | ||||||||||||||
| 10/23/1973 | COLLEGE AT BROCKPORT | L | ||||||||||||||
| 10/25/1973 | SYRACUSE UNIVERSITY | W | ||||||||||||||
| 4/16/1974 | at | University of Buffalo | L | |||||||||||||
| 4/17/1974 | CORNELL UNIVERSITY | L | ||||||||||||||
| 4/23/1974 | at | William Smith College | W | |||||||||||||
| 4/26/1974 | at | Rochester Inst. of Technology | W | |||||||||||||
| Schedule legend |