Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
9/17/1974 | D'YOUVILLE COLLEGE | W | ||||||||||||||
9/19/1974 | at | University of Buffalo | W | |||||||||||||
9/23/1974 | at | Monroe Community College | L | |||||||||||||
9/24/1974 | COLLEGE AT BROCKPORT | L | ||||||||||||||
9/26/1974 | at | William Smith College | L | |||||||||||||
10/1/1974 | FREDONIA STATE | L | ||||||||||||||
10/5/1974 | SUNY POTSDAM | W | ||||||||||||||
10/8/1974 | SUNY GENESEO | W | ||||||||||||||
10/9/1974 | CORNELL UNIVERSITY | L | ||||||||||||||
10/15/1974 | at | Oswego State | W | |||||||||||||
10/23/1974 | BUFFALO STATE COLLEGE | W | ||||||||||||||
4/12/1975 | WILLIAM SMITH COLLEGE | L | ||||||||||||||
4/15/1975 | ROCHESTER INST. OF TECHNOLOGY | W |
Schedule legend |