| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/19/1977 | UNIVERSITY OF BUFFALO | W | ||||||||||||||
| 9/23/1977 | at | Cornell University | W | |||||||||||||
| 9/24/1977 | OSWEGO STATE | W | ||||||||||||||
| 9/27/1977 | at | Buffalo State College | W | |||||||||||||
| 10/3/1977 | at | Fredonia State | L | |||||||||||||
| 10/4/1977 | ROCHESTER INST. OF TECHNOLOGY | W | ||||||||||||||
| 10/6/1977 | at | SUNY Geneseo | W | |||||||||||||
| 10/11/1977 | MONROE COMMUNITY COLLEGE | W | ||||||||||||||
| 10/12/1977 | WILLIAM SMITH COLLEGE | W | ||||||||||||||
| 10/13/1977 | at | Wells College | W | |||||||||||||
| 10/15/1977 | at | Syracuse University | L | |||||||||||||
| 10/18/1977 | COLLEGE AT BROCKPORT | W | ||||||||||||||
| 10/19/1977 | ITHACA COLLEGE | W | ||||||||||||||
| Schedule legend |