| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/13/1979 | OSWEGO STATE | W | ||||||||||||||
| 9/15/1979 | SUNY GENESEO | W | ||||||||||||||
| 9/17/1979 | at | Cornell University | L | |||||||||||||
| 9/22/1979 | at | Wells College | W | |||||||||||||
| 9/25/1979 | UNIVERSITY OF BUFFALO | W | ||||||||||||||
| 9/28/1979 | at | Buffalo State College | W | |||||||||||||
| 9/29/1979 | at | Rochester Inst. of Technology | W | |||||||||||||
| 10/3/1979 | ITHACA COLLEGE | L | ||||||||||||||
| 10/8/1979 | ST. BONAVENTURE UNIVERSITY | W | ||||||||||||||
| 10/10/1979 | COLLEGE AT BROCKPORT | W | ||||||||||||||
| 10/11/1979 | at | Canisius College | W | |||||||||||||
| 10/15/1979 | WILLIAM SMITH COLLEGE | W | ||||||||||||||
| Schedule legend |