| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/18/1980 | CANISIUS COLLEGE | W | ||||||||||||||
| 9/20/1980 | at | U.S. Military Academy | L | |||||||||||||
| 9/23/1980 | WELLS COLLEGE | L | ||||||||||||||
| 9/27/1980 | ROCHESTER INST. OF TECHNOLOGY | W | ||||||||||||||
| 9/29/1980 | FREDONIA STATE | W | ||||||||||||||
| 10/1/1980 | BUFFALO STATE COLLEGE | W | ||||||||||||||
| Schedule legend |
|
Individual match results unavailable. Final record was 5-5. |