| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/16/1981 | ITHACA COLLEGE | L | ||||||||||||||
| 9/24/1981 | at | Cornell University | L | |||||||||||||
| 9/29/1981 | at | Canisius College | W | |||||||||||||
| 10/3/1981 | UNIVERSITY OF BUFFALO | W | ||||||||||||||
| 10/7/1981 | at | Wells College | L | |||||||||||||
| 10/9/1981 | at | Buffalo State College | W | |||||||||||||
| 10/12/1981 | LE MOYNE COLLEGE | L | ||||||||||||||
| 10/20/1981 | at | Rochester Inst. of Technology | L | |||||||||||||
| Schedule legend |