| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/13/1982 | SUNY POTSDAM | (Rochester, NY) | ||||||||||||||
| 9/21/1982 | at | University of Buffalo | (Buffalo, NY) | |||||||||||||
| 9/23/1982 | at | Ithaca College | (Ithaca, NY) | |||||||||||||
| 9/25/1982 | at | Rochester Inst. of Technology | (Henrietta, NY) | |||||||||||||
| 9/28/1982 | CANISIUS COLLEGE | (Rochester, NY) | ||||||||||||||
| 10/4/1982 | WELLS COLLEGE | (Rochester, NY) | ||||||||||||||
| 10/7/1982 | at | William Smith College | (Geneva, NY) | |||||||||||||
| 10/12/1982 | at | Le Moyne College | (Syracuse, NY) | |||||||||||||
| 10/14/1982 | at | St. Bonaventure University | (Olean, NY) | |||||||||||||
| 10/19/1982 | BUFFALO STATE COLLEGE | (Rochester, NY) | ||||||||||||||
| Schedule legend |
|
Rochester finished 1982-83 with a 4-6 record. Team/Individual results are unavailable. |